Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 70.34 | 0.59 | 2.47 | 2.51 | 4.90 | 34.92 |
Automobiles & Parts | 2.38 | 0.20 | 3.66 | 3.50 | 1.09 | -15.43 |
Banks | 18.22 | 0.35 | 6.46 | 6.96 | 5.84 | 54.43 |
Beverages | 4.06 | 0.02 | -0.03 | -2.39 | -3.12 | -6.45 |
Chemicals | 45.78 | 0.64 | 5.00 | 0.81 | 0.48 | -17.33 |
Construction & Materials | -47.45 | -0.41 | 3.07 | -5.24 | -5.40 | 26.31 |
Electricity | -22.77 | -0.23 | 3.28 | -1.16 | -1.04 | -4.55 |
Electronic & Electrical Equip. | 53.29 | 0.51 | 4.81 | 1.83 | 4.16 | 10.46 |
Equity Investment Instruments | -18.34 | -0.15 | 3.16 | 2.60 | 2.20 | 12.01 |
Food & Drug Retailers | 14.74 | 0.33 | 1.79 | -0.52 | 0.59 | 13.31 |
Food Producers | -33.00 | -0.44 | 3.57 | -4.42 | -1.73 | 4.06 |
Gas Water & Multiutilities index | 35.24 | 0.59 | 5.15 | 2.96 | 0.91 | 0.90 |
General Financial | -23.72 | -0.13 | 0.93 | 2.08 | 3.79 | 26.54 |
General Industrials | 12.78 | 0.16 | 4.86 | 4.82 | 5.44 | 21.84 |
General Retailers | 21.05 | 0.45 | -0.37 | 0.52 | 0.94 | 23.54 |
Health Care Equip.& Services | 23.76 | 0.21 | 4.90 | 3.74 | 4.20 | 4.67 |
Household Goods | 105.86 | 0.99 | 9.16 | -3.25 | -1.60 | -17.02 |
Index - Leisure Goods | 381.30 | 1.15 | 1.20 | -0.38 | 1.38 | 38.95 |
Industrial Engineering | 154.16 | 1.19 | 8.66 | 4.00 | 6.44 | -2.49 |
Industrial Metals | 143.00 | 2.29 | 7.61 | 7.92 | 9.81 | 2.78 |
Industrial Transportation | -0.25 | -0.01 | 7.52 | 2.98 | 6.37 | 11.32 |
Life Insurance | 7.54 | 0.13 | 7.15 | 3.92 | 2.88 | -3.07 |
Media | 19.44 | 0.14 | 3.40 | 2.99 | 5.59 | 19.27 |
Mining | 71.11 | 0.66 | 1.70 | 5.30 | 7.26 | 33.50 |
Mobile Telecommunications | 0.94 | 0.05 | 4.44 | 1.44 | 1.09 | 10.88 |
Nonlife Insurance | -35.63 | -0.89 | 4.81 | 1.70 | 0.76 | 25.12 |
Oil & Gas Producers | 0.35 | 0.00 | 3.30 | 12.75 | 10.05 | 8.68 |
Personal Goods | -24.72 | -0.16 | 2.69 | -1.24 | -1.47 | -9.56 |
Pharmaceuticals & Biotech. | -112.65 | -0.54 | -0.45 | 3.30 | 2.57 | 0.63 |
Real Estate & Investment Servic | 0.61 | 0.03 | 3.23 | -1.71 | 1.28 | 12.50 |
Real Estate Investment Trusts | -13.28 | -0.66 | 5.22 | -0.16 | 0.18 | -9.49 |
Software & Computer Services | -2.51 | -0.09 | 3.33 | -0.99 | 1.19 | 12.11 |
Support Services | 62.94 | 0.57 | 6.64 | 2.28 | 4.48 | 7.87 |
Tobacco | -19.44 | -0.06 | -0.23 | 0.71 | 2.54 | 31.85 |
Travel & Leisure | 54.10 | 0.58 | 3.62 | 0.41 | 1.54 | 22.15 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,638.00 | 3.53 |
Fresnillo PLC | 687.00 | 3.15 |
Glencore PLC | 390.50 | 2.72 |
Spirax Group PLC | 7,450.00 | 2.48 |
St. James's Place PLC | 910.00 | 2.25 |
Melrose Industries PLC | 580.40 | 2.26 |
Kingfisher PLC | 248.00 | 2.10 |
Mondi PLC | 1,225.50 | 2.08 |
International Consolidated Airlines Group S.A. | 323.61 | 1.92 |
Persimmon PLC | 1,222.75 | 1.81 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Rentokil Initial PLC | 377.60 | -2.25 |
Hiscox LTD | 1,086.00 | -1.63 |
Beazley PLC | 836.00 | -1.18 |
Londonmetric Property PLC | 182.10 | -0.76 |
Jd Sports Fashion PLC | 84.42 | -0.73 |
Auto Trader Group PLC | 787.40 | -0.78 |
BP PLC | 430.95 | -0.77 |
Astrazeneca PLC | 10,858.12 | -0.73 |
Phoenix Group Holdings PLC | 502.50 | -0.69 |
Legal & General Group PLC | 231.90 | -0.73 |
Latest Market & Company News
15:51 | IDS | Form 8.5 (EPT/RI)-International Distribution Amend | RNS |
15:48 | 0RYA | Holding(s) in Company | RNS |
15:48 | UOG | Holding(s) in Company | RNS |
15:48 | UOG | Holding(s) in Company | RNS |
15:45 | UOG | Holding(s) in Company | RNS |
15:43 | GMET | Exercise of Warrants | RNS |
15:40 | ONDO | Director/PDMR Shareholding | RNS |
15:39 | AIE | Issue of Equity | RNS |
15:34 | Notice to Noteholders (Series 2019-1 A3 Amendment) | RNS | |
15:33 | AV. | Form 8.3 - Aviva plc | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine