Scan for the greatest price movers in the stock market.
Filter
# Epic Name Price Change (%)
1 ENT Entain PLC 661.20 4.95
2 SMIN Smiths Group PLC 1,838.00 4.14
3 SPX Spirax Group PLC 7,169.99 3.54
4 CRDA Croda International PLC 3,292.00 2.75
5 ANTO Antofagasta PLC 1,785.00 2.70
6 PRU Prudential PLC 640.40 2.50
7 GLEN Glencore PLC 378.90 2.39
8 AAL Anglo American PLC 2,509.33 2.01
9 PSH Pershing Square Holdings LTD 4,282.00 1.90
10 PSN Persimmon PLC 1,201.00 1.82
11 AHT Ashtead Group PLC 5,276.00 1.77
12 WPP Wpp PLC 744.00 1.75
13 BARC Barclays PLC 287.55 1.72
14 NG. National Grid PLC 964.80 1.66
15 BP. BP PLC 435.35 1.53
16 RKT Reckitt Benckiser Group PLC 4,963.00 1.51
17 WEIR Weir Group PLC 2,312.00 1.49
18 TW. Taylor Wimpey PLC 112.70 1.49
19 PSON Pearson PLC 1,297.00 1.45
20 BTRW Barratt Redrow PLC 430.20 1.41
21 EZJ Easyjet PLC 504.40 1.39
22 MNG M&G PLC 202.30 1.38
23 ABF Associated British Foods PLC 1,995.00 1.37
24 GSK Gsk PLC 1,367.00 1.37
25 LLOY Lloyds Banking Group PLC 58.04 1.36
26 ITRK Intertek Group PLC 4,968.00 1.35
27 IAG International Consolidated Airlines Group S.A. 316.70 1.31
28 RIO Rio Tinto PLC 4,996.00 1.31
29 NWG Natwest Group PLC 412.50 1.28
30 DGE Diageo PLC 2,408.00 1.26
31 EXPN Experian PLC 3,692.00 1.23
32 IMI Imi PLC 1,900.00 1.23
33 ICG Intermediate Capital Group PLC 2,096.00 1.16
34 SHEL Shell PLC 2,719.33 1.13
35 BEZ Beazley PLC 829.00 1.10
36 RMV Rightmove PLC 661.00 1.07
37 DPLM Diploma PLC 4,340.00 1.02
38 DCC Dcc PLC 5,348.73 1.01
39 SDR Schroders PLC 324.00 1.00
40 HWDN Howden Joinery Group PLC 782.50 0.97
41 HIK Hikma Pharmaceuticals PLC 2,092.00 0.97
42 SMDS Smith (Ds) PLC 584.50 0.95
43 RR. Rolls-Royce Holdings PLC 584.25 0.94
44 BKG Berkeley Group Holdings (The) PLC 3,662.00 0.88
45 INF Informa PLC 825.20 0.88
46 MRO Melrose Industries PLC 562.80 0.86
47 SGRO Segro PLC 714.20 0.85
48 TSCO Tesco PLC 364.04 0.84
49 BATS British American Tobacco PLC 2,935.00 0.82
50 SGE The Sage Group PLC 1,317.00 0.80
51 CCH Coca-Cola Hbc AG 2,784.00 0.80
52 REL Relx PLC 3,933.00 0.79
53 AZN Astrazeneca PLC 10,928.00 0.77
54 LMP Londonmetric Property PLC 182.30 0.77
55 BT.A Bt Group PLC 141.65 0.75
56 CNA Centrica PLC 135.70 0.74
57 BA. Bae Systems PLC 1,221.50 0.74
58 CTEC Convatec Group PLC 242.36 0.73
59 MNDI Mondi PLC 1,184.00 0.72
60 PHNX Phoenix Group Holdings PLC 503.50 0.70
61 ULVR Unilever PLC 4,546.11 0.69
62 HLMA Halma PLC 2,787.00 0.69
63 SN. Smith & Nephew PLC 1,028.50 0.69
64 UTG Unite Group PLC 835.50 0.66
65 LGEN Legal & General Group PLC 234.00 0.65
66 SMT Scottish Mortgage Investment Trust PLC 1,027.45 0.63
67 SSE Sse PLC 1,597.50 0.63
68 JD. Jd Sports Fashion PLC 87.90 0.62
69 RTO Rentokil Initial PLC 386.20 0.60
70 BNZL Bunzl PLC 3,412.00 0.59
71 HSX Hiscox LTD 1,083.00 0.56
72 LAND Land Securities Group PLC 564.50 0.53
73 STJ St. James's Place PLC 887.00 0.51
74 BLND British Land Company PLC 359.80 0.50
75 ADM Admiral Group PLC 2,643.00 0.49
76 HSBA HSBC Holdings PLC 821.70 0.48
77 AV. Aviva PLC 494.00 0.47
78 ALW Alliance Witan PLC 1,293.89 0.46
79 STAN Standard Chartered PLC 1,071.76 0.45
80 IHG Intercontinental Hotels Group PLC 10,275.00 0.44
81 LSEG London Stock Exchange Group PLC 11,840.00 0.42
82 FCIT F&C Investment Trust PLC 1,165.96 0.34
83 GAW Games Workshop Group PLC 13,213.22 0.33
84 SVT Severn Trent PLC 2,503.00 0.28
85 EDV Endeavour Mining PLC 1,526.00 0.26
86 CPG Compass Group PLC 2,679.00 0.22
87 KGF Kingfisher PLC 239.60 0.21
88 UU. United Utilities Group PLC 991.00 0.10
89 AUTO Auto Trader Group PLC 796.40 0.05
Showing 1 to 89 of 89