1,730.00p+0.00 (+0.00%)31 Jan 2025, 17:15
Ryanair Holdings PLC Market & Company News
31.01.2025 18:00 | 0RYA | Notification of Transactions by PDMR | RNS |
31.01.2025 16:30 | 0RYA | Holding(s) in Company | RNS |
27.01.2025 09:15 | 0RYA | Transaction in Own Shares | RNS |
27.01.2025 07:00 | 0RYA | Q3 FY25 Ryanair Holdings plc Earnings Release | RNS |
21.01.2025 15:09 | 0RYA | Holding(s) in Company | RNS |
20.01.2025 15:48 | 0RYA | Holding(s) in Company | RNS |
20.01.2025 10:41 | 0RYA | Transaction in Own shares | RNS |
13.01.2025 17:21 | 0RYA | Holding(s) in Company | RNS |
13.01.2025 09:07 | 0RYA | Transaction in Own Shares | RNS |
06.01.2025 09:10 | 0RYA | Transaction in Own Shares | RNS |
03.01.2025 07:00 | 0RYA | RYANAIR DECEMBER TRAFFIC GROWS 8% TO 13.6M GUESTS | RNS |
02.01.2025 09:55 | 0RYA | Total Voting Rights | RNS |
31.12.2024 10:00 | 0RYA | Transaction in Own Shares | RNS |
30.12.2024 10:00 | 0RYA | Transaction in Own Shares | RNS |
27.12.2024 13:07 | 0RYA | Holding(s) in Company | RNS |
24.12.2024 11:25 | 0RYA | Transaction in Own Shares | RNS |
23.12.2024 10:33 | 0RYA | Transaction in Own Shares | RNS |
20.12.2024 10:00 | 0RYA | Transaction in Own Shares | RNS |
21.10.2024 07:30 | 0RYA | Transaction in Own Shares | RNS |
Showing 1 to 19 of 19
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smiths Group PLC | 2,066.00 | 10.78 |
Wood Group (John) PLC | 72.45 | 6.15 |
Bridgepoint Group PLC | 381.20 | 6.07 |
Paragon Banking Group PLC | 803.50 | 4.90 |
Osb Group PLC | 421.40 | 4.41 |
Raspberry Pi Holdings PLC | 766.00 | 4.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 618.00 | -2.98 |
Aston Martin Lagonda Global Holdings PLC | 105.50 | -2.68 |
Rs Group PLC | 650.50 | -2.55 |
Fresnillo PLC | 696.00 | -2.32 |
Trainline PLC | 360.00 | -2.17 |
Hochschild Mining PLC | 176.00 | -2.11 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.