Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -59.46 | -0.51 | 0.56 | -2.66 | 1.47 | 36.05 |
Automobiles & Parts | -8.43 | -0.73 | 0.24 | 3.84 | -1.13 | -26.90 |
Banks | -9.83 | -0.20 | 0.96 | 3.66 | -0.36 | 33.94 |
Beverages | -703.45 | -3.35 | -1.56 | 2.72 | -2.90 | -8.68 |
Chemicals | -113.33 | -1.60 | -2.98 | -0.56 | -2.26 | -26.23 |
Construction & Materials | -78.61 | -0.65 | -1.46 | -1.79 | -1.28 | 28.99 |
Electricity | 15.78 | 0.16 | 1.79 | -7.22 | 1.63 | -7.41 |
Electronic & Electrical Equip. | -100.14 | -0.99 | -1.07 | -0.82 | -0.80 | 2.36 |
Equity Investment Instruments | 20.13 | 0.16 | 1.27 | 1.05 | 0.99 | 8.06 |
Food & Drug Retailers | -14.22 | -0.32 | 0.49 | -1.79 | 0.71 | 11.09 |
Food Producers | -46.31 | -0.61 | -0.50 | -6.12 | 0.00 | 2.81 |
Gas Water & Multiutilities index | -50.74 | -0.85 | 0.82 | -3.91 | 0.12 | -2.56 |
General Financial | -79.36 | -0.45 | 0.82 | 1.10 | 1.09 | 23.10 |
General Industrials | -41.87 | -0.56 | -0.02 | -5.44 | -0.19 | 11.23 |
General Retailers | -38.59 | -0.82 | 0.72 | -1.19 | 0.08 | 24.66 |
Health Care Equip.& Services | -190.08 | -1.75 | -1.10 | 0.90 | -0.88 | -0.44 |
Household Goods | -294.32 | -2.72 | -2.01 | -6.50 | -3.62 | -18.73 |
Index - Leisure Goods | -122.37 | -0.37 | 0.14 | -6.77 | -0.14 | 37.53 |
Industrial Engineering | -160.39 | -1.30 | -0.99 | -4.48 | -0.92 | -12.93 |
Industrial Metals | -61.23 | -1.04 | 0.12 | -5.83 | 0.38 | -14.29 |
Industrial Transportation | -5.29 | -0.14 | -0.00 | -17.74 | -0.23 | -4.09 |
Life Insurance | -51.08 | -0.92 | 0.76 | -0.94 | -0.44 | -10.47 |
Media | -133.74 | -1.03 | 0.43 | -2.84 | 0.21 | 16.93 |
Mining | -74.37 | -0.70 | 3.10 | -1.39 | 3.88 | 7.50 |
Mobile Telecommunications | -11.08 | -0.55 | 1.45 | -4.74 | 0.93 | 4.03 |
Nonlife Insurance | -13.02 | -0.33 | 1.02 | 3.52 | 0.56 | 18.11 |
Oil & Gas Producers | 116.79 | 1.45 | 6.07 | 3.59 | 3.70 | -4.94 |
Personal Goods | -280.46 | -1.80 | -2.16 | 6.99 | -2.33 | -28.01 |
Pharmaceuticals & Biotech. | -121.88 | -0.60 | 0.84 | 0.19 | 0.69 | -2.01 |
Real Estate & Investment Servic | -4.40 | -0.18 | -1.48 | -1.74 | 0.28 | 6.43 |
Real Estate Investment Trusts | 0.82 | 0.04 | 0.14 | -6.19 | -0.13 | -16.03 |
Software & Computer Services | -1.40 | -0.05 | -0.50 | -3.37 | 0.09 | 10.69 |
Support Services | -85.97 | -0.81 | -0.37 | -5.44 | -0.39 | 1.23 |
Tobacco | 245.36 | 0.71 | 2.82 | -0.37 | 2.89 | 31.62 |
Travel & Leisure | -167.44 | -1.82 | -1.87 | 1.13 | -1.47 | 21.20 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Shell PLC | 2,566.50 | 1.56 |
BP PLC | 407.95 | 1.19 |
Pershing Square Holdings LTD | 4,034.00 | 1.15 |
Scottish Mortgage Investment Trust PLC | 971.40 | 1.02 |
British Land Company PLC | 362.40 | 0.89 |
Dcc PLC | 5,255.00 | 0.86 |
British American Tobacco PLC | 2,973.00 | 0.71 |
Imperial Brands PLC | 2,604.00 | 0.70 |
Centrica PLC | 138.00 | 0.58 |
Standard Chartered PLC | 989.00 | 0.41 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Diageo PLC | 2,448.50 | -3.89 |
Persimmon PLC | 1,139.50 | -3.76 |
Barratt Redrow PLC | 420.50 | -3.24 |
Easyjet PLC | 540.40 | -3.05 |
Taylor Wimpey PLC | 118.85 | -2.78 |
Entain PLC | 676.40 | -2.65 |
Prudential PLC | 625.00 | -2.44 |
Whitbread PLC | 2,931.00 | -2.43 |
Spirax Group PLC | 6,685.00 | -2.41 |
Melrose Industries PLC | 543.00 | -2.23 |
Risers/fallers data from previous trading day.
Latest Market & Company News
03.01.2025 22:00 | EQS-News: Mutares has completed the transfer of Magirus from Iveco Group | EQS | |
03.01.2025 21:50 | JEMA | IN BRIEF: English Court puts hold on Russian bank VTB's JPMorgan suit | Alliance |
03.01.2025 21:46 | EWI | IN BRIEF: Edinburgh Worldwide updates on Saba's requisition notice | Alliance |
03.01.2025 21:31 | RPI | IN BRIEF: Associate of Raspberry Pi CEO Eben Upton sells shares | Alliance |
03.01.2025 20:20 | CNE | IN BRIEF: Capricorn Energy mulls options after Waldorf non-payment | Alliance |
03.01.2025 18:30 | Final Announcement Released | RNS | |
03.01.2025 18:23 | CYN | Holding(s) in Company | RNS |
03.01.2025 18:04 | IEM | Transaction in Own Shares | RNS |
03.01.2025 18:00 | EQS-News: Multitude AG: Correction of Stock Exchange Announcement – Inaccurate Disclosure of Treasury Shares | EQS | |
03.01.2025 18:00 | HIAG successfully places its first Green Bond of CHF 100 million | EQS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine