Share Prices
Your recently viewed shares
Cordel Group PLC | 5.75p | 0.00% |
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 369.29 | 2.35 | 4.73 | 7.34 | 39.44 | 51.41 |
Automobiles & Parts | 38.93 | 3.58 | 8.28 | 5.93 | -2.82 | -5.66 |
Banks | 82.46 | 1.50 | 0.92 | -2.07 | 12.70 | 32.05 |
Beverages | 179.67 | 0.98 | 2.72 | 3.72 | -11.06 | -14.98 |
Chemicals | 55.96 | 0.87 | 2.49 | 1.61 | -9.23 | -30.14 |
Construction & Materials | 129.69 | 1.08 | 5.32 | 7.13 | 0.07 | 20.52 |
Electricity | -95.53 | -0.91 | 4.27 | 7.23 | 4.39 | 1.63 |
Electronic & Electrical Equip. | 109.01 | 1.14 | 2.45 | 0.23 | -4.17 | -1.17 |
Equity Investment Instruments | 118.45 | 1.01 | 2.48 | 0.80 | -3.09 | -0.36 |
Food & Drug Retailers | 36.52 | 0.81 | 2.70 | 2.43 | 2.69 | 13.97 |
Food Producers | 100.78 | 1.36 | -1.91 | 5.31 | -0.04 | -6.76 |
Gas Water & Multiutilities index | -39.55 | -0.59 | 0.01 | 6.25 | 11.81 | 10.57 |
General Financial | 309.42 | 1.74 | 1.26 | -0.69 | 3.23 | 27.09 |
General Industrials | 104.87 | 1.63 | 2.31 | -10.51 | -12.80 | -7.30 |
General Retailers | 87.71 | 2.00 | 3.78 | -1.77 | -4.13 | 14.90 |
Health Care Equip.& Services | 133.06 | 1.45 | 5.95 | 6.64 | -13.27 | -20.16 |
Household Goods | 146.07 | 1.25 | 6.08 | 15.57 | 8.35 | -7.81 |
Index - Leisure Goods | 534.44 | 1.43 | 2.82 | 10.58 | 14.59 | 58.96 |
Industrial Engineering | 225.61 | 1.96 | 1.92 | -1.24 | -4.81 | -13.05 |
Industrial Metals | 75.63 | 1.53 | -2.74 | -4.61 | -13.73 | -28.15 |
Industrial Transportation | 41.21 | 1.30 | 0.02 | -1.13 | -14.67 | -22.02 |
Life Insurance | 53.97 | 0.84 | 2.25 | -0.95 | 17.30 | 12.54 |
Media | 120.32 | 0.96 | 4.75 | -0.22 | -1.61 | 7.56 |
Mining | 286.97 | 1.92 | 3.66 | 12.33 | 49.85 | 49.24 |
Mobile Telecommunications | -16.68 | -0.73 | 3.01 | 3.23 | 13.66 | 25.34 |
Nonlife Insurance | 4.80 | 0.11 | 1.19 | 2.39 | 12.32 | 23.91 |
Oil & Gas Producers | 113.15 | 1.50 | -0.43 | -13.08 | -3.43 | -19.89 |
Personal Goods | -174.57 | -1.54 | 1.55 | -8.04 | -28.71 | -30.65 |
Pharmaceuticals & Biotech. | 200.65 | 0.97 | 4.01 | -1.98 | 4.32 | -9.72 |
Real Estate & Investment Servic | 45.17 | 1.75 | 3.57 | 6.94 | 8.69 | 16.99 |
Real Estate Investment Trusts | -2.56 | -0.12 | 2.33 | 5.71 | 6.03 | -6.99 |
Software & Computer Services | 34.10 | 1.28 | 3.96 | 6.18 | 3.02 | 10.09 |
Support Services | 163.20 | 1.55 | 4.74 | 2.45 | 1.55 | 1.29 |
Tobacco | -94.42 | -0.24 | 2.59 | 4.90 | 14.27 | 43.67 |
Travel & Leisure | 161.03 | 2.00 | 6.63 | 5.83 | -10.34 | 8.00 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
International Consolidated Airlines Group S.A. | 279.00 | 5.01 |
Melrose Industries PLC | 455.90 | 4.88 |
Babcock International Group PLC | 842.00 | 3.95 |
Rentokil Initial PLC | 359.40 | 3.60 |
Spirax Group PLC | 6,115.00 | 3.21 |
Entain PLC | 671.80 | 2.88 |
Reckitt Benckiser Group PLC | 4,976.00 | 2.68 |
Bunzl PLC | 2,380.00 | 2.59 |
HSBC Holdings PLC | 845.40 | 2.51 |
Haleon PLC | 398.40 | 2.50 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Sainsbury (J) PLC | 263.40 | -1.72 |
United Utilities Group PLC | 1,115.00 | -1.50 |
Whitbread PLC | 2,704.00 | -1.42 |
Severn Trent PLC | 2,741.00 | -1.40 |
Kingfisher PLC | 287.90 | -1.37 |
Vodafone Group PLC | 72.96 | -1.08 |
Lloyds Banking Group PLC | 70.58 | -1.07 |
Gsk PLC | 1,448.50 | -0.99 |
Sse PLC | 1,691.50 | -0.91 |
Beazley PLC | 886.50 | -0.78 |
Risers/fallers data from previous trading day.
Latest Market & Company News
02.05.2025 22:05 | ANX, GCL, VRS | TRADING UPDATES: GlobalData suspends buyback; Hemogenyx trial progress | Alliance |
02.05.2025 19:13 | ENQ, SQZ | Serica confident in standalone prospects as Enquest halts bid interest | Alliance |
02.05.2025 19:04 | KGF | IN BRIEF: Kingfisher exits Romania as completes Brico Depot sale | Alliance |
02.05.2025 18:30 | Final Announcement Released | RNS | |
02.05.2025 18:29 | ISM - MSBV - EARLY REDEMPTION -2025-05-02 | RNS | |
02.05.2025 18:27 | BARC | Director/PDMR Shareholding | RNS |
02.05.2025 18:23 | BIRG | Transaction in Own Shares | RNS |
02.05.2025 18:19 | RWI | Form 8.3 - Renewi plc - Replacement | RNS |
02.05.2025 18:19 | RWI | Form 8.3 - Renewi PLC Replacement | RNS |
02.05.2025 18:15 | ZEN | Private Placement & Convertible Loan | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
