1,023.00p-2.00 (-0.20%)31 Jan 2025, 17:24
Share Price
Set up a new alert »Bid Price | 1021.00p | High Price | 1037.00p |
---|---|---|---|
Ask Price | 1022.00p | Low Price | 1018.00p |
Open Price | 1024.00p | Spread | 0.10% |
Prev Close | 1025.00p | Volume | 3,912,661 |
United Utilities Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 31, 2025 | 1024.00 | 1037.00 | 1018.00 | 1023.00 | 3,912,661 |
Jan 30, 2025 | 998.40 | 1026.50 | 995.60 | 1025.00 | 1,747,863 |
Jan 29, 2025 | 1005.00 | 1010.00 | 971.00 | 999.40 | 2,631,764 |
Jan 28, 2025 | 976.60 | 988.80 | 972.40 | 980.20 | 1,065,361 |
Jan 27, 2025 | 967.20 | 986.00 | 965.40 | 975.20 | 969,326 |
United Utilities Group PLC Information
Name | United Utilities Group PLC | Index | FTSE 100 |
---|---|---|---|
ISIN | GB00B39J2M42 | Epic | UU. |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET1 |
Industry | Utilities - Regulated Water | Sector | Utilities |
EMS | 2,000 | Trading Status | Closed |
Shares in Issue | 681.89 m | Prev Close | 1025.00p |
PE Ratio | 61.626506 | Market Cap | £6.98 bn |
Div Yield | 4.93 | Div per Share | £0.33 |
EPS | £0.15 | Div Cover | 0.4550 |
PEG | 0.9266 | EPS Growth (%) | 0.00 |
ROCE | 0.016748 | DPS Growth (%) | 0.0625 |
Current Ratio | 1.78733 | Quick Ratio | 1.684737 |
United Utilities Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
15/01/25 | BUY | Philip Aspin | FD | 19 @ £9.54 | £181.00 |
15/01/25 | DRIP | Philip Aspin | FD | 163 @ £9.54 | £1,555.00 |
15/01/25 | BUY | Louise Beardmore | ED | 19 @ £9.54 | £181.00 |
15/01/25 | DRIP | Louise Beardmore | ED | 67 @ £9.54 | £639.00 |
12/12/24 | BUY | Philip Aspin | FD | 17 @ £10.79 | £183.00 |
12/12/24 | BUY | Louise Beardmore | ED | 17 @ £10.79 | £183.00 |
12/11/24 | BUY | Philip Aspin | FD | 16 @ £10.66 | £171.00 |
12/11/24 | BUY | Louise Beardmore | ED | 17 @ £10.66 | £181.00 |
14/10/24 | BUY | Philip Aspin | FD | 18 @ £10.28 | £185.00 |
14/10/24 | BUY | Louise Beardmore | ED | 18 @ £10.28 | £185.00 |
United Utilities Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smiths Group PLC | 2,066.00 | 10.78 |
Wood Group (John) PLC | 72.45 | 6.15 |
Bridgepoint Group PLC | 381.20 | 6.07 |
Paragon Banking Group PLC | 803.50 | 4.90 |
Osb Group PLC | 421.40 | 4.41 |
Raspberry Pi Holdings PLC | 766.00 | 4.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 618.00 | -2.98 |
Aston Martin Lagonda Global Holdings PLC | 105.50 | -2.68 |
Rs Group PLC | 650.50 | -2.55 |
Fresnillo PLC | 696.00 | -2.32 |
Trainline PLC | 360.00 | -2.17 |
Hochschild Mining PLC | 176.00 | -2.11 |
Risers/fallers data from previous trading day.