70.00p+1.50 (+2.19%)27 Dec 2024, 14:39
Jump to:
London Finance & Investment Group PLC Fundamentals
Company Name | London Finance & Investment Group PLC | Last Updated | 2024-12-27 |
---|---|---|---|
Industry | Asset Management | Sector | Financial Services |
Shares in Issue | 31.207 m | Market Cap | £21.85 m |
PE Ratio | 5.15 | Dividend per Share | £0.01 |
Dividend Yield | 1.71 | Dividend Cover | 11.33 |
EPS | £0.14 | EPS Growth (%) | 1.39 |
PEG | 0 | DPS Growth (%) | 0.0435 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.0581 | Cash Equity Ratio | n/a |
Quick Ratio | 0 | Current Ratio | 0 |
Price To Book Value | 0.9777 | ROCE | 0 |
London Finance & Investment Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-12-05 | 2024-12-18 | GBP | 0.0060 | |
Interim | 2024-03-21 | 2024-04-04 | GBP | 0.0060 | |
Prelim | 2023-12-07 | 2023-12-20 | GBP | 0.0060 | |
Interim | 2023-04-20 | 2023-05-04 | GBP | 0.0055 | |
Prelim | 2022-12-08 | 2022-12-21 | GBP | 0.0060 | |
Interim | 2022-03-10 | 2022-03-24 | GBP | 0.0055 | |
Prelim | 2021-12-09 | 2021-12-22 | GBP | 0.0060 |
London Finance & Investment Group PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | £3,000.00 | £20,000.00 | £93,000.00 | £166,000.00 |
Intangible Assets | 0 | 0 | 0 | 0 |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | 0 | 0 | 0 | 0 |
Stocks | 0 | 0 | 0 | 0 |
Debtors | 0 | 0 | 0 | 0 |
Cash & Equivalents | 0 | 0 | 0 | 0 |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £23.64 m | £20.02 m | £18.62 m | £20.88 m |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | 0 | 0 | 0 | 0 |
Creditors after 1 year | 0 | 0 | 0 | 0 |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £1.30 m | £1.38 m | £1.39 m | £1.86 m |
Net assets | £22.34 m | £18.64 m | £17.23 m | £19.02 m |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | £1.56 m | £1.56 m | £1.56 m | £1.56 m |
Share Premium | £2.32 m | £2.32 m | £2.32 m | £2.32 m |
Profit / Loss | £4.43 m | £2.10 m | -£334,000.00 | £1.87 m |
Other Equity | £22.34 m | £18.48 m | £17.09 m | £18.89 m |
Preference & Minorities | 0 | £157,000.00 | £141,000.00 | £129,000.00 |
Total Capital Employed | £22.34 m | £18.64 m | £17.23 m | £19.02 m |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | 0 | £0.00 | £0.01 | £0.04 |
Debt-to-Equity | 0 | £0.00 | £0.01 | £0.04 |
Assets / Equity | 1.0581 | 1.0581 | 1.0581 | 1.0581 |
Cash / Equity | n/a | n/a | n/a | n/a |
EPS | £0.14 | £0.06 | -£0.01 | £0.05 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | £16,000.00 | -£111,000.00 | £274,000.00 | £52,000.00 |
Cashflow before financing | -£367,000.00 | -£551,000.00 | -£820,000.00 | £277,000.00 |
Increase in Cash | £8.20 m | £923,000.00 | £32,000.00 | £40,000.00 |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | £4.77 m | £2.60 m | £60,000.00 | £2.23 m |
Cost of sales | 0 | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 | 0 |
Operating Profit | 0 | 0 | 0 | 0 |
Pre-Tax profit | £4.43 m | £2.10 m | -£334,000.00 | £1.87 m |
London Finance & Investment Group PLC Company Background
Sector | Financial Services |
---|---|
Activities | London Finance & Investment Group PLC is an investment finance and management company. Its investment objective is to generate growth in shareholder value in real terms over the medium to long term whilst maintaining a progressive dividendpolicy. The company's portfolio includes companies in the FTSE Eurofirst 300 and S&P 500 indices. It also holds investments in United Kingdom listed companies. The company operates through two classes of business, Investment Operations, which derives maximum revenue, and Management Services. |
Latest Interim Date | 1 Mar 2024 |
Latest Fiscal Year End Date | 26 Sep 2024 |
London Finance & Investment Group PLC Directors
Appointed | Name | Position |
---|---|---|
2018-10-24 | Mr. John Michael Robotham OBE | Non-Executive Director |
2024-03-01 | Mr. David Courtnall Marshall | Non-Executive Director,Chairman |
2024-10-14 | Mr. John Hunter Maxwell | Non-Executive Director,Senior Independent Non-Executive |
2024-12-18 | Mr. Edward John Beale | Non-Executive Director |
2024-10-14 | Dr. Frank William Andre Aaron Lucas | Non-Executive Director |
2024-10-14 | Mr. Warwick Hugh Marshall | Non-Executive Director,Chairman |
London Finance & Investment Group PLC Contact Details
Company Name | London Finance & Investment Group PLC |
---|---|
Address | 6 Middle Street, London, EC1A 7JA |
Telephone | +44 2077969060 |
Website | http://www.city-group.com |
London Finance & Investment Group PLC Advisors
Registrar | Neville Registrars Ltd |
---|---|
Phone | +44 1215851131 |
Fax | +44 1215851132 |
Solicitor | Charles Russell Speechlys LLP |
---|---|
Phone | +44 2072035000 |
Registrar | Computershare Investor Services (Pty) Ltd |
---|---|
Phone | +27 113705000 |
Fax | +27 116885221 |
Auditor | SRG |
---|---|
Phone | (020) 7269 9700 |
Fax | (020) 7269 9701 |
Bank | Coutts & Co |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 640.00 | 7.02 |
Ferrexpo PLC | 113.00 | 3.29 |
Alpha Group International PLC | 2,290.00 | 3.15 |
Vistry Group PLC | 563.00 | 2.83 |
Centrica PLC | 131.85 | 2.21 |
Goodwin PLC | 7,820.00 | 2.09 |
Fallers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 126.90 | -6.21 |
North Atlantic Smaller Companies Investment Trust PLC | 3,600.00 | -4.51 |
Wizz Air Holdings PLC | 1,411.00 | -3.69 |
Wood Group (John) PLC | 63.30 | -3.36 |
Bakkavor Group PLC | 145.00 | -3.01 |
Foresight Group Holdings Limited | 400.00 | -2.91 |
Risers/fallers data from previous trading day.