Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 92.11 | 0.80 | 0.88 | -3.56 | 0.78 | 33.20 |
Automobiles & Parts | -2.61 | -0.23 | 1.39 | 2.31 | -0.31 | -23.86 |
Banks | -80.95 | -1.63 | -0.28 | 2.33 | -0.89 | 33.23 |
Beverages | 110.17 | 0.53 | 0.21 | 3.20 | -0.55 | -4.83 |
Chemicals | -20.41 | -0.29 | -0.28 | -2.00 | -1.25 | -22.21 |
Construction & Materials | -347.54 | -2.91 | -2.93 | -7.08 | -4.28 | 27.84 |
Electricity | -43.24 | -0.43 | 0.51 | -4.61 | 0.54 | -9.28 |
Electronic & Electrical Equip. | 43.22 | 0.43 | 1.37 | -0.99 | 0.88 | 8.73 |
Equity Investment Instruments | -109.36 | -0.88 | 1.31 | -0.60 | 0.38 | 9.29 |
Food & Drug Retailers | 26.76 | 0.61 | -0.08 | -1.14 | -0.49 | 8.99 |
Food Producers | -102.60 | -1.36 | -0.92 | -7.07 | -1.41 | 2.57 |
Gas Water & Multiutilities index | -9.79 | -0.17 | -0.27 | -2.24 | -0.93 | -5.69 |
General Financial | 105.67 | 0.60 | 0.80 | -0.17 | 0.86 | 24.93 |
General Industrials | -36.20 | -0.49 | -0.31 | -5.07 | -0.82 | 11.83 |
General Retailers | -47.37 | -1.02 | -1.39 | -4.84 | -1.73 | 22.53 |
Health Care Equip.& Services | 47.52 | 0.44 | 2.01 | 2.24 | 0.88 | 1.56 |
Household Goods | -306.00 | -2.87 | -3.70 | -9.28 | -5.34 | -20.61 |
Index - Leisure Goods | -325.72 | -0.98 | 0.18 | -6.55 | -0.81 | 41.88 |
Industrial Engineering | -28.82 | -0.23 | 0.46 | -4.42 | -0.21 | -9.67 |
Industrial Metals | -71.21 | -1.20 | 1.18 | -4.82 | 0.35 | -11.93 |
Industrial Transportation | -18.62 | -0.49 | 1.42 | -18.23 | 0.72 | 0.35 |
Life Insurance | -24.55 | -0.44 | 1.62 | -2.52 | 0.69 | -7.16 |
Media | -7.54 | -0.06 | 0.81 | -3.03 | 0.11 | 15.68 |
Mining | 57.99 | 0.56 | 5.41 | -1.69 | 3.19 | 16.11 |
Mobile Telecommunications | -17.64 | -0.88 | 1.16 | -5.66 | 0.10 | 3.83 |
Nonlife Insurance | -1.39 | -0.04 | 1.19 | -0.95 | 0.45 | 17.51 |
Oil & Gas Producers | 118.25 | 1.43 | 7.50 | 7.19 | 5.95 | -2.85 |
Personal Goods | 147.98 | 0.97 | 0.01 | 2.05 | -1.43 | -25.16 |
Pharmaceuticals & Biotech. | -68.69 | -0.34 | 1.92 | 0.15 | 1.22 | -2.49 |
Real Estate & Investment Servic | -28.10 | -1.17 | -1.33 | -6.05 | -1.31 | 6.38 |
Real Estate Investment Trusts | -23.08 | -1.16 | -0.69 | -6.57 | -1.61 | -15.82 |
Software & Computer Services | -9.03 | -0.34 | 0.29 | -4.29 | 0.15 | 13.49 |
Support Services | -132.82 | -1.25 | 0.01 | -6.07 | -0.96 | 2.40 |
Tobacco | -187.56 | -0.54 | 2.52 | -0.06 | 2.36 | 29.11 |
Travel & Leisure | -2.70 | -0.03 | -1.32 | -3.33 | -1.47 | 23.90 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Next PLC | 9,920.00 | 3.83 |
Jd Sports Fashion PLC | 101.30 | 3.43 |
International Consolidated Airlines Group S.A. | 303.00 | 2.16 |
BP PLC | 420.09 | 1.46 |
Shell PLC | 2,615.50 | 1.47 |
Halma PLC | 2,738.00 | 1.29 |
Rolls-Royce Holdings PLC | 577.20 | 1.26 |
Unilever PLC | 4,491.00 | 0.97 |
Auto Trader Group PLC | 794.60 | 0.91 |
Pearson PLC | 1,302.00 | 1.09 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Wpp PLC | 756.20 | -4.33 |
Taylor Wimpey PLC | 114.40 | -4.63 |
Natwest Group PLC | 396.10 | -3.32 |
Persimmon PLC | 1,120.50 | -3.53 |
Barclays PLC | 265.85 | -2.55 |
Schroders PLC | 320.00 | -2.08 |
Standard Chartered PLC | 987.60 | -1.63 |
Phoenix Group Holdings PLC | 508.00 | -1.74 |
Kingfisher PLC | 239.70 | -2.00 |
Experian PLC | 3,420.00 | -2.03 |
Latest Market & Company News
17:01 | TEM | Transaction in Own Shares | RNS |
17:01 | HUM | Notification of Major Holdings | RNS |
17:01 | ITV | Transaction in Own Shares | RNS |
17:00 | PAG | Transaction in Own Shares | RNS |
16:57 | BGFD | Transaction in Own Shares | RNS |
16:56 | SDP | Transaction in Own Shares | RNS |
16:55 | FUND HOLIDAY CLOSURE | RNS | |
16:55 | IBT | Transaction in Own Shares | RNS |
16:54 | BP. | Transaction in Own Shares | RNS |
16:48 | FCIT | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine