7,824.00p-40.00 (-0.51%)30 Apr 2025, 15:03
Share Price
Set up a new alert »Bid Price | 7820.00p | High Price | 7974.00p |
---|---|---|---|
Ask Price | 7824.00p | Low Price | 7796.00p |
Open Price | 7936.00p | Spread | 0.05% |
Prev Close | 7864.00p | Volume | 118,908 |
Intercontinental Hotels Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 29, 2025 | 7856.00 | 7909.51 | 7656.00 | 7864.00 | 554,855 |
Apr 28, 2025 | 7866.00 | 7954.00 | 7852.00 | 7852.00 | 246,567 |
Apr 25, 2025 | 7870.00 | 7940.00 | 7830.00 | 7846.00 | 329,710 |
Apr 24, 2025 | 7756.00 | 7820.00 | 7692.00 | 7780.00 | 438,851 |
Apr 23, 2025 | 7690.00 | 7872.00 | 7648.00 | 7804.00 | 373,291 |
Intercontinental Hotels Group PLC Information
Name | Intercontinental Hotels Group PLC | Index | FTSE 100 |
---|---|---|---|
ISIN | GB00BHJYC057 | Epic | IHG |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SET1 |
Industry | Lodging | Sector | Consumer Cyclical |
EMS | 150 | Trading Status | Regular Trading |
Shares in Issue | 154.50 m | Prev Close | 7864.00p |
PE Ratio | 27.420101 | Market Cap | £12.09 bn |
Div Yield | 1.61 | Div per Share | $0.54 |
EPS | $1.75 | Div Cover | 3.2651 |
PEG | 1.0275 | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0.1121 |
Current Ratio | 0.969398 | Quick Ratio | 0.896266 |
Intercontinental Hotels Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
13/03/25 | BUY | Byron Grote | NED | 250 @ $113.45 | $28,363.00 |
13/03/25 | BUY | Byron Grote | NED | 250 @ $115.35 | $28,838.00 |
11/03/25 | BUY | Elie Maalouf | CEO | 825 @ $120.85 | $99,701.00 |
03/03/25 | TIN | Elie Maalouf | CEO | 6,544 @ £0.00 | £0.00 |
03/03/25 | TIN | Michael Glover | FD | 878 @ £0.00 | £0.00 |
24/02/25 | BUY | Byron Grote | NED | 400 @ $127.25 | $50,900.00 |
24/02/25 | BUY | Byron Grote | NED | 100 @ $126.75 | $12,675.00 |
21/02/25 | TIN | Elie Maalouf | CEO | 26,633 @ £0.00 | £0.00 |
21/02/25 | TIN | Michael Glover | FD | 8,952 @ £0.00 | £0.00 |
31/10/24 | SELL | Daniela Soares | RES | 328 @ £86.04 | £28,222.00 |
Intercontinental Hotels Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Genus PLC | 1,878.47 | 18.44 |
Smith & Nephew PLC | 1,059.50 | 6.38 |
Gsk PLC | 1,483.00 | 3.56 |
Sse PLC | 1,691.50 | 2.89 |
British American Tobacco PLC | 3,252.00 | 3.04 |
Coca-Cola Hbc AG | 3,858.00 | 2.77 |
Fallers
Company | Price | % Chg |
---|---|---|
Mobico Group PLC | 28.86 | -9.70 |
Glencore PLC | 240.10 | -9.02 |
Anglo American PLC | 2,000.50 | -5.97 |
Antofagasta PLC | 1,598.00 | -5.67 |
Pphe Hotel Group Limited | 1,262.00 | -5.11 |
Asos PLC | 290.50 | -5.07 |