Share Prices
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 265.84 | 1.43 | 5.03 | 8.37 | 63.14 | 69.82 |
Automobiles & Parts | -24.22 | -1.94 | -1.77 | -0.34 | 5.42 | 9.08 |
Banks | -40.85 | -0.69 | 1.61 | 0.50 | 19.78 | 38.52 |
Beverages | -5.59 | -0.03 | -2.84 | -7.00 | -19.68 | -18.36 |
Chemicals | -101.24 | -1.42 | 2.10 | 0.14 | -1.23 | -14.31 |
Construction & Materials | -138.04 | -1.06 | 3.31 | 0.13 | 6.03 | 24.13 |
Electricity | 4.35 | 0.04 | 0.87 | 3.79 | 12.84 | 5.42 |
Electronic & Electrical Equip. | -63.43 | -0.55 | 4.44 | 14.94 | 14.92 | 10.73 |
Equity Investment Instruments | -9.16 | -0.07 | 2.31 | 4.07 | 2.86 | 4.62 |
Food & Drug Retailers | 8.99 | 0.20 | -2.18 | -3.35 | -0.56 | 7.33 |
Food Producers | -44.13 | -0.57 | 0.39 | -1.17 | 1.61 | -2.52 |
Gas Water & Multiutilities index | -16.08 | -0.24 | 0.98 | -1.26 | 12.05 | 19.00 |
General Financial | -55.71 | -0.33 | -1.23 | -7.27 | -3.82 | 12.91 |
General Industrials | -34.28 | -0.49 | 1.83 | 0.29 | -6.78 | -2.85 |
General Retailers | -5.26 | -0.12 | 0.48 | -6.97 | -6.20 | 13.45 |
Health Care Equip.& Services | -71.28 | -0.67 | 7.18 | 15.23 | -0.88 | -4.48 |
Household Goods | -155.56 | -1.32 | 1.92 | 1.27 | 6.74 | -10.38 |
Index - Leisure Goods | 157.59 | 0.40 | -0.54 | 6.00 | 20.66 | 48.18 |
Industrial Engineering | -111.83 | -0.89 | 3.00 | 4.82 | 0.43 | -6.58 |
Industrial Metals | -31.65 | -0.61 | 2.73 | -1.86 | -11.71 | -23.64 |
Industrial Transportation | -52.08 | -1.40 | 4.91 | 7.27 | -2.37 | -6.83 |
Life Insurance | -37.12 | -0.52 | 0.39 | 4.23 | 27.97 | 23.41 |
Media | -70.78 | -0.57 | 0.72 | -4.71 | -4.46 | -3.70 |
Mining | 85.67 | 0.50 | -1.22 | 6.15 | 69.28 | 65.36 |
Mobile Telecommunications | -18.28 | -0.74 | 0.41 | 3.45 | 22.64 | 21.04 |
Nonlife Insurance | -16.18 | -0.35 | -1.64 | -0.23 | 17.54 | 27.20 |
Oil & Gas Producers | -54.20 | -0.68 | -4.21 | 4.30 | 0.39 | -13.41 |
Personal Goods | 468.14 | 2.82 | 14.15 | 16.05 | 8.83 | 22.33 |
Pharmaceuticals & Biotech. | -87.20 | -0.44 | -1.58 | -3.86 | -0.67 | -12.13 |
Real Estate & Investment Servic | 0.45 | 0.02 | 2.02 | 4.06 | 13.32 | 22.05 |
Real Estate Investment Trusts | 3.05 | 0.14 | 0.53 | 3.94 | 9.17 | -3.97 |
Software & Computer Services | 25.45 | 0.98 | 1.52 | -2.97 | 0.18 | 4.01 |
Support Services | -123.74 | -1.12 | 1.84 | 1.53 | 3.62 | -3.87 |
Tobacco | 347.76 | 0.88 | -4.62 | 3.38 | 17.80 | 42.13 |
Travel & Leisure | -29.56 | -0.33 | 4.65 | 0.69 | -2.12 | 21.36 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Rolls-Royce Holdings PLC | 972.78 | 1.95 |
Imperial Brands PLC | 2,870.00 | 1.63 |
Auto Trader Group PLC | 831.80 | 1.29 |
The Sage Group PLC | 1,266.50 | 1.28 |
Relx PLC | 3,981.00 | 1.07 |
Coca-Cola Hbc AG | 3,808.00 | 1.06 |
Smith & Nephew PLC | 1,120.00 | 0.99 |
Endeavour Mining PLC | 2,195.34 | 0.89 |
Dcc PLC | 4,790.00 | 0.88 |
Babcock International Group PLC | 1,147.00 | 0.88 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Intermediate Capital Group PLC | 1,946.00 | -3.28 |
Marks And Spencer Group PLC | 348.54 | -2.40 |
Experian PLC | 3,781.00 | -1.97 |
Persimmon PLC | 1,322.50 | -1.82 |
Schroders PLC | 360.40 | -1.80 |
Standard Chartered PLC | 1,199.00 | -1.64 |
Ashtead Group PLC | 4,660.00 | -1.52 |
Croda International PLC | 2,974.00 | -1.46 |
Bt Group PLC | 191.10 | -1.44 |
Barclays PLC | 334.00 | -1.34 |
Latest Market & Company News
11:31 | AEX | Notice of AGM | RNS |
11:30 | HLMA | Director/PDMR Shareholding | RNS |
11:30 | DNM | Change in Registered Office | RNS |
11:30 | DORE | Form 8.5 (EPT/RI) | RNS |
11:26 | Publication of Final Terms | RNS | |
11:25 | SPT | Form 8.5 (EPT/RI) - Spirent Communications Plc | RNS |
11:25 | PRU | Total Voting Rights | RNS |
11:24 | JEDT | Gearing announcement | RNS |
11:24 | JII | Gearing announcement | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
