0.68p-0.03 (-3.57%)20 Dec 2024, 16:03
Tlou Energy Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 20, 2024 | 0.70p | 0.70p | 0.68p | 0.68p | 2,149,751 |
Dec 19, 2024 | 0.70p | 0.70p | 0.68p | 0.70p | 2,303,583 |
Dec 18, 2024 | 0.70p | 0.73p | 0.65p | 0.70p | 1,792,563 |
Dec 17, 2024 | 0.72p | 0.75p | 0.66p | 0.70p | 3,332,998 |
Dec 16, 2024 | 0.72p | 0.73p | 0.70p | 0.72p | 945,287 |
Dec 13, 2024 | 0.72p | 0.71p | 0.70p | 0.72p | 1,195,288 |
Dec 12, 2024 | 0.72p | 0.74p | 0.71p | 0.72p | 597,989 |
Dec 11, 2024 | 0.78p | 0.75p | 0.71p | 0.72p | 364,426 |
Dec 10, 2024 | 0.78p | 0.75p | 0.75p | 0.78p | 601,898 |
Dec 9, 2024 | 0.78p | 0.80p | 0.75p | 0.78p | 740,648 |
Dec 6, 2024 | 0.80p | 0.76p | 0.75p | 0.78p | 611,938 |
Dec 5, 2024 | 0.80p | 0.80p | 0.76p | 0.80p | 846,106 |
Dec 4, 2024 | 0.80p | 0.77p | 0.77p | 0.80p | 630,183 |
Dec 3, 2024 | 0.80p | 0.78p | 0.75p | 0.80p | 380,841 |
Dec 2, 2024 | 0.80p | 0.80p | 0.75p | 0.80p | 1,328,539 |
Nov 29, 2024 | 0.80p | 0.82p | 0.75p | 0.80p | 1,017,925 |
Nov 28, 2024 | 0.80p | 0.82p | 0.78p | 0.80p | 760,815 |
Nov 27, 2024 | 0.80p | 0.78p | 0.78p | 0.80p | 256,057 |
Nov 26, 2024 | 0.80p | 0.82p | 0.75p | 0.80p | 1,075,038 |
Nov 25, 2024 | 0.80p | 0.82p | 0.77p | 0.80p | 169,608 |
Nov 22, 2024 | 0.80p | 0.82p | 0.82p | 0.80p | 99,576 |
Nov 21, 2024 | 0.80p | 0.84p | 0.79p | 0.80p | 1,204,029 |
Nov 20, 2024 | 0.80p | 0.78p | 0.75p | 0.80p | 45,444 |
Nov 19, 2024 | 0.78p | 0.84p | 0.75p | 0.80p | 692,829 |
Nov 18, 2024 | 0.78p | 0.80p | 0.77p | 0.78p | 70,068 |
Nov 15, 2024 | 0.78p | 0.76p | 0.70p | 0.78p | 1,079,159 |
Nov 14, 2024 | 0.72p | 0.79p | 0.70p | 0.78p | 1,168,108 |
Nov 13, 2024 | 0.72p | 0.74p | 0.72p | 0.72p | 49,575 |
Nov 12, 2024 | 0.70p | 0.74p | 0.70p | 0.72p | 256,866 |
Nov 11, 2024 | 0.70p | 0.70p | 0.65p | 0.70p | 78,867 |
Nov 8, 2024 | 0.70p | 0.71p | 0.65p | 0.70p | 3,895,698 |
Nov 7, 2024 | 0.70p | 0.72p | 0.66p | 0.70p | 1,597,156 |
Nov 6, 2024 | 0.63p | 0.68p | 0.60p | 0.65p | 4,578,205 |
Nov 5, 2024 | 0.68p | 0.70p | 0.60p | 0.63p | 1,474,258 |
Nov 4, 2024 | 0.68p | 0.70p | 0.65p | 0.68p | 277,566 |
Nov 1, 2024 | 0.68p | 0.69p | 0.62p | 0.68p | 2,982,475 |
Oct 31, 2024 | 0.68p | 0.70p | 0.65p | 0.68p | 1,690,541 |
Oct 30, 2024 | 0.63p | 0.75p | 0.63p | 0.68p | 9,675,134 |
Oct 29, 2024 | 0.75p | 0.81p | 0.60p | 0.69p | 8,791,137 |
Oct 28, 2024 | 0.95p | 0.90p | 0.70p | 0.75p | 17,058,584 |
Oct 25, 2024 | 1.30p | 1.40p | 1.10p | 1.23p | 3,007,032 |
Oct 24, 2024 | 1.30p | 1.41p | 1.41p | 1.30p | 14,230 |
Oct 23, 2024 | 1.30p | 1.40p | 1.20p | 1.30p | 901,535 |
Oct 22, 2024 | 1.30p | 1.40p | 1.20p | 1.30p | 112,683 |
Oct 21, 2024 | 1.30p | 1.40p | 1.20p | 1.30p | 247,220 |
Oct 18, 2024 | 1.30p | 1.30p | 1.25p | 1.30p | 991,670 |
Oct 17, 2024 | 1.25p | 1.40p | 1.25p | 1.30p | 1,111,158 |
Oct 16, 2024 | 1.25p | 1.27p | 1.25p | 1.25p | 46,154 |
Oct 15, 2024 | 1.25p | 1.30p | 1.20p | 1.25p | 9,798 |
Oct 14, 2024 | 1.25p | 1.28p | 1.20p | 1.25p | 152,879 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 588.00 | 15.75 |
Bakkavor Group PLC | 146.50 | 5.40 |
Harworth Group PLC | 166.50 | 3.74 |
Metro Bank Holdings PLC | 99.90 | 3.63 |
Carnival PLC | 1,887.00 | 3.62 |
Harbourvest Global Private Equity Limited | 2,585.00 | 3.61 |
Fallers
Company | Price | % Chg |
---|---|---|
Puretech Health PLC | 154.60 | -3.25 |
Close Brothers Group PLC | 223.00 | -3.21 |
European Opportunities Trust PLC | 770.00 | -3.14 |
Games Workshop Group PLC | 13,000.00 | -2.99 |
Pz Cussons PLC | 80.00 | -2.56 |
Severn Trent PLC | 2,516.00 | -2.25 |
Risers/fallers data from previous trading day.