Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 263.65 | 2.27 | 0.98 | 0.17 | 3.06 | 33.60 |
Automobiles & Parts | 0.15 | 0.01 | 1.27 | 1.98 | -0.35 | -18.80 |
Banks | 56.59 | 1.11 | 4.39 | 5.49 | 4.23 | 50.73 |
Beverages | 159.23 | 0.81 | -4.96 | -7.31 | -5.27 | -10.55 |
Chemicals | 62.31 | 0.90 | 0.25 | -2.86 | -2.23 | -20.38 |
Construction & Materials | 46.77 | 0.41 | 2.09 | -6.74 | -5.00 | 26.57 |
Electricity | 41.04 | 0.42 | 0.86 | -2.34 | -1.15 | -7.23 |
Electronic & Electrical Equip. | 192.09 | 1.91 | 2.43 | -0.08 | 1.88 | 8.56 |
Equity Investment Instruments | 79.86 | 0.64 | 2.70 | 1.85 | 2.13 | 10.79 |
Food & Drug Retailers | 43.93 | 1.01 | -1.24 | -3.50 | -1.30 | 8.48 |
Food Producers | 16.88 | 0.23 | 0.19 | -6.12 | -2.62 | 2.65 |
Gas Water & Multiutilities index | 79.24 | 1.36 | 1.70 | -0.03 | -0.89 | -4.82 |
General Financial | 264.10 | 1.47 | 1.67 | 1.80 | 4.07 | 25.72 |
General Industrials | 73.89 | 0.97 | 3.01 | -0.39 | 2.80 | 17.19 |
General Retailers | 0.00 | 0.00 | 0.38 | 0.68 | 0.41 | 20.41 |
Health Care Equip.& Services | 0.00 | 0.00 | 5.10 | 3.95 | 4.87 | 5.33 |
Household Goods | 41.87 | 0.40 | 4.63 | -5.55 | -4.04 | -20.38 |
Index - Leisure Goods | 939.18 | 2.95 | 0.11 | -4.46 | -0.97 | 35.62 |
Industrial Engineering | 377.35 | 3.08 | 4.05 | -0.74 | 2.37 | -7.42 |
Industrial Metals | 20.44 | 0.34 | 3.47 | 1.26 | 4.58 | -4.08 |
Industrial Transportation | 21.13 | 0.54 | 4.60 | 0.96 | 4.00 | 8.44 |
Life Insurance | 59.55 | 1.09 | 3.35 | 0.62 | 0.68 | -6.51 |
Media | 176.30 | 1.33 | 2.54 | 1.72 | 4.18 | 18.51 |
Mining | 220.69 | 2.06 | 3.14 | 4.40 | 7.43 | 29.98 |
Mobile Telecommunications | 4.45 | 0.22 | 1.99 | -0.59 | 0.52 | 8.67 |
Nonlife Insurance | 74.44 | 1.92 | 0.72 | -0.77 | 0.24 | 21.22 |
Oil & Gas Producers | 51.89 | 0.61 | 3.65 | 9.98 | 8.75 | 4.87 |
Personal Goods | 706.27 | 4.74 | 3.44 | -0.69 | -0.61 | -16.68 |
Pharmaceuticals & Biotech. | 336.90 | 1.67 | 0.17 | 2.22 | 2.27 | -1.60 |
Real Estate & Investment Servic | 64.04 | 2.71 | 3.86 | -3.66 | 0.59 | 8.91 |
Real Estate Investment Trusts | 0.45 | 0.02 | 3.59 | -1.27 | -0.69 | -14.10 |
Software & Computer Services | 55.08 | 2.12 | 1.77 | -0.90 | 1.05 | 12.62 |
Support Services | 247.00 | 2.35 | 3.23 | -0.97 | 2.04 | 4.56 |
Tobacco | 113.01 | 0.33 | -1.70 | -1.66 | 1.25 | 27.47 |
Travel & Leisure | 3.85 | 0.04 | 1.63 | -1.75 | -0.68 | 26.07 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Rightmove PLC | 654.00 | 4.31 |
Spirax Group PLC | 6,925.00 | 4.21 |
Experian PLC | 3,647.00 | 3.67 |
Games Workshop Group PLC | 13,170.00 | 2.89 |
Hiscox LTD | 1,077.00 | 2.77 |
Beazley PLC | 820.00 | 2.76 |
3I Group PLC | 3,734.00 | 2.75 |
Rolls-Royce Holdings PLC | 578.80 | 2.73 |
Weir Group PLC | 2,278.00 | 2.61 |
Intertek Group PLC | 4,902.00 | 2.55 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.36 | -5.94 |
Taylor Wimpey PLC | 111.05 | -2.89 |
Whitbread PLC | 2,901.00 | -2.39 |
Easyjet PLC | 497.50 | -1.72 |
Pershing Square Holdings LTD | 4,202.00 | -1.45 |
International Consolidated Airlines Group S.A. | 312.60 | -1.39 |
Pearson PLC | 1,278.50 | -1.27 |
Associated British Foods PLC | 1,968.00 | -0.78 |
Mondi PLC | 1,175.50 | -0.59 |
Marks And Spencer Group PLC | 336.00 | -0.36 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Latest Market & Company News
16.01.2025 21:24 | CARR | IN BRIEF: Carr's Group sells engineering units for GBP75 million | Alliance |
16.01.2025 21:23 | SDR | PRESS: Schroders set to axe up to 3% of workforce - Bloomberg | Alliance |
16.01.2025 20:26 | DPP | IN BRIEF: DP Poland sees rise in 2024 profits despite second half hit | Alliance |
16.01.2025 20:25 | DEMG | IN BRIEF: Deltex Medical seeks to cancel AIM listing in cost cut drive | Alliance |
16.01.2025 19:36 | World Bank sees slow and steady global economic growth | Alliance | |
16.01.2025 19:35 | Chancellor urges regulators to 'tear down' red tape in bid for growth | Alliance | |
16.01.2025 19:24 | BHP, GLEN, RIO | PRESS: Rio Tinto and Glencore in potential merger talks - Bloomberg | Alliance |
16.01.2025 18:31 | Final Announcement Released | RNS | |
16.01.2025 18:30 | 4 3/8% Treasury Gilt 2028 | RNS | |
16.01.2025 18:27 | BP. | Director/PDMR Shareholding | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine