Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -161.38 | -1.36 | -1.17 | -1.59 | 36.17 | 48.58 |
Automobiles & Parts | 15.58 | 1.47 | 6.52 | 9.06 | -32.09 | -29.94 |
Banks | -16.27 | -0.34 | -0.21 | 5.22 | 28.01 | 35.94 |
Beverages | -216.55 | -1.10 | -0.21 | -7.11 | -13.06 | -10.45 |
Chemicals | 32.40 | 0.47 | -2.91 | -7.23 | -27.05 | -20.04 |
Construction & Materials | -73.62 | -0.60 | 1.31 | -3.91 | 31.55 | 43.57 |
Electricity | -65.53 | -0.60 | 3.55 | -2.71 | -0.95 | 1.54 |
Electronic & Electrical Equip. | 99.05 | 1.00 | 2.87 | 3.36 | 0.86 | 9.81 |
Equity Investment Instruments | 1.72 | 0.01 | 1.19 | 1.54 | 5.32 | 11.61 |
Food & Drug Retailers | -20.84 | -0.46 | 3.37 | -1.27 | 13.01 | 14.85 |
Food Producers | -1.43 | -0.02 | 1.18 | -4.13 | 8.52 | 9.89 |
Gas Water & Multiutilities index | -25.08 | -0.40 | 2.37 | 0.72 | 0.92 | 0.90 |
General Financial | 139.60 | 0.80 | 2.44 | 5.29 | 19.83 | 26.88 |
General Industrials | -26.01 | -0.33 | 1.42 | 5.57 | 15.31 | 26.35 |
General Retailers | 3.51 | 0.07 | 2.63 | 5.86 | 25.49 | 30.03 |
Health Care Equip.& Services | 380.17 | 3.64 | 5.08 | 2.25 | 0.44 | 1.34 |
Household Goods | 40.95 | 0.36 | 2.53 | -17.40 | -13.70 | -4.49 |
Index - Leisure Goods | 378.46 | 1.09 | 17.88 | 15.38 | 45.33 | 33.73 |
Industrial Engineering | -13.92 | -0.11 | 5.86 | 5.44 | -11.87 | -4.14 |
Industrial Metals | 77.26 | 1.28 | 0.70 | -3.72 | -10.12 | -6.66 |
Industrial Transportation | -26.68 | -0.58 | 1.93 | 5.74 | 14.31 | 31.16 |
Life Insurance | -46.77 | -0.85 | 0.42 | 0.03 | -12.44 | -8.48 |
Media | -30.17 | -0.23 | 2.51 | 1.43 | 17.38 | 20.31 |
Mining | 54.73 | 0.51 | -1.07 | -13.16 | 9.23 | 10.44 |
Mobile Telecommunications | -11.73 | -0.56 | 4.91 | 0.94 | 10.20 | 9.66 |
Nonlife Insurance | 40.67 | 1.09 | 7.57 | 3.06 | 12.28 | 9.98 |
Oil & Gas Producers | -0.40 | -0.01 | -2.07 | -0.79 | -7.08 | -7.56 |
Personal Goods | 13.79 | 0.10 | 3.92 | 11.76 | -35.38 | -35.96 |
Pharmaceuticals & Biotech. | -57.86 | -0.29 | 3.76 | -7.96 | -0.67 | 4.21 |
Real Estate & Investment Servic | -10.50 | -0.42 | 5.15 | 1.48 | 6.43 | 15.45 |
Real Estate Investment Trusts | -1.91 | -0.09 | 3.45 | -5.26 | -9.84 | -0.85 |
Software & Computer Services | -7.44 | -0.27 | 2.91 | 8.73 | 12.56 | 16.70 |
Support Services | -96.23 | -0.86 | 1.30 | -1.65 | 4.65 | 12.04 |
Tobacco | 55.03 | 0.16 | 2.27 | 11.37 | 33.38 | 22.51 |
Travel & Leisure | -18.72 | -0.21 | 2.70 | 8.35 | 18.43 | 34.22 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,506.50 | 4.83 |
Imi PLC | 1,814.00 | 2.95 |
Rolls-Royce Holdings PLC | 558.20 | 2.31 |
Fresnillo PLC | 649.00 | 1.72 |
Next PLC | 10,015.00 | 1.55 |
Antofagasta PLC | 1,694.50 | 1.35 |
Smith & Nephew PLC | 997.80 | 1.28 |
Glencore PLC | 377.40 | 0.98 |
Admiral Group PLC | 2,564.00 | 0.98 |
Halma PLC | 2,702.41 | 0.87 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Bae Systems PLC | 1,221.50 | -5.31 |
Prudential PLC | 632.80 | -2.77 |
Vodafone Group PLC | 70.60 | -1.53 |
Intertek Group PLC | 4,686.00 | -1.47 |
Rentokil Initial PLC | 391.00 | -1.51 |
Jd Sports Fashion PLC | 101.95 | -1.40 |
Coca-Cola Hbc AG | 2,784.00 | -1.35 |
Mondi PLC | 1,183.00 | -1.17 |
Diageo PLC | 2,340.66 | -1.15 |
United Utilities Group PLC | 1,118.00 | -1.02 |
Latest Market & Company News
15:31 | SDY | Holding(s) in Company | RNS |
15:30 | BOXE | Form 8.3 - EBOX LN | RNS |
15:30 | BVIC | Form 8.3 - BVIC LN | RNS |
15:29 | TIFS | Form 8.3 - TI Fluid Systems plc | RNS |
15:29 | BOXE | Form 8.3 - TRITAX EUROBOX PLC | RNS |
15:28 | BOOM | Holding(s) in Company | RNS |
15:26 | SMDS | Holding(s) in Company | RNS |
15:26 | DLG | Form 8.3 - Direct Line Insurance Group Plc | RNS |
15:25 | BOXE | Form 8.3 - Tritax EuroBox plc | RNS |
15:25 | IDS | Form 8.3 - International Distribution Services Plc | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine