Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
| Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
|---|---|---|---|---|---|---|
| Aerospace & Defense | -494.25 | -2.52 | -1.97 | -4.41 | 65.77 | 62.58 |
| Automobiles & Parts | 0.55 | 0.04 | -0.06 | 1.50 | 22.05 | 24.04 |
| Banks | -72.60 | -0.95 | 2.89 | 3.31 | 52.90 | 54.32 |
| Beverages | 64.30 | 0.41 | 1.69 | -3.87 | -23.92 | -26.06 |
| Chemicals | 86.97 | 1.23 | 2.26 | -0.75 | 0.52 | -0.38 |
| Construction & Materials | -59.02 | -0.43 | 0.22 | 4.77 | 12.45 | 10.15 |
| Electricity | 64.97 | 0.51 | 0.45 | -3.16 | 29.72 | 25.44 |
| Electronic & Electrical Equip. | -72.50 | -0.57 | -2.33 | 1.82 | 25.86 | 24.01 |
| Equity Investment Instruments | -67.98 | -0.50 | 0.05 | 1.24 | 11.45 | 10.56 |
| Food & Drug Retailers | -13.85 | -0.29 | 1.74 | 0.74 | 5.34 | 3.18 |
| Food Producers | 70.23 | 0.99 | -0.14 | 0.51 | -5.28 | -9.36 |
| Gas Water & Multiutilities index | -15.97 | -0.23 | -1.10 | -2.98 | 15.53 | 15.26 |
| General Financial | 9.81 | 0.07 | 1.64 | -1.19 | -20.62 | -21.54 |
| General Industrials | 4.12 | 0.06 | 1.51 | -0.97 | -11.58 | -14.17 |
| General Retailers | 0.00 | 0.00 | -0.64 | -3.35 | -12.10 | -12.10 |
| Health Care Equip.& Services | 28.52 | 0.36 | -4.60 | -26.22 | -26.55 | -27.35 |
| Household Goods | 38.02 | 0.37 | 1.06 | -1.73 | -5.40 | -7.64 |
| Index - Leisure Goods | 48.01 | 0.10 | -0.77 | 20.10 | 39.86 | 33.79 |
| Industrial Engineering | -60.02 | -0.43 | -0.70 | 0.82 | 12.76 | 8.41 |
| Industrial Metals | 0.57 | 0.01 | 0.90 | 3.75 | 19.22 | 14.25 |
| Industrial Transportation | 6.69 | 0.17 | 7.65 | 7.87 | 7.27 | 3.23 |
| Life Insurance | 0.46 | 0.01 | 1.34 | 3.26 | 42.68 | 40.58 |
| Media | -185.53 | -1.58 | -1.03 | -0.83 | -9.97 | -12.64 |
| Mining | 689.36 | 2.24 | 8.45 | 17.31 | 209.76 | 194.74 |
| Mobile Telecommunications | -30.85 | -1.10 | 1.32 | 1.57 | 38.97 | 35.98 |
| Nonlife Insurance | 21.37 | 0.47 | 4.92 | -1.26 | 15.13 | 13.53 |
| Oil & Gas Producers | -187.75 | -2.18 | -4.30 | -7.57 | 6.82 | 5.94 |
| Personal Goods | -190.68 | -1.01 | 5.62 | 4.89 | 19.22 | 18.98 |
| Pharmaceuticals & Biotech. | -124.87 | -0.49 | 0.10 | 0.50 | 25.82 | 25.97 |
| Real Estate & Investment Servic | -9.59 | -0.45 | -0.83 | -2.72 | -11.70 | -15.40 |
| Real Estate Investment Trusts | 11.84 | 0.59 | -0.37 | -2.77 | 1.06 | -0.86 |
| Software & Computer Services | -33.65 | -1.62 | 1.32 | -3.61 | -22.10 | -23.89 |
| Support Services | -38.89 | -0.36 | 1.59 | 1.28 | 3.01 | -0.22 |
| Tobacco | -131.03 | -0.27 | -0.95 | 4.45 | 42.63 | 37.81 |
| Travel & Leisure | 68.04 | 0.71 | 4.94 | 5.40 | 5.45 | 3.81 |
Risers / Fallers
UK 100 risers
| Company | Price | % Chg |
|---|---|---|
| Endeavour Mining PLC | 3,736.00 | 3.72 |
| Fresnillo PLC | 2,954.00 | 3.43 |
| Easyjet PLC | 509.50 | 2.54 |
| Jd Sports Fashion PLC | 82.90 | 2.30 |
| Convatec Group PLC | 234.40 | 1.91 |
| St. James's Place PLC | 1,351.25 | 1.67 |
| Croda International PLC | 2,777.00 | 1.61 |
| Land Securities Group PLC | 589.50 | 1.20 |
| Whitbread PLC | 2,429.00 | 1.21 |
| Rio Tinto PLC | 5,694.00 | 1.10 |
UK 100 fallers
| Company | Price | % Chg |
|---|---|---|
| Babcock International Group PLC | 1,205.00 | -4.29 |
| Informa PLC | 864.60 | -2.96 |
| Bae Systems PLC | 1,648.00 | -2.69 |
| BP PLC | 426.18 | -2.58 |
| Shell PLC | 2,637.00 | -2.28 |
| Rolls-Royce Holdings PLC | 1,090.04 | -2.15 |
| Polar Capital Technology Trust PLC | 453.00 | -1.84 |
| Auto Trader Group PLC | 609.20 | -1.90 |
| Melrose Industries PLC | 550.40 | -1.78 |
| Relx PLC | 3,023.00 | -1.76 |
Latest Market & Company News
| 15:30 | AWE | Form 8.3 Alphawave IP Group plc - Replacement | RNS |
| 15:30 | DWL | Form 8.3 DWL LN | RNS |
| 15:28 | HWG | Director/PDMR Shareholding | RNS |
| 15:27 | ESP | Form 8.3 - Empiric Student Property PLC | RNS |
| 15:25 | UTG | Form 8.3 - Unite Group plc, The | RNS |
| 15:25 | JUST | Form 8.3 - Just Group plc | RNS |
| 15:25 | ESP | Form 8.3 - Empiric Student Property plc | RNS |
| 15:25 | Form 8.3 - Qualcomm Inc | RNS | |
| 15:25 | JTC | Form 8.3 - JTC PLC | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
