Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -126.25 | -1.08 | -0.78 | -2.16 | 34.01 | 34.89 |
Automobiles & Parts | -1.53 | -0.13 | 0.44 | 11.75 | -28.10 | -27.19 |
Banks | -2.16 | -0.04 | 1.55 | 3.92 | 32.67 | 33.07 |
Beverages | -57.03 | -0.27 | 0.93 | 5.81 | -7.32 | -7.20 |
Chemicals | -30.47 | -0.43 | 0.29 | 1.12 | -26.38 | -26.56 |
Construction & Materials | -110.25 | -0.91 | -0.37 | -2.90 | 28.22 | 27.77 |
Electricity | -9.65 | -0.10 | -0.07 | -7.88 | -9.95 | -9.80 |
Electronic & Electrical Equip. | -115.38 | -1.14 | -1.06 | 0.43 | 0.16 | -0.49 |
Equity Investment Instruments | -60.97 | -0.50 | 0.18 | -0.19 | 4.79 | 5.46 |
Food & Drug Retailers | -22.33 | -0.50 | -0.18 | -2.48 | 10.70 | 10.79 |
Food Producers | -27.78 | -0.37 | -1.80 | -5.45 | 2.61 | 2.05 |
Gas Water & Multiutilities index | -31.32 | -0.53 | 1.32 | -4.80 | -3.94 | -4.41 |
General Financial | -84.17 | -0.48 | -0.37 | 0.39 | 19.74 | 19.45 |
General Industrials | -38.16 | -0.51 | 0.30 | -5.22 | 9.33 | 8.69 |
General Retailers | -7.02 | -0.15 | 0.11 | -2.03 | 23.53 | 24.17 |
Health Care Equip.& Services | -23.76 | -0.22 | 0.45 | 3.22 | -0.88 | -1.54 |
Household Goods | -1.47 | -0.01 | -2.05 | -5.93 | -17.96 | -18.21 |
Index - Leisure Goods | -219.94 | -0.67 | 0.49 | -4.67 | 35.43 | 34.93 |
Industrial Engineering | -81.00 | -0.66 | -1.60 | -0.50 | -14.17 | -14.51 |
Industrial Metals | -42.93 | -0.74 | -0.25 | -5.00 | -15.47 | -15.42 |
Industrial Transportation | -23.29 | -0.62 | -2.08 | -18.53 | -6.74 | -6.98 |
Life Insurance | -26.62 | -0.49 | 0.86 | -1.16 | -12.81 | -12.09 |
Media | -97.33 | -0.76 | -0.69 | -2.93 | 14.56 | 15.14 |
Mining | -112.26 | -1.11 | -2.63 | -7.40 | 1.40 | -0.28 |
Mobile Telecommunications | -3.40 | -0.17 | 0.65 | -6.34 | 3.30 | 2.84 |
Nonlife Insurance | -18.68 | -0.48 | 0.66 | 11.22 | 16.59 | 15.33 |
Oil & Gas Producers | 8.61 | 0.11 | 1.98 | -2.55 | -9.31 | -8.99 |
Personal Goods | -104.40 | -0.67 | 0.02 | 11.19 | -28.38 | -28.13 |
Pharmaceuticals & Biotech. | -58.32 | -0.29 | 1.25 | -0.89 | -1.42 | -0.99 |
Real Estate & Investment Servic | -25.76 | -1.06 | -1.50 | -1.72 | 4.11 | 2.90 |
Real Estate Investment Trusts | -12.40 | -0.62 | -0.19 | -8.95 | -17.42 | -18.70 |
Software & Computer Services | -12.41 | -0.47 | -0.34 | -3.20 | 8.49 | 8.12 |
Support Services | -88.68 | -0.84 | -1.49 | -6.61 | -1.16 | -1.72 |
Tobacco | -92.65 | -0.27 | -0.01 | -3.82 | 29.85 | 30.34 |
Travel & Leisure | 11.42 | 0.13 | -0.90 | 3.39 | 21.68 | 21.17 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Whitbread PLC | 2,948.70 | 1.33 |
Airtel Africa PLC | 114.05 | 0.75 |
Entain PLC | 681.07 | 0.60 |
Pershing Square Holdings LTD | 3,786.00 | 0.58 |
Mondi PLC | 1,168.00 | 0.56 |
Schroders PLC | 315.40 | 0.64 |
M&G PLC | 195.40 | 0.28 |
Barratt Redrow PLC | 433.60 | 0.30 |
Hikma Pharmaceuticals PLC | 1,986.00 | 0.20 |
BP PLC | 386.05 | 0.16 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
St. James's Place PLC | 846.50 | -2.20 |
Rolls-Royce Holdings PLC | 569.40 | -1.49 |
Rentokil Initial PLC | 390.90 | -1.49 |
Diploma PLC | 4,208.00 | -1.45 |
Halma PLC | 2,684.36 | -1.38 |
Scottish Mortgage Investment Trust PLC | 935.09 | -1.30 |
Intermediate Capital Group PLC | 2,038.00 | -1.26 |
Rightmove PLC | 644.60 | -1.04 |
Haleon PLC | 374.50 | -1.08 |
Jd Sports Fashion PLC | 93.01 | -1.03 |
Latest Market & Company News
14:23 | Form 8.3 - International Paper Company | RNS | |
14:18 | AV., DLG | Form 8.3 - AVIVA PLC | RNS |
14:14 | VRS | IN BRIEF: Versarien receives further instalment on Korean assets sale | Alliance |
14:13 | SMDS | Form 8.3 - DS SMITH PLC | RNS |
14:13 | TIFS, BARC | Form 8.3 - TI Fluid Systems plc | RNS |
14:11 | SPT, BARC | Form 8.3 - Spirent Communications plc | RNS |
14:10 | RWI, BARC | Form 8.3 - Renewi plc | RNS |
14:08 | BARC | Form 8.3 - International Paper Company | RNS |
14:06 | EQLS, BARC | Form 8.3 - Equals Group plc | RNS |
14:05 | SMDS, BARC | Form 8.3 - Smith (DS) plc | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine