Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -166.51 | -1.39 | 0.34 | 0.22 | 37.18 | 51.70 |
Automobiles & Parts | 14.75 | 1.43 | 2.99 | 4.62 | -33.92 | -32.28 |
Banks | 63.36 | 1.36 | 0.26 | 6.38 | 28.67 | 35.96 |
Beverages | 39.75 | 0.20 | 1.70 | -5.35 | -11.05 | -9.76 |
Chemicals | 33.21 | 0.45 | 1.87 | -2.43 | -23.19 | -15.72 |
Construction & Materials | 71.97 | 0.59 | 1.44 | -2.50 | 32.69 | 44.82 |
Electricity | -14.70 | -0.14 | 1.58 | -3.84 | -2.63 | 0.10 |
Electronic & Electrical Equip. | 135.63 | 1.36 | 4.60 | 5.25 | 1.42 | 9.70 |
Equity Investment Instruments | 88.89 | 0.74 | 1.77 | 1.34 | 5.40 | 11.44 |
Food & Drug Retailers | -0.66 | -0.01 | 2.47 | -1.32 | 12.23 | 13.93 |
Food Producers | 23.93 | 0.30 | 0.84 | -3.72 | 9.07 | 10.81 |
Gas Water & Multiutilities index | -13.79 | -0.22 | 1.92 | 0.86 | 0.79 | 1.83 |
General Financial | 229.47 | 1.33 | 4.83 | 5.78 | 19.40 | 26.99 |
General Industrials | 55.16 | 0.70 | 3.19 | 6.89 | 16.08 | 27.78 |
General Retailers | 7.02 | 0.15 | 1.18 | 5.65 | 23.63 | 28.16 |
Health Care Equip.& Services | -47.52 | -0.46 | 0.69 | -2.46 | -3.53 | -2.89 |
Household Goods | 218.97 | 1.95 | 2.19 | -14.73 | -12.41 | -2.48 |
Index - Leisure Goods | -617.50 | -1.81 | 13.56 | 11.84 | 39.44 | 26.06 |
Industrial Engineering | 219.88 | 1.80 | 4.80 | 5.15 | -12.65 | -5.26 |
Industrial Metals | 102.37 | 1.68 | 2.44 | -1.93 | -9.11 | -6.15 |
Industrial Transportation | 24.90 | 0.54 | 2.57 | 8.24 | 15.52 | 30.84 |
Life Insurance | 90.22 | 1.65 | 1.61 | 2.44 | -10.95 | -9.18 |
Media | -5.77 | -0.04 | 3.52 | 2.98 | 17.70 | 20.37 |
Mining | -222.40 | -2.01 | -1.20 | -14.36 | 9.64 | 15.88 |
Mobile Telecommunications | 35.10 | 1.72 | 2.53 | -0.51 | 8.83 | 7.41 |
Nonlife Insurance | 17.27 | 0.49 | 1.14 | -2.48 | 5.76 | 4.15 |
Oil & Gas Producers | -90.37 | -1.10 | -0.26 | -0.73 | -5.74 | -6.69 |
Personal Goods | 293.41 | 2.14 | 1.71 | 11.20 | -35.34 | -37.69 |
Pharmaceuticals & Biotech. | -3.89 | -0.02 | 4.70 | -7.93 | -0.93 | 1.92 |
Real Estate & Investment Servic | 24.21 | 1.01 | 3.93 | 0.06 | 4.62 | 14.95 |
Real Estate Investment Trusts | 17.63 | 0.82 | 2.49 | -4.55 | -10.02 | -1.15 |
Software & Computer Services | 16.47 | 0.61 | 9.22 | 8.63 | 11.93 | 17.45 |
Support Services | 93.64 | 0.84 | 2.46 | 0.66 | 6.66 | 13.73 |
Tobacco | 134.05 | 0.39 | 4.06 | 11.84 | 32.75 | 21.79 |
Travel & Leisure | 178.34 | 2.05 | 2.54 | 9.55 | 18.12 | 33.03 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 100.10 | 7.10 |
Entain PLC | 796.80 | 5.56 |
Easyjet PLC | 536.80 | 3.91 |
Barratt Redrow PLC | 425.30 | 2.83 |
Prudential PLC | 651.60 | 2.61 |
Vistry Group PLC | 651.00 | 1.24 |
Halma PLC | 2,762.00 | 2.52 |
Bt Group PLC | 155.05 | 2.51 |
Barclays PLC | 263.65 | 2.51 |
International Consolidated Airlines Group S.A. | 251.90 | 2.40 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Kingfisher PLC | 249.50 | -15.40 |
Fresnillo PLC | 627.00 | -3.91 |
Bae Systems PLC | 1,311.50 | -1.65 |
Whitbread PLC | 2,858.00 | -1.45 |
Endeavour Mining PLC | 1,577.00 | -0.94 |
Severn Trent PLC | 2,750.00 | -0.90 |
Haleon PLC | 377.00 | -0.87 |
Shell PLC | 2,584.00 | -0.73 |
Tesco PLC | 350.90 | -0.71 |
BP PLC | 390.20 | -0.64 |
Latest Market & Company News
18:35 | SNX | IN BRIEF: Synectics awarded GBP2.3 million via two new contracts | Alliance |
18:30 | Final Announcement Released | RNS | |
18:30 | AGT | Transaction in Own Shares | RNS |
18:25 | SGE | Director/PDMR Shareholding | RNS |
18:23 | RENX | Holding(s) in Company | RNS |
18:18 | STAN | Transaction in Own Shares | RNS |
18:15 | Leverage Shares -3x NVIDIA Consolidation Detail | RNS | |
18:09 | IPO | Transaction in Own Shares | RNS |
18:01 | DRX | Transaction in Own Shares | RNS |
18:01 | HET | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine