Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 60.62 | 0.50 | 4.78 | 4.96 | 5.64 | 35.88 |
Automobiles & Parts | 7.57 | 0.65 | 3.31 | 3.45 | 1.37 | -15.20 |
Banks | 42.39 | 0.81 | 7.04 | 9.42 | 6.69 | 55.67 |
Beverages | -52.73 | -0.26 | 1.82 | -2.05 | -3.25 | -6.58 |
Chemicals | 62.37 | 0.87 | 6.02 | 2.44 | 1.15 | -16.78 |
Construction & Materials | 34.27 | 0.30 | 4.36 | -4.06 | -5.03 | 26.80 |
Electricity | 80.36 | 0.82 | 3.18 | -0.55 | -0.78 | -4.30 |
Electronic & Electrical Equip. | 48.01 | 0.46 | 6.27 | 4.32 | 4.49 | 10.81 |
Equity Investment Instruments | 25.44 | 0.20 | 3.05 | 3.51 | 2.17 | 11.98 |
Food & Drug Retailers | 12.51 | 0.28 | 2.42 | 0.93 | 0.92 | 13.68 |
Food Producers | -45.51 | -0.61 | 2.37 | -3.78 | -2.25 | 3.52 |
Gas Water & Multiutilities index | 63.59 | 1.06 | 6.00 | 3.94 | 1.61 | 1.60 |
General Financial | 161.00 | 0.89 | 2.26 | 4.09 | 4.29 | 27.16 |
General Industrials | 38.45 | 0.49 | 5.24 | 6.83 | 5.71 | 22.15 |
General Retailers | 42.11 | 0.90 | 0.93 | 2.00 | 1.47 | 24.18 |
Health Care Equip.& Services | 23.76 | 0.21 | 4.20 | 5.37 | 4.20 | 4.67 |
Household Goods | 20.60 | 0.19 | 10.05 | -2.12 | -1.70 | -17.10 |
Index - Leisure Goods | 1,024.21 | 3.05 | 5.99 | 6.60 | 4.56 | 43.31 |
Industrial Engineering | -32.00 | -0.24 | 9.09 | 5.68 | 6.37 | -2.54 |
Industrial Metals | -93.44 | -1.47 | 4.08 | 8.35 | 7.56 | 0.68 |
Industrial Transportation | 83.00 | 2.08 | 10.22 | 7.27 | 8.38 | 13.42 |
Life Insurance | -9.71 | -0.17 | 7.19 | 4.72 | 2.64 | -3.30 |
Media | 95.69 | 0.70 | 5.44 | 6.37 | 6.38 | 20.17 |
Mining | 286.24 | 2.64 | 5.57 | 7.97 | 9.59 | 36.40 |
Mobile Telecommunications | -3.12 | -0.16 | 3.44 | 2.55 | 0.95 | 10.71 |
Nonlife Insurance | 35.70 | 0.90 | 5.59 | 2.99 | 1.28 | 25.76 |
Oil & Gas Producers | -75.93 | -0.88 | 0.65 | 12.61 | 8.78 | 7.43 |
Personal Goods | 523.30 | 3.43 | 5.54 | 1.49 | 0.45 | -7.80 |
Pharmaceuticals & Biotech. | 295.60 | 1.44 | 1.96 | 5.36 | 3.66 | 1.70 |
Real Estate & Investment Servic | -54.54 | -2.23 | 3.04 | -2.33 | -1.05 | 9.92 |
Real Estate Investment Trusts | 1.63 | 0.08 | 4.96 | 0.67 | -0.30 | -9.93 |
Software & Computer Services | 11.48 | 0.43 | 4.30 | 1.21 | 1.40 | 12.35 |
Support Services | 33.76 | 0.31 | 7.61 | 4.58 | 5.08 | 8.49 |
Tobacco | -33.40 | -0.10 | 0.77 | 2.21 | 2.40 | 31.67 |
Travel & Leisure | 78.69 | 0.85 | 5.28 | 1.44 | 2.02 | 22.73 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Lloyds Banking Group PLC | 61.00 | 3.99 |
Games Workshop Group PLC | 13,980.00 | 3.17 |
Endeavour Mining PLC | 1,559.00 | 2.97 |
Airtel Africa PLC | 127.00 | 2.58 |
Ashtead Group PLC | 5,466.00 | 2.55 |
Astrazeneca PLC | 11,052.00 | 2.39 |
Smith (Ds) PLC | 601.50 | 2.21 |
Bae Systems PLC | 1,248.50 | 1.96 |
St. James's Place PLC | 920.50 | 1.88 |
International Consolidated Airlines Group S.A. | 328.50 | 1.80 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Pershing Square Holdings LTD | 4,182.00 | -2.74 |
Associated British Foods PLC | 1,949.00 | -2.65 |
Rightmove PLC | 647.40 | -2.56 |
Glencore PLC | 380.60 | -1.70 |
Haleon PLC | 367.30 | -1.63 |
Sainsbury (J) PLC | 260.60 | -1.59 |
Anglo American PLC | 2,581.00 | -1.51 |
Rio Tinto PLC | 5,023.00 | -1.34 |
Mondi PLC | 1,210.50 | -1.14 |
Prudential PLC | 655.00 | -1.00 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Latest Market & Company News
21.01.2025 21:40 | AMRQ | IN BRIEF: Amaroq Minerals appoints head of business development | Alliance |
21.01.2025 19:27 | Departments which do not meet 5% cuts will not get new cash – Minister | Alliance | |
21.01.2025 19:22 | CNSL | Cambridge Nutritional and Novacyt note subsidiary related legal action | Alliance |
21.01.2025 18:30 | Final Announcement Released | RNS | |
21.01.2025 18:26 | 1 1/8% Index-linked Treasury Gilt 2035 | RNS | |
21.01.2025 18:25 | IDS | Update on EU FSR Condition | RNS |
21.01.2025 18:21 | IPO | Transaction in Own Shares | RNS |
21.01.2025 18:15 | BPCR | Transaction in Own Shares | RNS |
21.01.2025 17:56 | FCH | Funding Circle Plc: POS-Transaction in Own Shares | EQS |
21.01.2025 17:55 | STAN | Transaction in Own Shares | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine