9,645.09 -21.92 (-0.23%)08 Dec 2025, 16:35
| Open Price | 9,667.05 | High Price | 9,692.36 |
|---|---|---|---|
| Prev Close | 9,667.01 | Low Price | 9,692.36 |
FTSE 100 Risers / Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Babcock International Group PLC | 1,176.00 | 2.62 |
| Scottish Mortgage Investment Trust PLC | 1,094.50 | 2.34 |
| Polar Capital Technology Trust PLC | 475.00 | 2.26 |
| Rolls-Royce Holdings PLC | 1,107.00 | 2.07 |
| Prudential PLC | 1,097.50 | 1.81 |
| Pershing Square Holdings LTD | 5,090.00 | 1.60 |
| International Consolidated Airlines Group S.A. | 391.00 | 1.37 |
| Standard Chartered PLC | 1,656.00 | 1.32 |
| Wpp PLC | 298.50 | 1.08 |
| Bae Systems PLC | 1,691.00 | 1.08 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Barratt Redrow PLC | 363.20 | -3.97 |
| Jd Sports Fashion PLC | 79.60 | -3.77 |
| Persimmon PLC | 1,298.50 | -3.46 |
| Entain PLC | 735.20 | -3.16 |
| Marks And Spencer Group PLC | 325.80 | -2.66 |
| Berkeley Group Holdings (The) PLC | 3,616.00 | -2.64 |
| Land Securities Group PLC | 604.00 | -2.27 |
| Burberry Group PLC | 1,204.00 | -2.15 |
| Relx PLC | 2,972.00 | -2.08 |
| Hikma Pharmaceuticals PLC | 1,562.00 | -2.01 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
