Share Prices
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Market overview failed to load.
More Indices »Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 1,169.49 | 8.07 | 23.64 | 28.50 | 35.86 | 55.97 |
Automobiles & Parts | 8.40 | 0.73 | -4.56 | -1.18 | -0.15 | -13.39 |
Banks | 22.35 | 0.38 | 6.85 | 14.05 | 21.17 | 62.80 |
Beverages | 14.15 | 0.08 | -1.32 | -5.77 | -10.80 | -20.15 |
Chemicals | -0.34 | -0.00 | 0.02 | 0.50 | -0.45 | -22.89 |
Construction & Materials | -53.97 | -0.48 | -1.65 | -3.24 | -6.80 | 18.07 |
Electricity | -114.03 | -1.20 | -1.80 | -6.26 | -5.83 | -4.55 |
Electronic & Electrical Equip. | -18.76 | -0.18 | -1.03 | -5.68 | 2.85 | 5.19 |
Equity Investment Instruments | 39.67 | 0.32 | -0.72 | -0.62 | 1.36 | 7.30 |
Food & Drug Retailers | 32.79 | 0.74 | 0.62 | -1.01 | 0.98 | 15.02 |
Food Producers | -16.07 | -0.23 | -1.51 | -2.44 | -6.41 | -0.64 |
Gas Water & Multiutilities index | -112.09 | -1.85 | -2.13 | -2.61 | 0.08 | 0.77 |
General Financial | -146.53 | -0.80 | 3.91 | -1.13 | 4.17 | 28.82 |
General Industrials | -274.15 | -3.49 | -3.94 | -5.27 | 1.40 | 13.46 |
General Retailers | 61.40 | 1.26 | 1.04 | 0.11 | 5.48 | 29.58 |
Health Care Equip.& Services | 118.80 | 1.10 | 1.55 | -1.29 | 1.33 | -1.72 |
Household Goods | -9.83 | -0.09 | -0.64 | -5.38 | -3.77 | -19.50 |
Index - Leisure Goods | -128.90 | -0.37 | 0.02 | -3.06 | 5.63 | 45.85 |
Industrial Engineering | -3.55 | -0.03 | 0.84 | -2.22 | 7.31 | -5.84 |
Industrial Metals | 85.01 | 1.50 | -0.88 | -1.12 | -1.09 | -2.15 |
Industrial Transportation | 2.03 | 0.06 | -0.57 | -5.33 | -2.12 | -10.65 |
Life Insurance | 42.72 | 0.70 | 4.90 | 7.10 | 11.95 | 4.81 |
Media | -5.93 | -0.04 | -2.93 | -4.95 | 2.74 | 10.69 |
Mining | 178.00 | 1.63 | -3.95 | -0.89 | 9.55 | 40.01 |
Mobile Telecommunications | -7.55 | -0.36 | 2.84 | 3.66 | 6.46 | 16.92 |
Nonlife Insurance | 45.81 | 1.08 | 6.97 | 6.88 | 8.55 | 17.53 |
Oil & Gas Producers | 20.38 | 0.24 | -0.33 | 1.53 | 7.76 | 1.10 |
Personal Goods | 238.38 | 1.48 | 4.91 | -8.70 | 4.32 | -11.04 |
Pharmaceuticals & Biotech. | 43.87 | 0.20 | 1.45 | 5.76 | 12.15 | 10.15 |
Real Estate & Investment Servic | 54.75 | 2.25 | 3.36 | 2.23 | 3.33 | 10.61 |
Real Estate Investment Trusts | -18.35 | -0.91 | -1.99 | -1.20 | -0.27 | -9.23 |
Software & Computer Services | 27.49 | 1.06 | -0.83 | -2.94 | 0.03 | 4.71 |
Support Services | 4.55 | 0.04 | -0.97 | -2.06 | 4.61 | 2.72 |
Tobacco | 239.98 | 0.66 | 2.95 | -1.43 | 8.52 | 40.88 |
Travel & Leisure | -49.92 | -0.54 | 2.65 | -2.69 | 0.27 | 14.29 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Bae Systems PLC | 1,611.50 | 14.58 |
Rolls-Royce Holdings PLC | 776.80 | 4.41 |
Rightmove PLC | 699.20 | 4.20 |
St. James's Place PLC | 1,101.00 | 4.06 |
Imi PLC | 2,074.00 | 3.60 |
Haleon PLC | 410.60 | 3.06 |
Marks And Spencer Group PLC | 364.70 | 2.79 |
Antofagasta PLC | 1,780.50 | 2.71 |
Intermediate Capital Group PLC | 2,340.00 | 2.54 |
Convatec Group PLC | 265.20 | 2.24 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Bunzl PLC | 3,072.00 | -8.79 |
Severn Trent PLC | 2,435.00 | -2.72 |
Bt Group PLC | 156.30 | -2.19 |
International Consolidated Airlines Group S.A. | 345.20 | -2.02 |
Sainsbury (J) PLC | 253.40 | -2.01 |
National Grid PLC | 957.20 | -1.83 |
Spirax Group PLC | 7,150.00 | -1.72 |
United Utilities Group PLC | 963.60 | -1.69 |
Taylor Wimpey PLC | 111.60 | -1.54 |
Informa PLC | 846.00 | -1.51 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Latest Market & Company News
03.03.2025 21:44 | TEAM | IN BRIEF: Team loss widens despite bumper increase in revenue | Alliance |
03.03.2025 21:39 | RFX | IN BRIEF: Ramsdens says strong gold price helping trading | Alliance |
03.03.2025 20:20 | BBB | IN BRIEF: Bigblu Broadband announces GBP6.1 million buyback plans | Alliance |
03.03.2025 20:19 | TPT | IN BRIEF: Topps Tiles pleased as CMA agrees in principle to CTD remedy | Alliance |
03.03.2025 20:16 | ARB | IN BRIEF: Argo Blockchain enters USD40 million non-binding term sheet | Alliance |
03.03.2025 20:16 | QTX | IN BRIEF: Quartix Technologies boosts dividend as profit rises | Alliance |
03.03.2025 20:14 | HSS | IN BRIEF: HSS Hire reports lower sales in "challenging" markets | Alliance |
03.03.2025 20:12 | SFR | IN BRIEF: Severfield warns profit will be lower than market forecasts | Alliance |
03.03.2025 20:05 | CAN | Canal+ backs French cinema with EUR480 million investment over 3-years | Alliance |
03.03.2025 19:34 | EQS-News: Bilfinger SE: Share Buyback | EQS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
