Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | 47.76 | 0.40 | 0.46 | -0.98 | 38.34 | 53.05 |
Automobiles & Parts | 22.70 | 2.24 | -0.02 | 2.91 | -34.82 | -31.44 |
Banks | -70.57 | -1.49 | 0.74 | 4.27 | 26.36 | 32.97 |
Beverages | 171.06 | 0.87 | 0.24 | -8.29 | -12.12 | -10.07 |
Chemicals | 140.61 | 1.95 | -0.41 | -3.67 | -23.40 | -14.34 |
Construction & Materials | 172.05 | 1.42 | -0.28 | -1.31 | 31.70 | 45.95 |
Electricity | 245.85 | 2.33 | 1.91 | -6.81 | -2.12 | 2.31 |
Electronic & Electrical Equip. | 178.99 | 1.83 | 2.40 | 2.68 | -0.16 | 9.61 |
Equity Investment Instruments | 77.98 | 0.65 | -0.08 | 1.50 | 4.76 | 10.99 |
Food & Drug Retailers | 70.60 | 1.61 | 2.23 | -2.82 | 11.09 | 13.15 |
Food Producers | 92.89 | 1.18 | -1.92 | -4.83 | 8.52 | 11.11 |
Gas Water & Multiutilities index | 173.45 | 2.87 | 2.94 | -0.70 | 1.42 | 1.53 |
General Financial | 86.16 | 0.50 | 3.99 | 4.02 | 17.56 | 27.56 |
General Industrials | 77.68 | 1.01 | 2.86 | 5.41 | 14.84 | 27.91 |
General Retailers | 26.31 | 0.57 | 0.53 | 5.56 | 22.97 | 28.86 |
Health Care Equip.& Services | 118.80 | 1.15 | 0.00 | -2.01 | -3.31 | -2.67 |
Household Goods | 331.34 | 3.01 | -0.50 | -17.95 | -13.30 | -3.79 |
Index - Leisure Goods | 4,327.21 | 14.59 | 11.82 | 13.42 | 41.27 | 29.39 |
Industrial Engineering | 286.42 | 2.42 | 2.25 | 2.69 | -14.73 | -6.31 |
Industrial Metals | -1.47 | -0.02 | 3.26 | -2.89 | -10.76 | -8.96 |
Industrial Transportation | 59.07 | 1.32 | 0.58 | 6.61 | 13.63 | 31.15 |
Life Insurance | 22.35 | 0.41 | 1.71 | -2.47 | -12.45 | -10.57 |
Media | 256.74 | 2.01 | 1.16 | 2.65 | 16.81 | 20.86 |
Mining | 246.46 | 2.25 | 6.74 | -13.11 | 12.90 | 19.34 |
Mobile Telecommunications | 42.73 | 2.13 | 3.32 | -3.18 | 7.28 | 4.84 |
Nonlife Insurance | 30.06 | 0.86 | 0.56 | -5.96 | 5.27 | 4.02 |
Oil & Gas Producers | 15.44 | 0.19 | 2.80 | 0.08 | -4.94 | -6.29 |
Personal Goods | 337.69 | 2.50 | 3.02 | 22.17 | -36.26 | -39.41 |
Pharmaceuticals & Biotech. | 528.04 | 2.72 | 0.83 | -10.59 | -1.66 | 1.28 |
Real Estate & Investment Servic | 43.68 | 1.87 | 1.24 | -3.19 | 3.10 | 15.54 |
Real Estate Investment Trusts | 46.58 | 2.23 | 0.37 | -7.18 | -10.91 | -1.95 |
Software & Computer Services | 37.59 | 1.42 | 7.91 | 8.10 | 10.93 | 21.13 |
Support Services | 226.14 | 2.07 | 1.49 | -1.32 | 5.44 | 12.35 |
Tobacco | 268.64 | 0.79 | 5.74 | 11.30 | 31.44 | 21.21 |
Travel & Leisure | 30.15 | 0.35 | 0.79 | 7.17 | 15.71 | 29.26 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
B&M European Value Retail S.A. | 353.10 | 4.16 |
Spirax Group PLC | 6,760.00 | 3.84 |
Diploma PLC | 4,382.80 | 3.81 |
Barratt Redrow PLC | 417.40 | 3.65 |
Sainsbury (J) PLC | 255.40 | 3.48 |
Astrazeneca PLC | 10,388.00 | 3.24 |
National Grid PLC | 994.80 | 3.20 |
Vistry Group PLC | 644.50 | 3.20 |
Persimmon PLC | 1,280.50 | 3.14 |
British Land Company PLC | 386.40 | 3.04 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Barclays PLC | 254.40 | -3.14 |
Standard Chartered PLC | 935.20 | -2.48 |
Natwest Group PLC | 393.10 | -1.85 |
Lloyds Banking Group PLC | 54.16 | -1.56 |
Jd Sports Fashion PLC | 94.44 | -1.05 |
HSBC Holdings PLC | 721.00 | -0.81 |
International Consolidated Airlines Group S.A. | 245.04 | -0.55 |
Antofagasta PLC | 1,681.00 | -0.50 |
Glencore PLC | 379.75 | -0.43 |
M&G PLC | 201.40 | -0.25 |
Latest Market & Company News
12:55 | CEY | Form 8.3 - Centamin plc | RNS |
12:52 | Form 8.3 - AngloGold Ashanti plc | RNS | |
12:51 | JGGI | Issue of Equity | RNS |
12:51 | RCDO | Holding(s) in Company | RNS |
12:49 | HEMO | Notice of Extraordinary General Meeting | RNS |
12:48 | SSPG | Holding(s) in Company | RNS |
12:47 | BVIC | Form 8.5 - BRITVIC PLC | RNS |
12:46 | JGGI | Issue of Equity | RNS |
12:42 | IDS | Form 8.5 (EPT/RI) - amend - Int distribution | RNS |
12:42 | IDS | Form 8.5 (EPT/RI) - amend - int distribution | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine