7.11p-0.05 (-0.70%)02 May 2025, 16:35
Jump to:
Solgold PLC Fundamentals
Company Name | Solgold PLC | Last Updated | 2025-05-02 |
---|---|---|---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
Shares in Issue | 3.001 bn | Market Cap | £213.38 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -$0.02 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.4150 | Debt Equity Ratio | 0.8381 |
Asset Equity Ratio | 2.0201 | Cash Equity Ratio | 0.0556 |
Quick Ratio | 1.9741 | Current Ratio | 2.33 |
Price To Book Value | 1.2022 | ROCE | 0 |
Solgold PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Solgold PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | $448.56 m | $435.10 m | $387.66 m |
Intangible Assets | 0 | 0 | 0 |
Investments | $1.71 m | $1.73 m | $7.10 m |
Total Fixed Assets | $454.68 m | $436.84 m | $394.77 m |
Stocks | 0 | 0 | 0 |
Debtors | $1.72 m | $4.20 m | $5.36 m |
Cash & Equivalents | $6.03 m | $32.48 m | $26.10 m |
Other Assets | 0 | 0 | 0 |
Total Assets | $463.85 m | $478.34 m | $429.16 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | $17.29 m | $13.78 m | $6.92 m |
Creditors after 1 year | $191.94 m | $151.63 m | $90.99 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $209.23 m | $165.41 m | $97.91 m |
Net assets | $254.61 m | $312.93 m | $331.25 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $40.45 m | $40.45 m | $32.35 m |
Share Premium | $459.99 m | $459.99 m | $426.79 m |
Profit / Loss | -$62.31 m | -$49.31 m | $2.84 m |
Other Equity | $254.61 m | $312.93 m | $332.44 m |
Preference & Minorities | 0 | 0 | -$1.19 m |
Total Capital Employed | $254.61 m | $312.93 m | $331.25 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | $0.43 | $0.32 | $0.20 |
Debt-to-Equity | $0.74 | $0.47 | $0.25 |
Assets / Equity | 2.0201 | 2.0201 | 2.0201 |
Cash / Equity | 0.0556 | 0.0556 | 0.0556 |
EPS | -$0.02 | -$0.02 | $0.00 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -$10.24 m | -$33.66 m | -$11.01 m |
Cashflow before financing | -$1.19 m | $50.45 m | -$11.49 m |
Increase in Cash | -$26.43 m | $6.53 m | -$83.14 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 0 | 0 | 0 |
Cost of sales | $406,004.00 | $298,075.00 | $619,048.00 |
Gross Profit | -$406,004.00 | -$298,075.00 | -$619,048.00 |
Operating Profit | -$20.80 m | -$38.48 m | -$21.43 m |
Pre-Tax profit | -$62.31 m | -$49.31 m | $2.84 m |
Solgold PLC Company Background
Sector | Basic Materials |
---|---|
Activities | SolGold PLC is a developer of an exploration company intended to explore gold and copper mining properties. The company's platform helps in the discovery, definition and development of world-class copper-gold deposits, enabling systematic and discipline exploration of both metals. |
Latest Interim Date | 14 Feb 2025 |
Latest Fiscal Year End Date | 29 Sep 2023 |
Solgold PLC Directors
Appointed | Name | Position |
---|---|---|
2024-04-15 | Mr. Scott Andrew Caldwell | Non-Executive Director |
2013-12-19 | Mr. Malcolm Stewart Norris | Executive Director,Chief Executive Officer and Managing Director |
2023-12-21 | Mr. James Clare | Non-Executive Director |
2024-08-14 | Mr. Nicholas Charles Holt Mather | Non-Executive Director |
2019-08-16 | Mr. John Graham Bovard | Director |
2013-02-28 | Mr. Cameron David Wenck | Non-Executive Director,Chairman |
2011-08-09 | Mr. David Andrew Jelley BSc | Executive Director,Operations Manager |
2022-05-13 | Mr. Brian Moller, L.L.B. | Non-Executive Director |
2020-09-18 | Dr. Robert Maurice Weinberg | Non-Executive Director |
2020-06-25 | Mr. Craig Antony Jones | Non-Executive Director |
2015-05-18 | Mr. Alan Martin | Executive Director,Chief Executive Officer |
2022-08-11 | Mr. Keith Marshall | Non-Executive Director |
2023-03-16 | Ms. Elodie Grant Goodey | Non-Executive Director,Senior Independent Director |
2024-08-01 | Mr. Charles Lansley Joseland | Non-Executive Director,Senio Independent Director |
2022-05-13 | Mr. Jason Ward | Executive Director,Project Management |
2023-12-21 | Mr. Liam Anthony Twigger | Non-Executive Director,Chairman |
2019-11-13 | Ms. Anna Legge | Executive Director,Communications |
2022-11-23 | Mr. Kevin P. O'Kane | Non-Executive Director |
2023-03-16 | Mrs. Maria Amparo Alban | Non-Executive Director |
2025-04-15 | Mr. Slobodan Vujcic | Executive Director,Chief Executive Officer |
2022-11-10 | Mr. Darryl Cuzzubbo | Executive Director,Managing Director and Chief Executive Officer |
Solgold PLC Contact Details
Company Name | SolGold PLC |
---|---|
Address | 1 King Street, London, EC2V 8AU |
Telephone | +61 733030660 |
Website | https://www.solgold.com.au |
Solgold PLC Advisors
Solicitor | Locke Lord (UK) LLP |
---|---|
Phone | +44 2078619000 |
Fax | +44 2077856869 |
Nominated Adviser | SP Angel |
---|---|
Phone | +44 2034700470 |
Fax | +44 2076291341 |
Financial PR Adviser | Yellow Jersey PR Ltd |
---|
Bank | Macquarie Bank Ltd |
---|
Stockbroker | SP Angel |
---|---|
Phone | +44 2034700470 |
Fax | +44 2076291341 |
Auditor | BDO LLP |
---|---|
Phone | +44 2074865888 |
Fax | +44 2074873686 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Solicitor | HopgoodGanim Lawyers |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 77.70 | 7.92 |
Clarkson PLC | 3,190.00 | 6.51 |
Senior PLC | 146.20 | 6.25 |
Alfa Financial Software Holdings PLC | 232.00 | 5.45 |
Harbour Energy PLC | 160.90 | 5.23 |
International Consolidated Airlines Group S.A. | 279.00 | 5.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Mobico Group PLC | 30.56 | -3.78 |
Just Group PLC | 138.00 | -2.95 |
Tbc Bank Group PLC | 4,700.00 | -2.89 |
Sirius Real Estate LD | 93.10 | -2.82 |
Ocado Group PLC | 274.20 | -2.80 |
Watches Of Switzerland Group PLC | 349.40 | -2.62 |
Risers/fallers data from previous trading day.