Bid Price | 43.00p | High Price | 44.04p |
---|
Ask Price | 45.00p | Low Price | 43.00p |
---|
Open Price | 44.00p | Spread | 4.44% |
---|
Prev Close | 44.50p | Volume | 101,938 |
---|
Pci-Pal PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 9, 2025 | 44.50 | 43.40 | 43.00 | 43.50 | 68,315 |
Apr 8, 2025 | 44.00 | 44.77 | 43.00 | 44.50 | 118,878 |
Apr 7, 2025 | 45.00 | 44.50 | 42.25 | 44.00 | 116,800 |
Apr 4, 2025 | 45.50 | 45.50 | 43.00 | 45.50 | 35,000 |
Apr 3, 2025 | 45.50 | 45.75 | 45.06 | 45.50 | 13,971 |
More Pci-Pal PLC Historic Prices >Pci-Pal PLC Information
Name | Pci-Pal PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0009737155 | Epic | PCIP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Software - Infrastructure | Sector | Technology |
---|
EMS | 5,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 72.44 m | Prev Close | 44.50p |
---|
PE Ratio | | Market Cap | £31.90 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.602318 | Quick Ratio | 0.602318 |
---|
Pci-Pal PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
12/03/25 | BUY | Simon Wilson | CH | 10,000 @ £0.54 | £5,400.00 |
12/03/25 | BUY | Carolyn Rand | NED | 7,522 @ £0.54 | £4,038.00 |
04/03/25 | BUY | James Barham | NED | 33,851 @ £0.59 | £19,972.00 |
08/07/24 | SEXR | Thomas Good | RES | 300,000 @ £0.63 | £189,000.00 |
08/07/24 | EXR | Thomas Good | RES | 300,000 @ £0.33 | £99,000.00 |
05/04/24 | BUY | James Barham | NED | 26,820 @ £0.56 | £15,153.00 |
05/04/24 | BUY | Simon Wilson | CH | 30,000 @ £0.57 | £17,040.00 |
03/04/24 | EXR | Thomas Good | RES | 200,000 @ £0.40 | £80,000.00 |
03/04/24 | SEXR | Thomas Good | RES | 200,000 @ £0.56 | £112,000.00 |
03/04/24 | BUY | Thomas Good | RES | 225,000 @ £0.56 | £126,000.00 |
More Pci-Pal PLC Director Deals >Pci-Pal PLC News