3,135.00p-15.00 (-0.48%)19 Dec 2024, 14:13
Share Price
Set up a new alert »Bid Price | 3125.00p | High Price | 3135.00p |
---|---|---|---|
Ask Price | 3135.00p | Low Price | 3095.00p |
Open Price | 3100.00p | Spread | 0.32% |
Prev Close | 3150.00p | Volume | 3,348 |
Rhi Magnesita N.V. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 18, 2024 | 3135.00 | 3170.52 | 3127.22 | 3150.00 | 7,683 |
Dec 17, 2024 | 3025.00 | 3125.00 | 3025.00 | 3115.00 | 14,383 |
Dec 16, 2024 | 3090.00 | 3120.00 | 3075.00 | 3120.00 | 18,063 |
Dec 13, 2024 | 3095.00 | 3145.00 | 3095.00 | 3120.00 | 10,235 |
Dec 12, 2024 | 3135.00 | 3245.00 | 3105.00 | 3120.00 | 14,914 |
Rhi Magnesita N.V. Information
Name | Rhi Magnesita N.V. | Index | FTSE 250 |
---|---|---|---|
ISIN | NL0012650360 | Epic | RHIM |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Metal Fabrication | Sector | Industrials |
EMS | 100 | Trading Status | Regular Trading |
Shares in Issue | 47.19 m | Prev Close | 3150.00p |
PE Ratio | 9.934704 | Market Cap | £1.48 bn |
Div Yield | 4.95 | Div per Share | €1.25 |
EPS | €2.10 | Div Cover | 1.6800 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.040518 | DPS Growth (%) | 0.1000 |
Current Ratio | 1.908223 | Quick Ratio | 0.950477 |
Rhi Magnesita N.V. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Rhi Magnesita N.V. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Serco Group PLC | 150.50 | 8.51 |
W.A.G Payment Solutions PLC | 80.20 | 2.82 |
Energean PLC | 995.00 | 2.47 |
Metro Bank Holdings PLC | 96.40 | 2.23 |
Pphe Hotel Group Limited | 1,350.00 | 1.89 |
Foresight Group Holdings Limited | 418.00 | 1.70 |
Fallers
Company | Price | % Chg |
---|---|---|
Wizz Air Holdings PLC | 1,411.72 | -6.01 |
Ceres Power Holdings PLC | 167.30 | -4.67 |
Future PLC | 951.00 | -4.04 |
Oxford Instruments PLC | 2,075.00 | -3.94 |
Mondi PLC | 1,146.00 | -3.62 |
Dr. Martens PLC | 74.25 | -2.81 |