59.30p-0.70 (-3.09%)11 Apr 2025, 16:35
Share Price
Set up a new alert »Bid Price | 59.00p | High Price | 60.41p |
---|---|---|---|
Ask Price | 59.70p | Low Price | 59.00p |
Open Price | 60.00p | Spread | 1.17% |
Prev Close | 60.00p | Volume | 1,156,063 |
Cls Holdings PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 11, 2025 | 60.00 | 60.41 | 59.00 | 59.30 | 1,156,063 |
Apr 10, 2025 | 60.90 | 63.20 | 60.00 | 60.00 | 232,837 |
Apr 9, 2025 | 61.90 | 62.20 | 60.40 | 60.80 | 201,945 |
Apr 8, 2025 | 61.00 | 63.60 | 61.00 | 62.70 | 735,938 |
Apr 7, 2025 | 62.00 | 62.90 | 60.91 | 61.10 | 642,171 |
Cls Holdings PLC Information
Name | Cls Holdings PLC | Index | FTSE All Share |
---|---|---|---|
ISIN | GB00BF044593 | Epic | CLI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSMM |
Industry | REIT - Office | Sector | Real Estate |
EMS | 7,500 | Trading Status | Closed |
Shares in Issue | 398.11 m | Prev Close | 60.00p |
PE Ratio | 4.568296 | Market Cap | £236.08 m |
Div Yield | 8.9 | Div per Share | £0.05 |
EPS | -£0.15 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.022 | DPS Growth (%) | 0 |
Current Ratio | 0.730673 | Quick Ratio | 0.314838 |
Cls Holdings PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
08/04/25 | BUY | Fredrik Widlund | CEO | 80,981 @ £0.62 | £49,860.00 |
13/03/25 | TIN | Andrew Kirkman | FD | 209 @ £0.00 | £0.00 |
13/03/25 | BUY | Andrew Kirkman | FD | 209 @ £0.72 | £150.00 |
13/03/25 | BUY | Fredrik Widlund | CEO | 209 @ £0.72 | £150.00 |
13/03/25 | TIN | Fredrik Widlund | CEO | 209 @ £0.00 | £0.00 |
11/02/25 | BUY | Andrew Kirkman | FD | 201 @ £0.75 | £151.00 |
11/02/25 | TIN | Andrew Kirkman | FD | 201 @ £0.00 | £0.00 |
11/02/25 | BUY | Fredrik Widlund | CEO | 200 @ £0.75 | £150.00 |
11/02/25 | TIN | Fredrik Widlund | CEO | 200 @ £0.00 | £0.00 |
10/01/25 | BUY | Andrew Kirkman | FD | 191 @ £0.78 | £150.00 |
Cls Holdings PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Fresnillo PLC | 991.00 | 7.37 |
Hochschild Mining PLC | 299.80 | 8.23 |
Endeavour Mining PLC | 2,004.00 | 6.43 |
Glencore PLC | 253.65 | 3.53 |
Cmc Markets PLC | 221.50 | 3.50 |
Convatec Group PLC | 247.60 | 3.95 |
Fallers
Company | Price | % Chg |
---|---|---|
Renishaw PLC | 2,175.00 | -5.84 |
Pagegroup PLC | 241.00 | -8.50 |
Bodycote PLC | 460.60 | -3.72 |
Raspberry Pi Holdings PLC | 421.20 | -4.92 |
Genus PLC | 1,610.00 | -4.73 |
St. James's Place PLC | 823.40 | -4.30 |
Risers/fallers data from previous trading day.