4,858.53 -29.04 (-0.59%)15 Jul 2025, 16:35
Open Price | 4,887.57 | High Price | 4,896.34 |
---|---|---|---|
Prev Close | 4,887.57 | Low Price | 4,896.34 |
FTSE All-Share Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Integrafin Holdings PLC | 367.50 | 13.25 |
Videndum PLC | 109.50 | 9.50 |
Genus PLC | 2,410.00 | 7.83 |
Norcros PLC | 296.50 | 7.82 |
Trustpilot Group PLC | 271.40 | 7.44 |
Mobico Group PLC | 31.00 | 6.90 |
Experian PLC | 4,047.00 | 5.04 |
Essentra PLC | 118.60 | 4.96 |
Severfield PLC | 33.80 | 4.32 |
Speedy Hire PLC | 29.80 | 3.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Carr's Group PLC | 137.00 | -8.67 |
Barratt Redrow PLC | 385.90 | -7.35 |
B&M European Value Retail S.A. | 241.30 | -6.36 |
Fresnillo PLC | 1,465.00 | -4.99 |
Robert Walters PLC | 171.81 | -4.81 |
Convatec Group PLC | 248.20 | -4.17 |
Mcbride PLC | 151.80 | -4.17 |
Porvair PLC | 716.00 | -3.50 |
Evoke PLC | 62.50 | -3.40 |
Enquest PLC | 12.70 | -3.35 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
