464.02p-25.00 (-5.11%)28 Jan 2025, 16:28
Leverage Shares Public Limited Company Market & Company News
25.01.2024 15:17 | 3BID, BID3 | Result of Adjourned Meeting- LS 3x Baidu ETP Secs | RNS |
09.01.2024 12:28 | 3BID, BID3 | Notice of Adjourned meeting LS 3x Baidu ETP Sec | RNS |
11.12.2023 14:53 | 3BID, BID3 | Meeting notice LS 3x Baidu ETP Securities | RNS |
28.11.2022 18:02 | 3BID, BID3 | Notice of Meeting Leverage Shares 3x Baidu | RNS |
26.10.2022 18:11 | 3BID, BID3 | Notice of Meeting - Leverage Shares 3x Baidu | RNS |
25.10.2022 07:00 | 3BID, BID3 | Intraday Rebalance 3x Baidu | RNS |
24.08.2022 16:36 | 3BID | Price Monitoring Extension | RNS |
24.08.2022 16:35 | 3BID, BID3 | Price Monitoring Extension | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Carnival PLC | 2,005.00 | 8.76 |
Computacenter PLC | 2,268.00 | 7.39 |
Barr (A.G.) PLC | 622.00 | 6.69 |
Oxford Nanopore Technologies PLC | 146.00 | 6.41 |
Pets AT Home Group PLC | 221.80 | 5.42 |
Raspberry Pi Holdings PLC | 740.00 | 5.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Beazley PLC | 812.00 | -2.46 |
Antofagasta PLC | 1,659.00 | -2.21 |
Fresnillo PLC | 657.00 | -2.16 |
Smiths Group PLC | 1,845.00 | -2.02 |
Glencore PLC | 354.95 | -1.81 |
Rio Tinto PLC | 4,813.00 | -1.77 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.