77.91p+0.27 (+0.35%)27 Jun 2025, 10:48
Jump to:
Vodafone Group PLC Fundamentals
Company Name | Vodafone Group PLC | Last Updated | 2025-06-27 |
---|---|---|---|
Industry | Telecom Services | Sector | Communication Services |
Shares in Issue | 24.519 bn | Market Cap | £19.11 bn |
PE Ratio | 9.85 | Dividend per Share | €0.07 |
Dividend Yield | 4.87 | Dividend Cover | 0 |
EPS | -€0.16 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | -0.2474 |
Debt Ratio | 0.4135 | Debt Equity Ratio | 0.8739 |
Asset Equity Ratio | 2.3837 | Cash Equity Ratio | 0.2874 |
Quick Ratio | 0.9984 | Current Ratio | 1.26 |
Price To Book Value | 0.4229 | ROCE | 0 |
Vodafone Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-06-05 | 2025-08-01 | EUR | 0.0225 | |
Interim | 2024-11-21 | 2025-02-07 | GBP | 0.0189 | |
Prelim | 2024-06-06 | 2024-08-02 | GBP | 0.0379 | |
Interim | 2023-11-23 | 2024-02-02 | GBP | 0.0385 | |
Prelim | 2023-06-08 | 2023-08-04 | GBP | 0.0386 | |
Interim | 2022-11-24 | 2023-02-03 | GBP | 0.0396 | |
Prelim | 2022-06-01 | 2022-08-05 | GBP | 0.0379 |
Vodafone Group PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | €30.71 bn | €28.50 bn | €37.99 bn | €40.80 bn |
Intangible Assets | €33.44 bn | €38.85 bn | €47.21 bn | €53.24 bn |
Investments | €10.04 bn | €11.04 bn | €12.17 bn | €6.40 bn |
Total Fixed Assets | €99.90 bn | €104.79 bn | €124.86 bn | €126.47 bn |
Stocks | €617.00 m | €568.00 m | €956.00 m | €836.00 m |
Debtors | €7.22 bn | €6.51 bn | €10.71 bn | €8.27 bn |
Cash & Equivalents | €15.49 bn | €8.90 bn | €18.72 bn | €14.73 bn |
Other Assets | €25.71 bn | €26.40 bn | €27.49 bn | €26.03 bn |
Total Assets | €128.52 bn | €144.35 bn | €155.52 bn | €154.05 bn |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | €22.75 bn | €29.27 bn | €32.57 bn | €33.65 bn |
Creditors after 1 year | €51.85 bn | €54.08 bn | €58.47 bn | €63.33 bn |
Other Liabilities | 0 | €6.92 bn | 0 | 0 |
Total Liabilities | €74.61 bn | €83.35 bn | €91.04 bn | €96.98 bn |
Net assets | €53.92 bn | €61.00 bn | €64.48 bn | €57.07 bn |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | €4.32 bn | €4.80 bn | €4.80 bn | €4.80 bn |
Share Premium | €149.83 bn | €149.25 bn | €149.15 bn | €149.02 bn |
Profit / Loss | -€1.48 bn | €1.62 bn | €13.07 bn | €4.15 bn |
Other Equity | €52.74 bn | €59.97 bn | €63.40 bn | €54.78 bn |
Preference & Minorities | €1.17 bn | €1.03 bn | €1.08 bn | €2.29 bn |
Total Capital Employed | €53.92 bn | €61.00 bn | €64.48 bn | €57.07 bn |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | €0.47 | €0.45 | €0.46 | €0.51 |
Debt-to-Equity | €0.87 | €0.82 | €0.85 | €1.06 |
Assets / Equity | 2.3837 | 2.3837 | 2.3837 | 2.3837 |
Cash / Equity | 0.2874 | 0.2874 | 0.2874 | 0.2874 |
EPS | -€0.05 | €0.04 | €0.76 | €0.07 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | €15.37 bn | €16.56 bn | €18.05 bn | €18.08 bn |
Cashflow before financing | €95.00 m | €702.00 m | €4.62 bn | €8.38 bn |
Increase in Cash | €4.85 bn | -€5.42 bn | €4.25 bn | €1.51 bn |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | €37.45 bn | €36.72 bn | €37.67 bn | €37.01 bn |
Cost of sales | €24.93 bn | €24.46 bn | €24.36 bn | €23.95 bn |
Gross Profit | €12.52 bn | €12.26 bn | €13.31 bn | €13.06 bn |
Operating Profit | -€411.00 m | €3.67 bn | €14.45 bn | €5.74 bn |
Pre-Tax profit | -€1.48 bn | €1.62 bn | €13.07 bn | €4.15 bn |
Vodafone Group PLC Company Background
Sector | Communication Services |
---|---|
Activities | Vodafone operates mobile and fixed-line networks and businesses in more than 20 countries. Its largest market is Germany, where it is the second mobile operator after Deutsche Telekom and owns a cable network after acquiring Kabel Deutschland in 2013 and Liberty Global Germany in 2019. In the UK it acts as a mobile operator and is attempting a merger with CK Hutchison. In 2024 Vodafone divested its Spanish and Italian divisions, given their low returns on invested capital. |
Latest Interim Date | 12 Nov 2024 |
Latest Fiscal Year End Date | 20 May 2025 |
Vodafone Group PLC Directors
Appointed | Name | Position |
---|---|---|
2011-07-01 | Sir John Reginald Hartnell Bond | Non-Executive Director,Chairman |
2018-07-27 | Dr. Mathias Dopfner | Non-Executive Director |
2006-12-19 | Dr. Michael Jay Boskin | Non-Executive Director |
2014-12-31 | Mr. Omid R. Kordestani | Non-Executive Director |
2015-10-01 | Mr. Stephen Charles Pusey | Executive Director,Chief Technology Officer |
2014-07-29 | Mr. Alan W Jebson | Non-Executive Director |
2014-06-06 | Mr. Andrew Nigel Halford | Executive Director,Chief Financial Officer |
2014-07-29 | Ms. Anne L. Lauvergeon | Non-Executive Director |
2011-10-12 | Mr. Arun Sarin | Executive Director,Chief Executive Officer |
2024-05-24 | Sir Crispin H. Davis | Non-Executive Director |
2020-05-22 | Mr. Gerard J. Kleisterlee | Non-Executive Director,Chairman |
2004-08-10 | Professor Jurgen Erich Schrempp | Non-Executive Director |
2015-07-28 | Mr. Luc Emile Rene Vandevelde | Non-Executive Director |
2012-07-24 | Mr. Michel Combes | Executive Director,Chief Executive Officer, Europe Region |
2025-06-06 | Mr. Michel Demare | Non-Executive Director |
2017-07-28 | Mr. Nicholas Charles Edward Land | Independent Director |
2017-07-28 | Mr. Philip Edward Yea | Non-Executive Director |
2021-07-26 | Ms. Renee J. James | Non-Executive Director |
2022-12-05 | Ms. Rosemary Elisabeth Scudamore Martin | Company Secretary |
2019-07-23 | Sir Samuel Esson Jonah KBE | Non-Executive Director |
2021-07-26 | Mr. Sanjiv Ahuja | Non-Executive Director |
2010-02-05 | Mr. Simon Murray, CBE | Non-Executive Director |
2025-06-06 | Mr. Simon Segars | Non-Executive Director |
2011-08-09 | Mr. Thomas Geitner | Executive Director,Chief Technology Officer |
2018-09-28 | Mr. Vittorio Amedeo Colao | Executive Director,Chief Executive Officer |
2025-06-06 | Ms. Deborah Linda Kerr | Non-Executive Director |
2025-06-06 | Mr. Jean-Francois M.L. van Boxmeer | Non-Executive Director,Chairman |
2014-07-29 | Mr. Anthony Watson CBE | Non-Executive Director |
2025-06-06 | Mr. David Thomas Nish | Non-Executive Director,Senior Independent Director |
2024-05-24 | Dame Clara Furse DBE | Non-Executive Director |
2012-07-24 | Sir John Buchanan | Non-Executive Director,Deputy Chairman |
2024-05-24 | Ms. Valerie Frances Gooding CBE | Non-Executive Director,Senior Independent non-executive director |
2025-06-06 | Ms. Margherita Della Valle | Executive Director,Group Chief Executive Officer |
2025-06-06 | Mr. Stephen Andrew Carter CBE | Non-Executive Director |
2006-08-08 | Lord Alec Nigel Broers | Non-Executive Director |
2021-09-27 | Mr. Olaf Swantee | Non-Executive Director |
2025-06-06 | Mr. Simon P Dingemans | Non-Executive Director |
2025-06-06 | Ms. Maria Amparo Moraleda Martinez | Non-Executive Director |
2022-12-05 | Mr. Nicholas Jonathan Read | Executive Director,Chief Executive Officer |
2020-07-28 | Mr. David I. Thodey, A.O. | Non-Executive Director |
2025-06-06 | Mr. Luka Mucic | Executive Director,Chief Financial Officer |
2025-06-06 | Ms. Delphine Ernotte Cunci | Non-Executive Director |
Vodafone Group PLC Contact Details
Company Name | Vodafone Group PLC |
---|---|
Address | Vodafone House, The Connection, Newbury, RG14 2FN |
Telephone | +44 163533251 |
Website | https://www.vodafone.com |
Vodafone Group PLC Advisors
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2072127500 |
Stockbroker | Goldman Sachs International |
---|---|
Phone | +44 2077741000 |
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Financial Adviser | UBS Limited |
---|---|
Phone | +44 2075678000 |
Financial PR Adviser | Tavistock Communications Ltd |
---|---|
Phone | +44 2079203150 |
Solicitor | Linklaters |
---|---|
Phone | +44 2074562000 |
Fax | +44 2074562222 |
Financial PR Adviser | Maitland |
---|---|
Phone | +44 2073795151 |
Fax | +44 2073796161 |
Bank | Barclays Bank PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.28 | 6.83 |
Kier Group PLC | 210.50 | 4.99 |
Watches Of Switzerland Group PLC | 412.00 | 3.83 |
4Imprint Group PLC | 3,740.00 | 3.46 |
Moonpig Group PLC | 228.44 | 3.37 |
Rhi Magnesita N.V. | 2,905.00 | 3.20 |
Fallers
Company | Price | % Chg |
---|---|---|
Fresnillo PLC | 1,443.00 | -3.54 |
Babcock International Group PLC | 1,125.00 | -2.77 |
Atalaya Mining Copper, S.A. | 460.00 | -2.34 |
Endeavour Mining PLC | 2,222.00 | -2.20 |
Hochschild Mining PLC | 253.00 | -2.09 |
Energean PLC | 881.50 | -1.51 |