Bid Price | 48.00p | High Price | 50.00p |
---|
Ask Price | 50.00p | Low Price | 48.10p |
---|
Open Price | 49.50p | Spread | 4.00% |
---|
Prev Close | 49.50p | Volume | 89,046 |
---|
Virgin Wines UK PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 24, 2025 | 49.00 | 50.00 | 49.00 | 49.50 | 14,677 |
Mar 21, 2025 | 48.50 | 49.28 | 48.40 | 49.20 | 64,131 |
Mar 20, 2025 | 47.50 | 49.00 | 47.02 | 48.50 | 91,702 |
Mar 19, 2025 | 44.50 | 48.00 | 44.00 | 47.50 | 219,843 |
Mar 18, 2025 | 43.00 | 45.00 | 43.02 | 44.50 | 57,358 |
More Virgin Wines UK PLC Historic Prices >Virgin Wines UK PLC Information
Name | Virgin Wines UK PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BN33TR63 | Epic | VINO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Beverages - Wineries & Distilleries | Sector | Consumer Defensive |
---|
EMS | 2,000 | Trading Status | Closed |
---|
Shares in Issue | 55.83 m | Prev Close | 49.50p |
---|
PE Ratio | 20.625 | Market Cap | £27.36 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.00919 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.798757 | Quick Ratio | 1.304938 |
---|
Virgin Wines UK PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
29/08/23 | BUY | Jeremy Wright | CEO | 100,000 @ £0.45 | £44,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 10,000 @ £0.45 | £4,500.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 50,000 @ £0.45 | £22,375.00 |
29/08/23 | BUY | John Risman | CH | 120,481 @ £0.42 | £50,000.00 |
29/08/23 | BUY | Jeremy Wright | CEO | 115,000 @ £0.42 | £47,725.00 |
25/01/23 | BUY | Helen Jones | NED | 5,000 @ £0.55 | £2,750.00 |
16/01/23 | BUY | Sophie Tomkins | NED | 20,000 @ £0.56 | £11,300.00 |
More Virgin Wines UK PLC Director Deals >Virgin Wines UK PLC News