Bid Price | 78.00p | High Price | 78.70p |
---|
Ask Price | 78.50p | Low Price | 76.40p |
---|
Open Price | 76.80p | Spread | 0.64% |
---|
Prev Close | 77.10p | Volume | 1,331,684 |
---|
Foresight Environmental Infrastructure Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 15, 2024 | 76.80 | 78.70 | 76.40 | 78.10 | 1,331,684 |
Nov 14, 2024 | 77.80 | 78.80 | 76.70 | 77.10 | 1,626,347 |
Nov 13, 2024 | 77.70 | 79.19 | 77.00 | 77.30 | 1,340,635 |
Nov 12, 2024 | 79.10 | 80.10 | 76.95 | 78.70 | 4,351,502 |
Nov 11, 2024 | 79.70 | 80.40 | 79.10 | 79.30 | 1,734,238 |
More Foresight Environmental Infrastructure Limited Historic Prices >Foresight Environmental Infrastructure Limited Information
Name | Foresight Environmental Infrastructure Limited | Index | |
---|
ISIN | GG00BJL5FH87 | Epic | FGEN |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
EMS | 10,000 | Trading Status | Closed |
---|
Shares in Issue | 651.71 m | Prev Close | 77.10p |
---|
PE Ratio | n/a | Market Cap | £508.98 m |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Foresight Environmental Infrastructure Limited News