Bid Price | 1785.00p | High Price | 1830.00p |
---|
Ask Price | 1800.00p | Low Price | 1785.00p |
---|
Open Price | 1830.00p | Spread | 0.83% |
---|
Prev Close | 1835.00p | Volume | 12,852 |
---|
S & U PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 4, 2025 | 1830.00 | 1830.00 | 1785.00 | 1785.00 | 12,852 |
Jul 3, 2025 | 1825.00 | 1835.00 | 1765.00 | 1835.00 | 2,777 |
Jul 2, 2025 | 1820.00 | 1868.87 | 1810.00 | 1830.00 | 9,629 |
Jul 1, 2025 | 1825.00 | 1889.65 | 1765.00 | 1800.00 | 9,033 |
Jun 30, 2025 | 1800.00 | 1825.00 | 1768.75 | 1800.00 | 23,434 |
More S & U PLC Historic Prices >S & U PLC Information
Name | S & U PLC | Index | FTSE All Share |
---|
ISIN | GB0007655037 | Epic | SUS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSMM |
---|
Industry | Credit Services | Sector | Financial Services |
---|
EMS | 200 | Trading Status | Closed |
---|
Shares in Issue | 12.15 m | Prev Close | 1835.00p |
---|
PE Ratio | 12.109905 | Market Cap | £216.89 m |
---|
Div Yield | 8.4 | Div per Share | £0.30 |
---|
EPS | £0.69 | Div Cover | 2.2933 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | -0.1353 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
S & U PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
23/10/24 | TIN | Anthony Coombs | RES | 17,267 @ £0.00 | £0.00 |
23/10/24 | TOUT | Anthony Coombs | RES | 17,267 @ £0.00 | £0.00 |
23/10/24 | TIN | Anthony Coombs | RES | 21,000 @ £0.00 | £0.00 |
23/10/24 | TOUT | Anthony Coombs | RES | 21,000 @ £0.00 | £0.00 |
03/05/24 | TIN | Graham Coombs | RES | 250,000 @ £0.00 | £0.00 |
03/05/24 | TOUT | Graham Coombs | RES | 250,000 @ £0.00 | £0.00 |
03/05/24 | TOUT | Graham Coombs | RES | 250,000 @ £0.00 | £0.00 |
03/05/24 | TIN | Graham Coombs | RES | 250,000 @ £0.00 | £0.00 |
01/05/24 | TIN | Anthony Coombs | RES | 12,200 @ £0.00 | £0.00 |
01/05/24 | TIN | Graham Coombs | RES | 12,200 @ £0.00 | £0.00 |
More S & U PLC Director Deals >S & U PLC News