€20.30+0.90 (+4.64%)07 Oct 2025, 08:19
Share Price
Set up a new alert »Bid Price | €20.25 | High Price | €18.86 |
---|---|---|---|
Ask Price | €20.35 | Low Price | €18.86 |
Open Price | €18.86 | Spread | 0.49% |
Prev Close | €19.40 | Volume | 0 |
Leverage Shares Public Limited Company Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 7, 2025 | 18.86 | 18.86 | 18.86 | 19.52 | 0 |
Leverage Shares Public Limited Company Information
Name | Leverage Shares Public Limited Company | Index | |
---|---|---|---|
ISIN | XS2944886931 | Epic | STSE |
Type | ETF | Currency | EUR |
Record Status | Active | Trading Segment | ECE3 |
EMS | 300 | Trading Status | Closed |
Shares in Issue | 77,305.00 | Prev Close | €19.40 |
PE Ratio | n/a | Market Cap | €2.45 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Leverage Shares Public Limited Company News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Volution Group PLC | 683.00 | 5.24 |
Genus PLC | 2,640.00 | 3.94 |
Mitchells & Butlers PLC | 251.50 | 3.50 |
W.A.G Payment Solutions PLC | 91.00 | 3.41 |
International Consolidated Airlines Group S.A. | 412.80 | 3.20 |
Bridgepoint Group PLC | 324.40 | 3.18 |
Fallers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 457.00 | -12.79 |
Aston Martin Lagonda Global Holdings PLC | 58.55 | -12.61 |
Wpp PLC | 345.90 | -5.90 |
HSBC Holdings PLC | 1,008.60 | -5.38 |
Taylor Wimpey PLC | 100.50 | -4.56 |
Goodwin PLC | 14,000.00 | -4.11 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.