38.35p+2.00 (+5.50%)22 Nov 2024, 17:15
Jump to:
Pan African Resources PLC Fundamentals
Company Name | Pan African Resources PLC | Last Updated | 2024-11-22 |
---|---|---|---|
Industry | Gold | Sector | Basic Materials |
Shares in Issue | 1.917 bn | Market Cap | £734.98 m |
PE Ratio | 11.66 | Dividend per Share | $0.01 |
Dividend Yield | 1.99 | Dividend Cover | 4.28 |
EPS | $0.04 | EPS Growth (%) | 0.32 |
PEG | 0 | DPS Growth (%) | -0.0678 |
Debt Ratio | 0.1906 | Debt Equity Ratio | 0.3428 |
Asset Equity Ratio | 1.8843 | Cash Equity Ratio | 0.0723 |
Quick Ratio | 0.3913 | Current Ratio | 0.78 |
Price To Book Value | 2.5323 | ROCE | 0 |
Pan African Resources PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-11-28 | 2024-12-10 | GBP | 0.0096 | |
Prelim | 2023-11-30 | 2023-12-12 | GBP | 0.0076 | |
Prelim | 2022-12-01 | 2022-12-13 | GBP | 0.0087 | |
Prelim | 2021-12-02 | 2021-12-14 | GBP | 0.0085 |
Pan African Resources PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | $567.59 m | $395.25 m | $355.80 m | $346.92 m |
Intangible Assets | $17.05 m | $16.38 m | $18.92 m | $21.76 m |
Investments | $3.37 m | 0 | $1.13 m | $1.06 m |
Total Fixed Assets | $625.68 m | $445.80 m | $401.14 m | $398.53 m |
Stocks | $16.43 m | $13.92 m | $9.98 m | $11.36 m |
Debtors | $4.01 m | $2.44 m | $11.16 m | $29.27 m |
Cash & Equivalents | $26.33 m | $34.77 m | $26.72 m | $35.04 m |
Other Assets | $37.67 m | $34.17 m | $25.29 m | $28.79 m |
Total Assets | $686.07 m | $504.73 m | $457.09 m | $483.09 m |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | $77.53 m | $66.77 m | $58.99 m | $105.98 m |
Creditors after 1 year | $244.43 m | $146.01 m | $103.49 m | $93.48 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | $321.97 m | $212.77 m | $162.48 m | $199.46 m |
Net assets | $364.10 m | $291.96 m | $294.61 m | $283.63 m |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | $38.00 m | $38.00 m | $38.00 m | $38.15 m |
Share Premium | $235.06 m | $235.06 m | $235.06 m | $235.06 m |
Profit / Loss | $109.41 m | $85.07 m | $106.88 m | $104.83 m |
Other Equity | $365.22 m | $292.48 m | $294.78 m | $283.63 m |
Preference & Minorities | -$1.11 m | -$527,000.00 | -$171,000.00 | 0 |
Total Capital Employed | $364.10 m | $291.96 m | $294.61 m | $283.63 m |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | $0.26 | $0.13 | $0.11 | $0.13 |
Debt-to-Equity | $0.34 | $0.15 | $0.13 | $0.15 |
Assets / Equity | 1.8843 | 1.8843 | 1.8843 | 1.8843 |
Cash / Equity | 0.0723 | 0.0723 | 0.0723 | 0.0723 |
EPS | $0.04 | $0.03 | $0.04 | $0.04 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | $90.80 m | $100.12 m | $110.01 m | $75.85 m |
Cashflow before financing | $159.78 m | $124.99 m | $77.65 m | $37.77 m |
Increase in Cash | -$9.60 m | $12.26 m | -$3.74 m | -$6.38 m |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | $373.80 m | $319.89 m | $376.37 m | $368.92 m |
Cost of sales | $242.43 m | $219.29 m | $252.87 m | $240.89 m |
Gross Profit | $131.37 m | $100.61 m | $123.50 m | $128.03 m |
Operating Profit | 0 | 0 | 0 | 0 |
Pre-Tax profit | $109.41 m | $85.07 m | $106.88 m | $104.83 m |
Pan African Resources PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Pan African Resources PLC is a precious metals producer based in the United Kingdom. It operates metal mines in South Africa and derives revenue principally through the mining, extraction, and sale of gold. The company conducts its business through the operation of mining projects in various parts of South Africa, such as Barberton Mines, Evander Mines, and Elikhulu. |
Latest Interim Date | 14 Feb 2024 |
Latest Fiscal Year End Date | 11 Sep 2024 |
Pan African Resources PLC Directors
Appointed | Name | Position |
---|---|---|
2011-08-09 | Mr. Colin Bird | Non-Executive Director,Chairman |
2024-09-11 | Mr. Thabo Felix Mosololi | Non-Executive Director |
2011-08-09 | Mr. John Hopwood | Non-Executive Director |
2024-09-11 | Mr. Keith Cousens Spencer | Non-Executive Director,Chairman |
2024-09-11 | Mr. Jacobus Albertus Johannes Loots | Executive Director,Chief Executive Officer |
2013-03-01 | Mr. Jan Petrus Nelson | Executive Director,Chief Executive Officer |
2011-08-09 | Mr. Nathan Anthony Steinberg | Executive Director,Finance Director |
2014-07-02 | Mr. Robert George Still | Non-Executive Director |
2008-06-13 | Mr. Anthony Simon Malone | Non-Executive Director |
2011-08-09 | Mr. Hendrik Johan Blignault BSc,MSc,PhD | Non-Executive Director |
2024-09-11 | Mr. Charles Denby Stockton Needham | Non-Executive Director |
2015-02-27 | Mr. Ron Holding | Executive Director,Chief Executive Officer |
2024-09-30 | Mr. Gideon Petrus Louw | Executive Director,Finance Director |
2024-10-01 | Ms. Marileen Kok | Executive Director,Group Finance Director |
Pan African Resources PLC Contact Details
Company Name | Pan African Resources PLC |
---|---|
Address | 107 Cheapside, Suite 31, Second Floor, London, EC2V 6DN |
Telephone | +44 2077968644 |
Website | https://www.panafricanresources.com |
Pan African Resources PLC Advisors
Financial Adviser | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Financial PR Adviser | Buchanan |
---|---|
Phone | +44 2074665000 |
Fax | +44 2074665001 |
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Remuneration Consultant | Aon Hewitt Ltd |
---|---|
Phone | +44 2076235500 |
Fax | +44 2076211511 |
Stockbroker | BMO Capital Markets Limited |
---|---|
Phone | +44 2072361010 |
Stockbroker | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Stockbroker | Peel Hunt LLP |
---|---|
Phone | +44 2074188900 |
Financial PR Adviser | Aprio Strategic Communications |
---|---|
Phone | +27 118800037 |
Bank | National Westminster Bank PLC |
---|
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Solicitor | Fasken Martineau LLP |
---|---|
Phone | (020) 7917 8500 |
Fax | (020) 7917 8555 |
Bank | Barclays Bank PLC |
---|
Bank | ABSA Bank Ltd |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.