5.60p+0.25 (+4.67%)02 Jan 2025, 16:29
Jump to:
Metals Exploration PLC Fundamentals
Company Name | Metals Exploration PLC | Last Updated | 2025-01-02 |
---|---|---|---|
Industry | Gold | Sector | Basic Materials |
Shares in Issue | 1.728 bn | Market Cap | £96.78 m |
PE Ratio | 1.01 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | $0.06 | EPS Growth (%) | 1.25 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.1124 | Cash Equity Ratio | 0.0343 |
Quick Ratio | 1.1811 | Current Ratio | 2.67 |
Price To Book Value | 0.6320 | ROCE | 0 |
Metals Exploration PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Metals Exploration PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | $140.60 m | $81.46 m |
Intangible Assets | $7,664.00 | $33,049.00 |
Investments | $121,381.00 | $105,411.00 |
Total Fixed Assets | $157.45 m | $90.39 m |
Stocks | $18.70 m | $21.22 m |
Debtors | $4.78 m | $7.94 m |
Cash & Equivalents | $339,997.00 | $861,069.00 |
Other Assets | $16.72 m | $8.80 m |
Total Assets | $181.48 m | $120.61 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | $40.32 m | $42.74 m |
Creditors after 1 year | $7.23 m | $60.10 m |
Other Liabilities | 0 | 0 |
Total Liabilities | $47.55 m | $102.84 m |
Net assets | $133.93 m | $17.76 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | $282,783.00 | $281,638.00 |
Share Premium | $144,350.00 | 0 |
Profit / Loss | $119.56 m | $8.67 m |
Other Equity | $133.93 m | $17.76 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | $133.93 m | $17.76 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | 0 | $0.75 |
Debt-to-Equity | 0 | $2.93 |
Assets / Equity | 1.1124 | 1.1124 |
Cash / Equity | 0.0343 | 0.0343 |
EPS | $0.01 | $0.00 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | $74.56 m | $38.19 m |
Cashflow before financing | $9.76 m | $4.37 m |
Increase in Cash | -$488,371.00 | -$3.86 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | $166.68 m | $124.41 m |
Cost of sales | $129.42 m | $91.67 m |
Gross Profit | $37.26 m | $32.74 m |
Operating Profit | $29.17 m | $23.82 m |
Pre-Tax profit | $119.56 m | $8.67 m |
Metals Exploration PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Metals Exploration PLC is a natural resource exploration and development company. The company identifies, acquires, and develops mining and processing projects, mining companies, and businesses with a focus on base and precious metals mining opportunities. The main asset of the company is a Runruno gold-molybdenum project in Northern Philippines. The company operates in geographic areas of the UK, Philippines and Singapore. |
Latest Interim Date | 23 Sep 2024 |
Latest Fiscal Year End Date | 23 May 2024 |
Metals Exploration PLC Directors
Appointed | Name | Position |
---|---|---|
2012-06-14 | Mr. Jonathan Paul Bingham Beardsworth | Non-Executive Director |
2024-03-18 | Mr. Nicholas Kurt Von Schirnding | Non-Executive Director,Chairman |
2009-01-23 | Mr. Jonathan Michael Kuvey Pearson | Non-Executive Director |
2018-05-25 | Mr. Jeremy William Dowling Ayre | Non-Executive Director |
2019-04-24 | Mr. Ian Raymond Holzberger | Non-Executive Director,Chairman |
2008-05-16 | Mr. Steven Miles Smith | Non-Executive Director |
2022-05-05 | Mr. Jeremy Bruce Earl Wrathall | Non-Executive Director |
2008-05-16 | Mr. Gary Raymond Powell BSc,MAUSIMM,MAIG | Executive Director |
2009-01-12 | Mr. Timothy George Wheeler | Executive Director,Finance Director |
2024-11-01 | Mr. David Connal Cather | Non-Executive Director |
2012-08-31 | Mr. Richard Steven Williams | Non-Executive Director |
2013-08-02 | Mr. Edward Parsons | Non-Executive Director |
2021-05-21 | Mr. Guy Redvers Walker | Non-Executive Director |
2017-05-24 | Mr. Julian Graham Wilson | Non-Executive Director |
2019-02-28 | Mr. Lucian Eduard Simovici | Non-Executive Director |
2024-06-26 | Mr. Timothy James Livesey | Non-Executive Director |
2024-09-04 | Mr. Darren Patrick Bowden | Executive Director,Chief Executive Officer |
2024-10-30 | Mr. Andrew Howard Chubb | Non-Executive Director |
2024-11-01 | Mr. Robert Marshall | Non-Executive Director |
Metals Exploration PLC Contact Details
Company Name | Metals Exploration PLC |
---|---|
Address | 200 Strand, London, WC2R 1DJ |
Telephone | +44 2075397272 |
Website | https://www.metalsexploration.com |
Metals Exploration PLC Advisors
Stockbroker | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Nominated Adviser | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Fax | +44 2075238131 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8704027573 |
Solicitor | Kerman & Co LLP |
---|---|
Phone | +44 2075397272 |
Fax | +44 2072405780 |
Auditor | Nexia Smith & Williamson |
---|---|
Phone | +44 2071314000 |
Fax | +44 2071314001 |
Financial PR Adviser | Tavistock Communications Ltd |
---|---|
Phone | +44 2079203150 |
Fax | +44 2079203151 |
Bank | HSBC Bank PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 118.00 | 6.88 |
Raspberry Pi Holdings PLC | 662.00 | 5.92 |
Endeavour Mining PLC | 1,495.00 | 4.91 |
Fresnillo PLC | 649.50 | 4.51 |
Ocado Group PLC | 315.20 | 4.27 |
Marks And Spencer Group PLC | 389.30 | 3.68 |
Fallers
Company | Price | % Chg |
---|---|---|
Plus500 LTD | 2,560.00 | -5.47 |
Trainline PLC | 413.60 | -4.26 |
Integrafin Holdings PLC | 331.00 | -4.20 |
Foresight Group Holdings Limited | 398.00 | -3.16 |
Marshalls PLC | 285.50 | -3.06 |
B&M European Value Retail S.A. | 356.80 | -2.78 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.