1.20p-0.15 (-11.11%)14 Mar 2025, 08:23
Lunglife Ai, INC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Mar 14, 2025 | 08:23:27 | 1.20p | 50,000 | £600.00 |
Mar 13, 2025 | 14:30:27 | 1.30p | 15,000 | £195.00 |
Mar 13, 2025 | 13:25:40 | 1.30p | 50,000 | £650.00 |
Mar 12, 2025 | 14:19:07 | 1.33p | 250,000 | £3,316.25 |
Mar 10, 2025 | 13:28:16 | 1.40p | 100,000 | £1,400.00 |
Mar 7, 2025 | 15:40:01 | 1.50p | 125,000 | £1,875.00 |
Mar 7, 2025 | 14:21:30 | 1.37p | 125,000 | £1,712.50 |
Mar 7, 2025 | 14:19:47 | 1.37p | 125,000 | £1,712.50 |
Mar 7, 2025 | 14:16:02 | 1.43p | 250,000 | £3,562.50 |
Mar 4, 2025 | 15:20:23 | 1.33p | 125,001 | £1,662.51 |
Mar 3, 2025 | 14:47:29 | 1.38p | 4,648 | £64.05 |
Feb 28, 2025 | 16:22:18 | 1.33p | 38,185 | £505.95 |
Feb 27, 2025 | 14:55:09 | 1.33p | 20,000 | £265.00 |
Feb 27, 2025 | 11:23:34 | 1.39p | 14,000 | £194.60 |
Feb 27, 2025 | 10:02:58 | 1.35p | 50,000 | £675.00 |
Feb 27, 2025 | 09:31:11 | 1.32p | 295,302 | £3,897.99 |
Feb 25, 2025 | 13:12:44 | 1.65p | 20,000 | £330.40 |
Feb 25, 2025 | 10:48:30 | 1.65p | 5,449 | £90.02 |
Feb 24, 2025 | 10:25:51 | 1.65p | 25,000 | £413.00 |
Feb 19, 2025 | 13:07:32 | 1.60p | 4,800 | £76.80 |
Feb 17, 2025 | 16:35:22 | 1.75p | 4,999 | £87.48 |
Feb 17, 2025 | 14:00:05 | 1.75p | 70,000 | £1,225.00 |
Feb 17, 2025 | 13:14:43 | 1.75p | 50,000 | £875.00 |
Feb 17, 2025 | 08:56:22 | 1.55p | 30,000 | £465.75 |
Feb 14, 2025 | 13:58:52 | 1.72p | 1,855 | £31.81 |
Feb 14, 2025 | 12:29:38 | 1.73p | 30,000 | £517.50 |
Feb 14, 2025 | 09:43:53 | 1.71p | 34,787 | £594.86 |
Feb 14, 2025 | 09:43:14 | 1.73p | 124,771 | £2,152.30 |
Feb 13, 2025 | 14:28:14 | 1.80p | 1,000 | £18.00 |
Feb 13, 2025 | 11:42:03 | 1.78p | 19,583 | £348.58 |
Feb 13, 2025 | 10:43:23 | 1.80p | 1,250 | £22.50 |
Feb 12, 2025 | 16:36:39 | 1.80p | 150,000 | £2,700.00 |
Feb 12, 2025 | 10:36:53 | 1.87p | 142,300 | £2,661.01 |
Feb 11, 2025 | 13:12:26 | 1.90p | 12,965 | £246.01 |
Feb 11, 2025 | 12:55:11 | 1.77p | 1,177 | £20.83 |
Feb 11, 2025 | 12:52:30 | 1.77p | 14,703 | £260.24 |
Feb 11, 2025 | 10:17:14 | 1.90p | 82,543 | £1,567.49 |
Feb 11, 2025 | 09:53:46 | 1.90p | 52,131 | £990.49 |
Feb 11, 2025 | 09:49:37 | 1.75p | 250,000 | £4,375.00 |
Feb 11, 2025 | 09:48:26 | 1.85p | 275,000 | £5,090.25 |
Feb 11, 2025 | 08:02:25 | 2.15p | 9,293 | £199.99 |
Feb 10, 2025 | 15:39:17 | 2.03p | 130,701 | £2,648.79 |
Feb 10, 2025 | 15:18:29 | 2.10p | 100,000 | £2,095.00 |
Feb 10, 2025 | 15:18:03 | 2.10p | 100,000 | £2,100.00 |
Feb 10, 2025 | 13:47:46 | 2.10p | 50,000 | £1,047.50 |
Feb 10, 2025 | 13:07:46 | 2.00p | 25,660 | £513.20 |
Feb 10, 2025 | 13:02:55 | 2.28p | 24,702 | £561.97 |
Feb 10, 2025 | 12:59:35 | 2.28p | 85,692 | £1,949.49 |
Feb 10, 2025 | 11:30:07 | 2.07p | 5,000 | £103.50 |
Feb 10, 2025 | 10:16:55 | 2.06p | 4,796 | £98.80 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hays PLC | 81.70 | 7.85 |
Ashmore Group PLC | 159.20 | 6.63 |
Hochschild Mining PLC | 233.09 | 4.52 |
Dr. Martens PLC | 55.30 | 4.44 |
Savills PLC | 943.00 | 4.08 |
Molten Ventures PLC | 274.00 | 3.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Bodycote PLC | 566.00 | -11.15 |
Ithaca Energy PLC | 128.40 | -3.60 |
Reckitt Benckiser Group PLC | 5,076.00 | -2.76 |
Burberry Group PLC | 984.60 | -1.54 |
Bridgepoint Group PLC | 332.40 | -1.42 |
Trainline PLC | 268.80 | -1.32 |