Bid Price | 8.50p | High Price | 9.15p |
---|
Ask Price | 9.50p | Low Price | 9.15p |
---|
Open Price | 9.00p | Spread | 10.53% |
---|
Prev Close | 9.00p | Volume | 16,262 |
---|
Lunglife Ai, INC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 22, 2024 | 8.75 | 9.15 | 8.55 | 9.00 | 313,150 |
Nov 21, 2024 | 8.75 | 9.00 | 8.75 | 8.75 | 35,000 |
Nov 20, 2024 | 8.75 | 9.00 | 8.85 | 8.75 | 46,000 |
Nov 19, 2024 | 9.25 | 10.20 | 8.52 | 8.75 | 211,701 |
More Lunglife Ai, INC Historic Prices >Lunglife Ai, INC Information
Name | Lunglife Ai, INC | Index | FTSE AIM All Share |
---|
ISIN | USU5500L1045 | Epic | LLAI |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Diagnostics & Research | Sector | Healthcare |
---|
EMS | 20,000 | Trading Status | Post Trading |
---|
Shares in Issue | 30.66 m | Prev Close | 9.00p |
---|
PE Ratio | | Market Cap | £2.81 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | -$0.06 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.231665 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.832856 | Quick Ratio | 2.672397 |
---|
Lunglife Ai, INC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
22/03/24 | BUY | Andrew Boteler | NED | 14,285 @ £0.35 | £5,000.00 |
22/03/24 | BUY | Paul Pagano | CEO | 14,285 @ £0.35 | £5,000.00 |
22/03/24 | BUY | Gordon Davis | CH | 28,571 @ £0.35 | £10,000.00 |
22/03/24 | BUY | David Anderson | FD | 14,285 @ £0.35 | £5,000.00 |
14/08/23 | BUY | Paul Pagano | CEO | 7,123 @ £0.70 | £4,975.00 |
14/08/23 | BUY | David Anderson | FD | 7,123 @ £0.70 | £4,975.00 |
03/11/22 | BUY | Paul Pagano | CEO | 5,000 @ £1.30 | £6,500.00 |
03/11/22 | BUY | David Anderson | FD | 5,000 @ £1.30 | £6,500.00 |
08/07/21 | PLAC | Andrew Boteler | NED | 5,681 @ £1.76 | £9,999.00 |
08/07/21 | PLAC | Gordon Davis | CH | 14,204 @ £1.76 | £24,999.00 |
More Lunglife Ai, INC Director Deals >Lunglife Ai, INC News