0.23p-0.07 (-25.00%)30 Apr 2025, 16:20
Kanabo Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 30, 2025 | 16:20:20 | 0.20p | 2,199 | £4.40 |
Apr 30, 2025 | 16:00:39 | 0.24p | 1 | £0.00 |
Apr 30, 2025 | 15:52:28 | 0.20p | 121,451 | £242.90 |
Apr 30, 2025 | 15:21:07 | 0.24p | 12,255 | £29.90 |
Apr 30, 2025 | 14:49:16 | 0.20p | 1,345 | £2.69 |
Apr 30, 2025 | 14:49:16 | 0.25p | 1,345 | £3.36 |
Apr 30, 2025 | 14:49:16 | 0.25p | 1,068 | £2.67 |
Apr 30, 2025 | 14:49:16 | 0.20p | 1,068 | £2.14 |
Apr 30, 2025 | 14:49:16 | 0.25p | 4,529 | £11.32 |
Apr 30, 2025 | 14:49:16 | 0.20p | 4,529 | £9.06 |
Apr 30, 2025 | 14:49:16 | 0.25p | 3,624 | £9.06 |
Apr 30, 2025 | 14:49:16 | 0.25p | 340 | £0.85 |
Apr 30, 2025 | 14:49:16 | 0.25p | 734 | £1.84 |
Apr 30, 2025 | 14:49:16 | 0.20p | 3,624 | £7.25 |
Apr 30, 2025 | 14:49:16 | 0.25p | 298 | £0.75 |
Apr 30, 2025 | 14:49:16 | 0.20p | 298 | £0.60 |
Apr 30, 2025 | 14:49:16 | 0.25p | 339 | £0.85 |
Apr 30, 2025 | 14:49:16 | 0.25p | 3,390 | £8.48 |
Apr 30, 2025 | 14:49:16 | 0.25p | 867 | £2.17 |
Apr 30, 2025 | 14:49:07 | 0.25p | 50,000 | £125.00 |
Apr 30, 2025 | 14:49:06 | 0.25p | 133 | £0.33 |
Apr 30, 2025 | 14:49:06 | 0.20p | 133 | £0.27 |
Apr 30, 2025 | 14:49:06 | 0.25p | 667 | £1.67 |
Apr 30, 2025 | 14:49:06 | 0.20p | 1,000 | £2.00 |
Apr 30, 2025 | 14:49:06 | 0.25p | 720 | £1.80 |
Apr 30, 2025 | 14:49:06 | 0.20p | 230 | £0.46 |
Apr 30, 2025 | 14:49:06 | 0.20p | 158 | £0.32 |
Apr 30, 2025 | 14:49:06 | 0.25p | 2,014 | £5.04 |
Apr 30, 2025 | 14:49:06 | 0.20p | 104 | £0.21 |
Apr 30, 2025 | 14:49:06 | 0.25p | 577 | £1.44 |
Apr 30, 2025 | 14:49:06 | 0.25p | 396 | £0.99 |
Apr 30, 2025 | 14:49:06 | 0.20p | 2,487 | £4.97 |
Apr 30, 2025 | 14:49:06 | 0.25p | 248 | £0.62 |
Apr 30, 2025 | 14:49:06 | 0.20p | 248 | £0.50 |
Apr 30, 2025 | 14:49:06 | 0.25p | 604 | £1.51 |
Apr 30, 2025 | 14:49:06 | 0.20p | 1,000 | £2.00 |
Apr 30, 2025 | 14:49:06 | 0.25p | 1,000 | £2.50 |
Apr 30, 2025 | 14:49:06 | 0.20p | 1,000 | £2.00 |
Apr 30, 2025 | 14:49:06 | 0.25p | 100 | £0.25 |
Apr 30, 2025 | 14:49:06 | 0.20p | 10 | £0.02 |
Apr 30, 2025 | 14:49:06 | 0.20p | 100 | £0.20 |
Apr 30, 2025 | 14:49:06 | 0.25p | 1,036 | £2.59 |
Apr 30, 2025 | 14:49:06 | 0.25p | 150 | £0.38 |
Apr 30, 2025 | 14:49:06 | 0.20p | 150 | £0.30 |
Apr 30, 2025 | 14:49:06 | 0.25p | 10 | £0.03 |
Apr 30, 2025 | 14:49:06 | 0.25p | 500 | £1.25 |
Apr 30, 2025 | 14:49:06 | 0.20p | 1,536 | £3.07 |
Apr 30, 2025 | 14:49:06 | 0.25p | 30 | £0.08 |
Apr 30, 2025 | 14:49:06 | 0.20p | 1,655 | £3.31 |
Apr 30, 2025 | 14:49:06 | 0.20p | 30 | £0.06 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.88 | 7.56 |
Burberry Group PLC | 1,150.00 | 7.08 |
Kier Group PLC | 214.50 | 6.98 |
Rhi Magnesita N.V. | 2,980.00 | 5.86 |
Ashtead Group PLC | 4,732.00 | 5.55 |
Molten Ventures PLC | 333.40 | 4.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,398.00 | -6.62 |
Endeavour Mining PLC | 2,176.00 | -4.23 |
Fresnillo PLC | 1,433.00 | -4.21 |
Chemring Group PLC | 556.00 | -3.64 |
Hochschild Mining PLC | 251.80 | -2.55 |
Softcat PLC | 1,725.00 | -2.27 |
Risers/fallers data from previous trading day.