| Bid Price | 132.80p | High Price | 133.40p |
|---|
| Ask Price | 133.00p | Low Price | 129.80p |
|---|
| Open Price | 131.20p | Spread | 0.15% |
|---|
| Prev Close | 130.40p | Volume | 767,279 |
|---|
Ibstock PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 12, 2025 | 131.20 | 133.40 | 129.80 | 133.40 | 767,279 |
| Dec 11, 2025 | 125.80 | 130.80 | 125.80 | 130.40 | 947,138 |
| Dec 10, 2025 | 130.60 | 132.20 | 127.33 | 128.00 | 1,534,615 |
| Dec 9, 2025 | 129.00 | 132.40 | 129.00 | 131.00 | 1,509,120 |
| Dec 8, 2025 | 131.60 | 134.00 | 130.80 | 130.80 | 722,640 |
More Ibstock PLC Historic Prices >Ibstock PLC Information
| Name | Ibstock PLC | Index | FTSE 250 |
|---|
| ISIN | GB00BYXJC278 | Epic | IBST |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | STMM |
|---|
| Industry | Building Materials | Sector | Basic Materials |
|---|
| EMS | 7,500 | Trading Status | Closed |
|---|
| Shares in Issue | 394.68 m | Prev Close | 130.40p |
|---|
| PE Ratio | 44.466667 | Market Cap | £526.50 m |
|---|
| Div Yield | 3 | Div per Share | £0.03 |
|---|
| EPS | £0.01 | Div Cover | 0.5600 |
|---|
| PEG | 0.4362 | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.015889 | DPS Growth (%) | -0.4270 |
|---|
| Current Ratio | 1.238538 | Quick Ratio | 0.456464 |
|---|
Ibstock PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 20/06/25 | BUY | Richard Akers | NED | 100,000 @ £1.55 | £155,000.00 |
| 01/05/25 | TIN | Joe Hudson | CEO | 193,292 @ £0.00 | £0.00 |
| 01/05/25 | SELL | Joe Hudson | CEO | 139,886 @ £1.76 | £246,069.00 |
| 01/05/25 | TIN | Joe Hudson | CEO | 103,593 @ £0.00 | £0.00 |
| 01/05/25 | TIN | Chris McLeish | RES | 130,049 @ £0.00 | £0.00 |
| 01/05/25 | SELL | Chris McLeish | RES | 94,119 @ £1.76 | £165,562.00 |
| 01/05/25 | TIN | Chris McLeish | RES | 69,701 @ £0.00 | £0.00 |
| 12/08/24 | EXR | Joe Hudson | CEO | 10,227 @ £1.76 | £18,000.00 |
| 12/06/24 | EXR | Joe Hudson | CEO | 126,623 @ £0.00 | £0.00 |
| 12/06/24 | SEXR | Joe Hudson | CEO | 44,429 @ £1.56 | £69,318.00 |
More Ibstock PLC Director Deals >Ibstock PLC News