12.92p+0.02 (+0.19%)07 Mar 2025, 13:12
Jump to:
Iqe PLC Fundamentals
Company Name | Iqe PLC | Last Updated | 2025-03-07 |
---|---|---|---|
Industry | Semiconductor Equipment & Materials | Sector | Technology |
Shares in Issue | 967.318 m | Market Cap | £125.02 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.03 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.2676 | Debt Equity Ratio | 0.4350 |
Asset Equity Ratio | 1.8388 | Cash Equity Ratio | 0.0502 |
Quick Ratio | 0.9186 | Current Ratio | 1.37 |
Price To Book Value | 0.8015 | ROCE | 0 |
Iqe PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Iqe PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £167.45 m | £168.49 m |
Intangible Assets | £35.38 m | £37.01 m |
Investments | 0 | 0 |
Total Fixed Assets | £202.83 m | £205.50 m |
Stocks | £24.58 m | £34.16 m |
Debtors | £34.66 m | £42.68 m |
Cash & Equivalents | £5.62 m | £11.62 m |
Other Assets | 0 | 0 |
Total Assets | £273.51 m | £296.11 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £56.12 m | £51.31 m |
Creditors after 1 year | £47.61 m | £69.74 m |
Other Liabilities | 0 | 0 |
Total Liabilities | £103.73 m | £121.05 m |
Net assets | £169.78 m | £175.06 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £9.62 m | £8.05 m |
Share Premium | £155.84 m | £154.72 m |
Profit / Loss | -£28.81 m | -£75.40 m |
Other Equity | £169.78 m | £175.06 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £169.78 m | £175.06 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.21 | £0.28 |
Debt-to-Equity | £0.26 | £0.38 |
Assets / Equity | 1.8388 | 1.8388 |
Cash / Equity | 0.0502 | 0.0502 |
EPS | -£0.04 | -£0.01 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | £5.92 m | £5.94 m |
Cashflow before financing | £12.55 m | £10.68 m |
Increase in Cash | -£5.41 m | -£53,000.00 |
Income | 2023 | 2022 |
---|---|---|
Turnover | £115.25 m | £167.49 m |
Cost of sales | £112.92 m | £141.11 m |
Gross Profit | £2.33 m | £26.38 m |
Operating Profit | -£25.78 m | -£72.98 m |
Pre-Tax profit | -£28.81 m | -£75.40 m |
Iqe PLC Company Background
Sector | Technology |
---|---|
Activities | IQE PLC is a company engaged in the research, design, development, manufacture and sale of compound semiconductor materials. Its reportable segments based on the markets include Wireless, Photonics, and CMOS++. The Photonics segment manufactures and sells compound semiconductor material for the photonics market, which includes applications that either transmit or sense light, both visible and infrared. The Wireless segment manufactures and sells compound semiconductor material for the wireless market, which includes radiofrequency devices that enable wireless communications. Its geographical segments are the Americas, Europe, Middle East & Africa (EMEA), and the Asia Pacific. |
Latest Interim Date | 10 Sep 2024 |
Latest Fiscal Year End Date | 10 Apr 2024 |
Iqe PLC Directors
Appointed | Name | Position |
---|---|---|
2024-01-01 | Dr. Bamdad Bastani | Non-Executive Director |
2012-09-21 | Mr. Adrian Gilmour Meldrum | Executive Director,Business Development Director |
2024-05-24 | Ms. Victoria Mary Hull | Non-Executive Director |
2011-08-09 | Mr. Stuart Hall | Executive Director,Chief Financial Officer |
2019-07-31 | Dr. Howard Robert Williams | Executive Director,Operations Director |
2020-06-19 | Dr. Godfrey Howard Harrison Ainsworth | Non-Executive Director |
2024-05-24 | Ms. Ellen Carol Tredway Chesney | Non-Executive Director |
2017-06-13 | Mr. Simon John Gibson OBE | Non-Executive Director |
2024-06-19 | Dr. Andrew William Nelson OBE | Non-Executive Director,President |
2018-05-01 | Mr. Phillip J Rasmussen | Executive Director,Group Finance Director |
2021-07-29 | Sir David Grant CBE | Non-Executive Director |
2024-12-30 | Mr. Philip Patrick Smith CBE | Non-Executive Director |
2023-06-07 | Mr. Timothy Neil Pullen | Executive Director,Chief Financial Officer |
2024-10-29 | Mr. Americo Lemos | Executive Director,Chief Executive Officer |
2024-11-29 | Ms. Jutta Meier | Executive Director,Interim chief executive officer and chief financial officer |
Iqe PLC Contact Details
Company Name | IQE PLC |
---|---|
Address | Pascal Close, Saint Mellons, Cardiff, CF3 0LW |
Telephone | +44 2920839400 |
Website | https://www.iqep.com |
Iqe PLC Advisors
Stockbroker | Stifel Nicolaus Europe Ltd |
---|---|
Phone | +44 2077107600 |
Fax | +44 2077107609 |
Auditor | KPMG |
---|---|
Phone | +44 2920468000 |
Fax | +44 2920468200 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Remuneration Consultant | Kepler Associates |
---|---|
Phone | +44 2079307730 |
Fax | +44 2079307733 |
Nominated Adviser | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Fax | +44 2075238131 |
Stockbroker | Peel Hunt LLP |
---|---|
Phone | +44 2074188900 |
Stockbroker | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Bank | HSBC Bank PLC |
---|
Solicitor | Acuity Legal Ltd |
---|---|
Phone | (029) 2048 2288 |
Fax | (029) 2049 5588 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 101.50 | 9.26 |
Metro Bank Holdings PLC | 88.00 | 4.02 |
Hunting PLC | 296.00 | 3.32 |
Ninety One PLC | 149.70 | 3.31 |
Quilter PLC | 156.90 | 2.48 |
Greggs PLC | 1,803.00 | 2.33 |
Fallers
Company | Price | % Chg |
---|---|---|
Just Group PLC | 143.20 | -12.25 |
Burberry Group PLC | 1,002.50 | -6.31 |
Melrose Industries PLC | 526.60 | -5.36 |
Spire Healthcare Group PLC | 178.80 | -5.20 |
Schroders PLC | 405.80 | -5.23 |
Aston Martin Lagonda Global Holdings PLC | 82.65 | -4.28 |