1,334.00p+10.00 (+0.76%)23 Dec 2024, 17:53
Jump to:
Gsk PLC Fundamentals
Company Name | Gsk PLC | Last Updated | 2024-12-23 |
---|---|---|---|
Industry | Drug Manufacturers - General | Sector | Healthcare |
Shares in Issue | 4.081 bn | Market Cap | £54.27 bn |
PE Ratio | 21.75 | Dividend per Share | £0.56 |
Dividend Yield | 4.62 | Dividend Cover | 2.15 |
EPS | £1.20 | EPS Growth (%) | 0.14 |
PEG | 0.75 | DPS Growth (%) | -0.2689 |
Debt Ratio | 0.2766 | Debt Equity Ratio | 0.9455 |
Asset Equity Ratio | 4.3149 | Cash Equity Ratio | 0.2388 |
Quick Ratio | 0.4937 | Current Ratio | 0.81 |
Price To Book Value | 3.8447 | ROCE | 0 |
Gsk PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-11-14 | 2025-01-09 | GBP | 0.1500 | |
Interim | 2024-08-15 | 2024-10-10 | GBP | 0.1500 | |
Interim | 2024-05-16 | 2024-07-11 | GBP | 0.1500 | |
Prelim | 2024-02-22 | 2024-04-11 | GBP | 0.1600 | |
Interim | 2023-11-16 | 2024-01-11 | GBP | 0.1400 | |
Interim | 2023-08-17 | 2023-10-12 | GBP | 0.1400 | |
Interim | 2023-05-18 | 2023-07-13 | GBP | 0.1400 | |
Prelim | 2023-02-23 | 2023-04-13 | GBP | 0.1375 | |
Interim | 2022-11-17 | 2023-01-12 | GBP | 0.1375 | |
Interim | 2022-08-18 | 2022-10-06 | GBP | 0.1625 | |
Interim | 2022-05-19 | 2022-07-01 | GBP | 0.1750 | |
Prelim | 2022-02-24 | 2022-04-07 | GBP | 0.2875 |
Gsk PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | £9.96 bn | £9.62 bn | £10.67 bn |
Intangible Assets | £21.58 bn | £21.36 bn | £40.63 bn |
Investments | £1.22 bn | £1.57 bn | £2.21 bn |
Total Fixed Assets | £40.36 bn | £39.38 bn | £60.43 bn |
Stocks | £5.50 bn | £5.15 bn | £5.78 bn |
Debtors | £6.46 bn | £6.22 bn | £7.54 bn |
Cash & Equivalents | £4.99 bn | £7.68 bn | £4.13 bn |
Other Assets | £7.61 bn | £6.82 bn | £6.91 bn |
Total Assets | £59.01 bn | £60.15 bn | £79.10 bn |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | £21.07 bn | £22.81 bn | £23.67 bn |
Creditors after 1 year | £25.14 bn | £27.24 bn | £34.09 bn |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £46.21 bn | £50.05 bn | £57.76 bn |
Net assets | £12.79 bn | £10.10 bn | £21.34 bn |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | £1.35 bn | £1.35 bn | £1.35 bn |
Share Premium | £3.45 bn | £3.44 bn | £3.30 bn |
Profit / Loss | £6.06 bn | £5.63 bn | £3.60 bn |
Other Equity | £13.35 bn | £10.60 bn | £15.05 bn |
Preference & Minorities | -£552.00 m | -£502.00 m | £6.29 bn |
Total Capital Employed | £12.79 bn | £10.10 bn | £21.34 bn |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | £0.53 | £0.62 | £0.58 |
Debt-to-Equity | £1.14 | £1.61 | £1.37 |
Assets / Equity | 4.3149 | 4.3149 | 4.3149 |
Cash / Equity | 0.2388 | 0.2388 | 0.2388 |
EPS | £1.33 | £1.17 | £0.96 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | £6.77 bn | £7.40 bn | £7.95 bn |
Cashflow before financing | £1.13 bn | £8.23 bn | £363.00 m |
Increase in Cash | -£468.00 m | -£546.00 m | -£1.41 bn |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | £30.33 bn | £29.32 bn | £24.70 bn |
Cost of sales | £8.56 bn | £9.55 bn | £8.16 bn |
Gross Profit | £21.76 bn | £19.77 bn | £16.53 bn |
Operating Profit | £6.75 bn | £6.43 bn | £4.36 bn |
Pre-Tax profit | £6.06 bn | £5.63 bn | £3.60 bn |
Gsk PLC Company Background
Sector | Healthcare |
---|---|
Activities | In the pharmaceutical industry, GSK ranks as one of the largest firms by total sales. The company wields its might across several therapeutic classes, including respiratory, cancer, antiviral, and vaccines. GSK uses joint ventures to gain additional scale in certain markets like HIV. |
Latest Interim Date | 31 Jul 2024 |
Latest Fiscal Year End Date | 31 Jan 2024 |
Gsk PLC Directors
Appointed | Name | Position |
---|---|---|
2017-03-14 | Sir Deryck Maughan | Non-Executive Director |
2009-04-01 | Sir Ian Maurice Gray Prosser | Non-Executive Director |
2012-04-02 | Mr. James R. Murdoch | Non-Executive Director |
2011-08-09 | Dr. Jean-Pierre Garnier, PhD | Executive Director,Chief Executive Officer |
2023-03-10 | Ms. Lynn Laverty Elsenhans | Non-Executive Director |
2017-03-14 | Dr. Stephanie A. Burns | Non-Executive Director |
2024-11-19 | Dr. Hal V Barron | Non-Executive Director |
2024-03-01 | Ms. Judy C. Lewent | Non-Executive Director |
2023-03-10 | Dr. Laurie H. Glimcher | Non-Executive Director |
2015-05-07 | Sir Christopher Charles Gent | Non-Executive Director,Chairman |
2018-03-13 | Sir Andrew P. Witty | Executive Director,Chief Executive Officer |
2008-08-04 | Mr. Chris Viehbacher | Executive Director |
2013-05-03 | Sir Crispin H. Davis | Non-Executive Director |
2017-03-14 | Dr. Daniel Podolsky, M.D. | Non-Executive Director |
2017-03-14 | Mr. Gerardus Johannes Wijers | Non-Executive Director |
2024-10-30 | Sir Jonathan Richard Symonds CBE | Non-Executive Director,Chairman |
2011-10-20 | Mr. Julian Heslop | Executive Director,Chief Financial Officer |
2012-09-28 | Mr. Lawrence Culp | Non-Executive Director |
2023-03-10 | Mr. Manvinder Singh Banga | Non-Executive Director,Senior Independent Director |
2018-03-13 | Dr. Moncef M. Slaoui, PhD | Chairman, Global R&D and Vaccines |
2022-03-04 | Sir Philip Roy Hampton KB | Non-Executive Director,Chairman |
2015-05-07 | Mr. Tom De Swaan | Non-Executive Director |
2024-05-08 | Mr. Urs Rohner | Non-Executive Director |
2024-07-15 | Dame Vivienne Cox CBE | Non-Executive Director |
2014-07-23 | Sir Robert Peter Wilson | Non-Executive Director |
2018-05-04 | Professor Sir. Roy Anderson | Non-Executive Director |
2024-10-14 | Mr. Charles A. Bancroft | Non-Executive Director,Senior Independent Director |
2017-03-15 | Ms. Stacey Cartwright | Non-Executive Director |
2016-03-17 | Dr. Ronaldo Hermann Schmitz | Non-Executive Director |
2023-02-14 | Mrs. Victoria Anne Whyte | Company Secretary |
2024-09-24 | Ms. Wendy Becker | Non-Executive Director |
2024-10-14 | Dr. Vishal Sikka | Non-Executive Director |
2024-03-01 | Mr. Iain James Mackay | Executive Director,Chief Financial Officer |
2020-03-06 | Mr. Simon P Dingemans | Executive Director,Chief Financial Officer |
2018-03-28 | Mr. Patrick Vallance | Executive Director |
2024-12-12 | Ms. Emma N. Walmsley | Executive Director,Chief Executive Officer |
2015-05-07 | Ms. Jing Ulrich | Non-Executive Director |
2024-12-12 | Ms. Julie Brown | Executive Director,Chief Financial Officer |
2024-10-14 | Dr. Jesse Goodman, M.D.,M.P.H. | Non-Executive Director |
2024-10-14 | Ms. Elizabeth McKee Anderson | Non-Executive Director |
2024-10-14 | Dr. Anne Beal | Non-Executive Director |
2024-10-14 | Dr. Harry C Dietz | Non-Executive Director |
2024-10-14 | Dr. Jeannie Lee | Non-Executive Director |
Gsk PLC Contact Details
Company Name | GSK PLC |
---|---|
Address | 980 Great West Road, Brentford, TW8 9GS |
Telephone | +44 2080475000 |
Website | https://www.gsk.com |
Gsk PLC Advisors
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Solicitor | Allen & Overy LLP |
---|---|
Phone | +44 2030880000 |
Fax | +44 207339999 |
Bank | National Westminster Bank PLC |
---|
Registrar | Equiniti Limited |
---|
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Fax | +44 2071702222 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Bank | HSBC Bank PLC |
---|
Stockbroker | Citi |
---|---|
Phone | +44 2079864000 |
Fax | +44 2079862266 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2078224652 |
Solicitor | Cleary Gottlieb Steen & Hamilton |
---|---|
Phone | +1 212 225-2000 |
Fax | +1 212 225-3999 |
Auditor | Coopers & Lybrand |
---|
Auditor | Deloitte |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ceres Power Holdings PLC | 171.44 | 3.96 |
Chrysalis Investments Limited | 105.40 | 3.74 |
Airtel Africa PLC | 109.17 | 3.68 |
Tp Icap Group PLC | 266.50 | 3.09 |
Direct Line Insurance Group PLC | 250.58 | 3.04 |
Sthree PLC | 278.00 | 2.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Intercontinental Hotels Group PLC | 31.21 | -99.69 |
Metro Bank Holdings PLC | 93.00 | -6.91 |
Moonpig Group PLC | 210.50 | -4.75 |
Bridgepoint Group PLC | 345.60 | -4.27 |
Frasers Group PLC | 606.00 | -3.27 |
Carnival PLC | 1,830.00 | -3.02 |