328.00p-5.00 (-1.50%)18 Dec 2025, 16:35
Global Opportunities Trust PLC Market & Company News
| 21.08.2025 11:03 | GOT | Global Opportunities Trust beats comparative index as NAV rises | Alliance |
| 21.08.2025 10:49 | GOT, COST, BRK | SMALL-CAP WINNERS & LOSERS: Global Opportunities remains "risk averse" | Alliance |
| 26.06.2025 15:51 | GOT | Initiation Note from QuotedData | Reach |
| 12.06.2025 09:33 | GOT | QuotedData's In The HotSeat | Reach |
| 23.05.2025 11:49 | WEIR, UTG, TFG | UK dividends calendar - next 7 days | Alliance |
| 08.05.2025 14:04 | UTG, SSON, STB | UK shareholder meetings calendar - next 7 days | Alliance |
| 24.04.2025 13:38 | ZTF, JDW, SHIP | UK dividends calendar - next 7 days | Alliance |
| 04.04.2025 13:05 | GOT | Global Opportunities lifts dividend despite lagging NAV return | Alliance |
| 04.04.2025 10:31 | PCTN, GOT | SMALL-CAP WINNERS & LOSERS: Picton Property increases buyback by 25% | Alliance |
| 04.11.2024 16:16 | GOT, GSK, MTL | DIRECTOR DEALINGS: Drachs ups stake in Metals Exploration as CFO sells | Alliance |
| 29.08.2024 16:13 | VTY, SAFE, MWY | UK earnings, trading statements calendar - next 7 days | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Currys PLC | 136.10 | 7.50 |
| Whitbread PLC | 2,599.00 | 6.30 |
| Ocado Group PLC | 252.70 | 5.25 |
| Fresnillo PLC | 3,082.00 | 4.40 |
| Ssp Group PLC | 208.60 | 4.35 |
| Cmc Markets PLC | 299.50 | 3.81 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 50.00 | -4.40 |
| Bunzl PLC | 2,122.00 | -2.48 |
| B&M European Value Retail S.A. | 167.70 | -2.24 |
| Savills PLC | 1,006.00 | -1.76 |
| Baltic Classifieds Group PLC | 198.20 | -1.64 |
| Hunting PLC | 366.00 | -1.61 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.