150.00p+1.00 (+0.67%)22 Nov 2024, 18:13
Jump to:
Essentra PLC Fundamentals
Company Name | Essentra PLC | Last Updated | 2024-11-22 |
---|---|---|---|
Industry | Specialty Chemicals | Sector | Basic Materials |
Shares in Issue | 286.901 m | Market Cap | £430.40 m |
PE Ratio | 500.00 | Dividend per Share | £0.02 |
Dividend Yield | 2.43 | Dividend Cover | 0.91 |
EPS | £0.02 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | -0.6508 |
Debt Ratio | 0.2685 | Debt Equity Ratio | 0.4927 |
Asset Equity Ratio | 1.9325 | Cash Equity Ratio | 0.1789 |
Quick Ratio | 1.2678 | Current Ratio | 1.97 |
Price To Book Value | 1.5615 | ROCE | 0 |
Essentra PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-09-19 | 2024-10-25 | GBP | 0.0125 | |
Prelim | 2024-05-16 | 2024-07-05 | GBP | 0.0240 | |
Interim | 2023-09-21 | 2023-10-27 | GBP | 0.0120 | |
Prelim | 2023-05-18 | 2023-06-30 | GBP | 0.0100 | |
Interim | 2022-09-22 | 2022-10-28 | GBP | 0.0230 | |
Prelim | 2022-04-21 | 2022-06-01 | GBP | 0.0400 |
Essentra PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | £96.00 m | £86.20 m | £304.70 m |
Intangible Assets | £215.00 m | £206.60 m | £483.50 m |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £348.70 m | £339.30 m | £839.80 m |
Stocks | £64.70 m | £65.00 m | £128.70 m |
Debtors | £61.50 m | £66.40 m | £175.20 m |
Cash & Equivalents | £59.70 m | £421.40 m | £136.30 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £536.00 m | £893.40 m | £1.28 bn |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | £113.40 m | £356.70 m | £215.20 m |
Creditors after 1 year | £149.40 m | £132.60 m | £437.90 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £262.80 m | £489.30 m | £653.10 m |
Net assets | £273.20 m | £404.10 m | £628.90 m |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | £73.30 m | £75.60 m | £75.60 m |
Share Premium | £2.40 m | £100,000.00 | £100,000.00 |
Profit / Loss | £8.40 m | -£29.10 m | -£7.10 m |
Other Equity | £273.20 m | £404.10 m | £612.70 m |
Preference & Minorities | 0 | 0 | £16.20 m |
Total Capital Employed | £273.20 m | £404.10 m | £628.90 m |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | £0.30 | £0.20 | £0.37 |
Debt-to-Equity | £0.44 | £0.25 | £0.59 |
Assets / Equity | 1.9325 | 1.9325 | 1.9325 |
Cash / Equity | 0.1789 | 0.1789 | 0.1789 |
EPS | £0.07 | -£0.03 | £0.01 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | £29.50 m | £64.00 m | £63.20 m |
Cashflow before financing | -£299.20 m | -£40.60 m | £49.50 m |
Increase in Cash | -£360.00 m | £279.00 m | £2.50 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | £316.30 m | £337.90 m | £301.70 m |
Cost of sales | £88.10 m | £101.60 m | £87.80 m |
Gross Profit | £228.20 m | £236.30 m | £213.90 m |
Operating Profit | £10.90 m | -£11.30 m | £7.70 m |
Pre-Tax profit | £8.40 m | -£29.10 m | -£7.10 m |
Essentra PLC Company Background
Sector | Basic Materials |
---|---|
Activities | Essentra PLC makes and sells components. The company organizes itself into three segments based on product type. The components segment includes small plastic and metal pieces for use in the industrial and consumer equipment sectors. The packaging segment provides product packaging to large- and mid-sized companies in the health and personal care sectors. The filters segment supplies tobacco filters, tobacco lab testing services, and tear tape for use in food and drink packaging. Essentra sells its products worldwide, and the majority of revenue comes from Europe and Africa. |
Latest Interim Date | 30 Jul 2024 |
Latest Fiscal Year End Date | 19 Mar 2024 |
Essentra PLC Directors
Appointed | Name | Position |
---|---|---|
2006-12-31 | Mr. Warren Decatur Knowlton | Non-Executive Director |
2024-03-28 | Mr. Ralf K. Wunderlich | Non-Executive Director |
2018-03-19 | Mr. Colin Richard Day | Non-Executive Director |
2013-03-20 | Mr. Stephen Paul Crummett | Executive Director,Finance Director |
2024-09-19 | Mr. Stephen Paul Good | Non-Executive Director,Chairman |
2011-08-09 | Mr. Stephen William Dryden | Executive Director,Finance Director |
2015-04-23 | Mr. Paul Joseph Drechsler | Non-Executive Director |
2020-05-21 | Ms. Margaret Lorraine Trainer | Non-Executive Director |
2012-03-19 | Mr. Mark J Harper | Executive Director |
2024-11-01 | Mr. Paul John Lester CBE | Non-Executive Director,Chairman |
2016-04-07 | Mr. Jeffery Francis Harris | Non-Executive Director,Chairman |
2018-04-19 | Mr. Terence Twigger | Non-Executive Director |
2013-02-05 | Mr. Lars Gunnar Emilson | Non-Executive Director |
2023-04-17 | Mr. Thomas Breen | Non-Executive Director,Senior Independent Director |
2005-06-08 | Mr. Adrian Richard Auer | Non-Executive Director |
2017-04-20 | Mr. Peter John Hill CBE | Non-Executive Director |
2023-04-17 | Mr. Paul A Forman | Executive Director,Chief Executive Officer |
2016-03-16 | Mr. Matthew Gregory | Executive Director,Group Finance Director |
2024-03-28 | Ms. Mary Margaret Reilly | Non-Executive Director,Senior Independent Director |
2024-11-05 | Mr. Jack Clarke | Executive Director,Chief Financial Officer |
2024-03-28 | Ms. Kathryn L Durrant | Non-Executive Director |
2018-11-15 | Mr. Stefan Schellinger | Executive Director,Group Finance Director |
2023-04-17 | Ms. Lily Liu | Executive Director,Chief Financial Officer |
2023-04-17 | Ms. Nicola Demby | Non-Executive Director |
2024-08-06 | Mr. Adrian I. Peace | Non-Executive Director |
2024-03-28 | Ms. Dupsy Abiola | Non-Executive Director,Board Trainee |
2024-09-19 | Mr. Scott Fawcett | Executive Director,Chief Executive Officer |
Essentra PLC Contact Details
Company Name | Essentra PLC |
---|---|
Address | Langford Locks, Kidlington, Oxford, OX5 1HX |
Telephone | +44 1908359100 |
Website | https://www.essentraplc.com |
Essentra PLC Advisors
Stockbroker | Peel Hunt LLP |
---|---|
Phone | +44 2074188900 |
Fax | +44 2074188848 |
Financial PR Adviser | Ogilvy PR London |
---|---|
Phone | +44 2031933000 |
Bank | HSBC Bank PLC |
---|
Bank | DBS Bank Limited |
---|
Bank | ING Bank |
---|
Bank | Barclays Bank PLC |
---|
Bank | Citibank |
---|---|
Phone | 020 7500 5500 |
Bank | Bank of America |
---|
Remuneration Consultant | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Financial Adviser | Deutsche Bank AG London |
---|---|
Phone | (020) 7545 8000 |
Fax | (020) 7547 4577 |
Auditor | KPMG |
---|---|
Phone | +44 2073111000 |
Fax | +44 2073113311 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Stockbroker | Deutsche Bank AG London |
---|---|
Phone | +44 2075458000 |
Fax | +44 2075454577 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Bank | Royal Bank of Scotland PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.