752.00p-48.00 (-6.00%)08 Jul 2025, 13:14
Dewhurst Group PLC Market & Company News
18.06.2025 09:17 | DWHT | Dewhurst sees challenging second-half due to headwinds in key markets | Alliance |
18.06.2025 07:00 | DWHT | Interim Results | RNS |
19.02.2025 14:28 | DWHT | UK dividends calendar - next 7 days | Alliance |
31.01.2025 13:10 | DWHT | Property Purchase | RNS |
09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
12.12.2024 12:00 | CARR, 4GBL, POLN | EARNINGS AND TRADING: De La Rue loss narrows; Dewhurst profit climbs | Alliance |
14.10.2024 13:24 | DWHT | Holding(s) in Company | RNS |
06.08.2024 14:32 | DWHT, BRLA | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 407.80 | 7.66 |
Xps Pensions Group PLC | 382.00 | 4.66 |
Hochschild Mining PLC | 280.60 | 3.85 |
Ncc Group PLC | 149.40 | 3.61 |
Ithaca Energy PLC | 159.00 | 3.38 |
Osb Group PLC | 552.50 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Victrex PLC | 739.00 | -5.98 |
Plus500 LTD | 3,176.50 | -3.74 |
W.A.G Payment Solutions PLC | 81.90 | -2.50 |
Rentokil Initial PLC | 343.40 | -2.50 |
Wh Smith PLC | 1,063.00 | -2.21 |
Spire Healthcare Group PLC | 221.82 | -2.07 |