Bid Price | 313.00p | High Price | 315.40p |
---|
Ask Price | 314.80p | Low Price | 310.00p |
---|
Open Price | 310.00p | Spread | 0.57% |
---|
Prev Close | 309.40p | Volume | 195,085 |
---|
Domino's Pizza Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Dec 24, 2024 | 310.00 | 315.40 | 310.00 | 315.40 | 195,085 |
Dec 23, 2024 | 302.40 | 310.80 | 302.40 | 309.40 | 375,494 |
Dec 20, 2024 | 306.40 | 311.60 | 302.80 | 308.80 | 1,516,150 |
Dec 19, 2024 | 310.00 | 310.00 | 304.79 | 307.60 | 932,926 |
Dec 18, 2024 | 307.60 | 311.20 | 306.80 | 309.80 | 1,852,919 |
More Domino's Pizza Group PLC Historic Prices >Domino's Pizza Group PLC Information
Name | Domino's Pizza Group PLC | Index | FTSE 250 |
---|
ISIN | GB00BYN59130 | Epic | DOM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Restaurants | Sector | Consumer Cyclical |
---|
EMS | 7,500 | Trading Status | Closed |
---|
Shares in Issue | 390.77 m | Prev Close | 309.40p |
---|
PE Ratio | 16.341969 | Market Cap | £1.23 bn |
---|
Div Yield | 3.39 | Div per Share | £0.07 |
---|
EPS | £0.11 | Div Cover | 1.4722 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0.0100 |
---|
Current Ratio | 0.859827 | Quick Ratio | 0.572977 |
---|
Domino's Pizza Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
07/11/24 | SELL | Edward Jamieson | FD | 14,073 @ £3.32 | £46,666.00 |
07/11/24 | TIN | Edward Jamieson | FD | 29,866 @ £0.00 | £0.00 |
07/08/24 | BUY | Ian Bull | NED | 10,000 @ £2.94 | £29,435.00 |
24/06/24 | TIN | Elias Diaz-Sese | NED | 50,778 @ £0.00 | £0.00 |
02/05/24 | SELL | Edward Jamieson | FD | 5,698 @ £3.24 | £18,467.00 |
02/05/24 | TIN | Edward Jamieson | FD | 12,091 @ £0.00 | £0.00 |
15/12/23 | BUY | Andrew Rennie | ED | 15,000 @ £3.88 | £58,203.00 |
22/11/23 | SELL | Elias Diaz-Sese | NED | 13,482 @ £3.62 | £48,758.00 |
22/11/23 | TIN | Elias Diaz-Sese | NED | 28,612 @ £0.00 | £0.00 |
10/11/23 | TIN | Edward Jamieson | FD | 29,848 @ £0.00 | £0.00 |
More Domino's Pizza Group PLC Director Deals >Domino's Pizza Group PLC News