Jump to:
Bridgepoint Group PLC Fundamentals
Company Name | Bridgepoint Group PLC | Last Updated | 2025-04-16 |
---|
Industry | Asset Management | Sector | Financial Services |
---|
Shares in Issue | 825.345 m | Market Cap | £2.11 bn |
---|
PE Ratio | 41.69 | Dividend per Share | £0.09 |
---|
Dividend Yield | 3.37 | Dividend Cover | 0.71 |
---|
EPS | £0.06 | EPS Growth (%) | -0.54 |
---|
PEG | 0 | DPS Growth (%) | 0.0714 |
---|
Debt Ratio | 0.5659 | Debt Equity Ratio | 2.3219 |
---|
Asset Equity Ratio | 3.4376 | Cash Equity Ratio | 1.7369 |
---|
Quick Ratio | 5.3781 | Current Ratio | 5.65 |
---|
Price To Book Value | 2.2391 | ROCE | 0 |
---|
Bridgepoint Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Prelim | 2025-04-24 | 2025-05-22 | GBP | 0.0460 | |
Interim | 2024-09-19 | 2024-10-28 | GBP | 0.0460 | |
Prelim | 2024-04-18 | 2024-05-21 | GBP | 0.0440 | |
Interim | 2023-08-17 | 2023-09-25 | GBP | 0.0440 | |
Prelim | 2023-04-27 | 2023-05-23 | GBP | 0.0400 | |
Interim | 2022-08-18 | 2022-09-26 | GBP | 0.0400 | |
Prelim | 2022-04-21 | 2022-05-16 | GBP | 0.0364 | |
Bridgepoint Group PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|
Tangible Assets | £88.30 m | £73.70 m | £85.50 m |
Intangible Assets | £789.90 m | £116.60 m | £119.60 m |
Investments | £765.60 m | £301.40 m | £273.00 m |
Total Fixed Assets | £1.79 bn | £582.20 m | £540.00 m |
Stocks | 0 | 0 | 0 |
Debtors | £125.80 m | £106.80 m | £125.90 m |
Cash & Equivalents | £2.07 bn | £1.60 bn | £1.04 bn |
Other Assets | £147.20 m | £90.50 m | £61.90 m |
Total Assets | £4.09 bn | £2.38 bn | £1.79 bn |
Liabilities | 2024 | 2023 | 2022 |
---|
Creditors within 1 year | £408.10 m | £337.70 m | £258.00 m |
Creditors after 1 year | £2.50 bn | £1.32 bn | £757.10 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £2.90 bn | £1.66 bn | £1.02 bn |
Net assets | £1.19 bn | £721.20 m | £772.70 m |
Equity | 2024 | 2023 | 2022 |
---|
Called up share capital | £100,000.00 | £100,000.00 | £100,000.00 |
Share Premium | £375.10 m | £289.80 m | £289.80 m |
Profit / Loss | £80.70 m | £86.00 m | £127.40 m |
Other Equity | £983.40 m | £721.20 m | £772.70 m |
Preference & Minorities | £207.80 m | 0 | 0 |
Total Capital Employed | £1.19 bn | £721.20 m | £772.70 m |
Ratios | 2024 | 2023 | 2022 |
---|
Debt Ratio | £0.70 | £0.63 | £0.48 |
Debt-to-Equity | £2.32 | £1.73 | £0.91 |
Assets / Equity | 3.4376 | 3.4376 | 3.4376 |
Cash / Equity | 1.7369 | 1.7369 | 1.7369 |
EPS | £0.05 | £0.11 | £0.10 |
Cash Flow | 2024 | 2023 | 2022 |
---|
Cash from operating activities | £10.80 m | £95.00 m | £33.90 m |
Cashflow before financing | £786.90 m | £420.60 m | -£52.70 m |
Increase in Cash | -£142.00 m | £100.60 m | -£110.00 m |
Income | 2024 | 2023 | 2022 |
---|
Turnover | £388.30 m | £295.30 m | £265.70 m |
Cost of sales | £126.90 m | £95.70 m | £97.60 m |
Gross Profit | £261.40 m | £199.60 m | £168.10 m |
Operating Profit | 0 | 0 | 0 |
Pre-Tax profit | £80.70 m | £86.00 m | £127.40 m |
Bridgepoint Group PLC Company Background
Sector | Financial Services |
---|
Activities | Bridgepoint Group PLC is an international alternative asset fund management group, providing private equity and private debt lending solutions to the middle market. The reporting segments of the company are Private Equity, Credit, Infrastructure and Central out of which, the company derives maximum revenue from Private equity. |
---|
Latest Interim Date | 19 Jul 2024 |
---|
Latest Fiscal Year End Date | 13 Mar 2025 |
---|
Bridgepoint Group PLC Directors
Appointed | Name | Position |
---|
2025-03-13 | Mr. Timothy Score | Non-Executive Director,Chairman |
2025-04-02 | Mr. Jonathan Raoul Hughes | Executive Director,Chief Executive Officer |
2025-03-13 | Dame Carolyn J McCall DBE | Non-Executive Director |
2025-04-02 | Ms. Ruth Catherine Prior | Executive Director,Chief Financial Officer |
2024-06-28 | Mr. William Jackson | Non-Executive Director,Chairman |
2025-03-13 | Mr. Cyrus Taraporevala | Non-Executive Director |
2024-08-30 | Mr. Adam Jones | Executive Director,Chief Financial Officer |
2025-03-13 | Mr. Archie Norman | Non-Executive Director,Senior Independent Director |
2025-03-13 | Ms. Angeles Garcia-Poveda | Non-Executive Director |
Bridgepoint Group PLC Contact Details
Bridgepoint Group PLC Advisors