76.50p+1.50 (+2.00%)30 Apr 2025, 14:44
Share Price
Set up a new alert »Bid Price | 75.00p | High Price | 76.50p |
---|---|---|---|
Ask Price | 85.00p | Low Price | 76.50p |
Open Price | 80.00p | Spread | 11.76% |
Prev Close | 75.00p | Volume | 73,000 |
Aoti, Inc. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Apr 29, 2025 | 82.50 | 78.50 | 75.00 | 75.00 | 63,731 |
Apr 28, 2025 | 80.00 | 79.80 | 76.00 | 76.00 | 12,892 |
Apr 25, 2025 | 80.00 | 84.00 | 75.00 | 82.50 | 520 |
Apr 23, 2025 | 82.50 | 86.00 | 77.00 | 82.50 | 21,803 |
Aoti, Inc. Information
Name | Aoti, Inc. | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | US03690C1027 | Epic | AOTI |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Medical Devices | Sector | Healthcare |
EMS | 2,000 | Trading Status | Regular Trading |
Shares in Issue | 106.36 m | Prev Close | 75.00p |
PE Ratio | Market Cap | £81.36 m | |
Div Yield | 0 | Div per Share | $NaN |
EPS | -$0.05 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.16431 | DPS Growth (%) | 0 |
Current Ratio | 2.751972 | Quick Ratio | 2.563094 |
Aoti, Inc. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Aoti, Inc. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Genus PLC | 1,873.00 | 18.10 |
Smith & Nephew PLC | 1,060.50 | 6.48 |
Gsk PLC | 1,481.00 | 3.42 |
Sse PLC | 1,695.50 | 3.13 |
British American Tobacco PLC | 3,251.00 | 3.01 |
Coca-Cola Hbc AG | 3,860.00 | 2.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Glencore PLC | 239.99 | -9.06 |
Mobico Group PLC | 29.00 | -9.26 |
Anglo American PLC | 2,009.00 | -5.57 |
Pphe Hotel Group Limited | 1,262.00 | -5.11 |
Antofagasta PLC | 1,609.50 | -4.99 |
Asos PLC | 291.50 | -4.74 |