126.00p-3.00 (-2.33%)20 Nov 2024, 09:00
Aoti, Inc. Market & Company News
12:41 | AOTI | Holding(s) in Company | RNS |
11.11.2024 07:00 | AOTI | CMS Topical Oxygen Therapy coverage review | RNS |
16.09.2024 14:29 | AOTI | AOTI confident in outlook as interim loss widens amid higher costs | Alliance |
16.09.2024 07:00 | AOTI | 2024 Interim Results | RNS |
15.08.2024 22:02 | AOTI | IN BRIEF: AOTI says trading picks up in second quarter | Alliance |
15.08.2024 07:00 | AOTI | Pre-close Trading Update | RNS |
21.06.2024 14:45 | AOTI | Holding(s) in Company | RNS |
21.06.2024 13:41 | AOTI | Holding(s) in Company | RNS |
18.06.2024 09:44 | AOTI | TOP NEWS: AOTI raises GBP35 million as debuts on AIM market | Alliance |
18.06.2024 07:00 | AOTI | Admission to AIM and First Day of Dealings | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Sage Group PLC | 1,262.00 | 17.18 |
Close Brothers Group PLC | 209.22 | 5.03 |
Goodwin PLC | 6,680.10 | 2.46 |
Bh Macro Limited | 386.00 | 2.39 |
Severn Trent PLC | 2,753.00 | 2.38 |
Carnival PLC | 1,801.00 | 1.92 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 617.45 | -7.91 |
Ip Group PLC | 40.00 | -5.99 |
Genuit Group PLC | 387.00 | -5.84 |
Helios Towers PLC | 95.60 | -5.72 |
Marshalls PLC | 318.00 | -5.36 |
Admiral Group PLC | 2,391.49 | -4.49 |