2,148.00p-26.00 (-1.20%)17 Apr 2025, 16:37
Weir Group PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 16:37:34 | 2,148.00p | 601 | £12,909.48 |
Apr 17, 2025 | 16:37:34 | 2,148.00p | 1,369 | £29,406.12 |
Apr 17, 2025 | 16:37:34 | 2,148.00p | 1,063 | £22,833.24 |
Apr 17, 2025 | 16:35:21 | 2,148.00p | 35 | £751.80 |
Apr 17, 2025 | 16:35:22 | 2,148.00p | 2,081 | £44,699.88 |
Apr 17, 2025 | 16:35:21 | 2,148.00p | 809 | £17,377.32 |
Apr 17, 2025 | 16:35:21 | 2,148.00p | 1,204 | £25,861.92 |
Apr 17, 2025 | 16:35:21 | 2,148.00p | 94,024 | £2,019,635.52 |
Apr 17, 2025 | 16:28:10 | 2,148.00p | 0 | £0.00 |
Apr 17, 2025 | 16:26:18 | 2,148.00p | 352 | £7,560.96 |
Apr 17, 2025 | 16:26:11 | 2,147.00p | 175 | £3,757.25 |
Apr 17, 2025 | 16:26:11 | 2,147.00p | 175 | £3,757.25 |
Apr 17, 2025 | 16:26:11 | 2,148.00p | 88 | £1,890.24 |
Apr 17, 2025 | 16:26:11 | 2,148.00p | 45 | £966.60 |
Apr 17, 2025 | 16:26:11 | 2,148.00p | 153 | £3,286.44 |
Apr 17, 2025 | 16:26:11 | 2,148.00p | 135 | £2,899.80 |
Apr 17, 2025 | 16:25:35 | 2,148.00p | 359 | £7,711.32 |
Apr 17, 2025 | 16:25:09 | 2,148.00p | 5 | £107.40 |
Apr 17, 2025 | 16:25:09 | 2,148.00p | 349 | £7,496.52 |
Apr 17, 2025 | 16:25:09 | 2,148.00p | 1 | £21.48 |
Apr 17, 2025 | 16:24:52 | 2,148.00p | 85 | £1,825.80 |
Apr 17, 2025 | 16:24:07 | 2,148.00p | 96 | £2,062.08 |
Apr 17, 2025 | 16:24:07 | 2,148.00p | 53 | £1,138.44 |
Apr 17, 2025 | 16:24:07 | 2,148.00p | 92 | £1,976.16 |
Apr 17, 2025 | 16:24:04 | 2,148.00p | 147 | £3,157.56 |
Apr 17, 2025 | 16:24:04 | 2,148.00p | 20 | £429.60 |
Apr 17, 2025 | 16:24:04 | 2,148.00p | 348 | £7,475.04 |
Apr 17, 2025 | 16:22:07 | 2,148.00p | 35 | £751.80 |
Apr 17, 2025 | 16:22:07 | 2,148.00p | 35 | £751.80 |
Apr 17, 2025 | 16:22:07 | 2,148.00p | 183 | £3,930.84 |
Apr 17, 2025 | 16:21:58 | 2,148.00p | 49 | £1,052.52 |
Apr 17, 2025 | 16:21:26 | 2,149.00p | 209 | £4,491.41 |
Apr 17, 2025 | 16:21:26 | 2,149.00p | 209 | £4,491.41 |
Apr 17, 2025 | 16:21:26 | 2,150.00p | 176 | £3,784.00 |
Apr 17, 2025 | 16:21:26 | 2,150.00p | 253 | £5,439.50 |
Apr 17, 2025 | 16:21:26 | 2,150.00p | 506 | £10,879.00 |
Apr 17, 2025 | 16:21:26 | 2,150.00p | 351 | £7,546.50 |
Apr 17, 2025 | 16:21:24 | 2,150.00p | 506 | £10,879.00 |
Apr 17, 2025 | 16:21:24 | 2,150.00p | 81 | £1,741.50 |
Apr 17, 2025 | 16:21:24 | 2,150.00p | 270 | £5,805.00 |
Apr 17, 2025 | 16:16:00 | 2,150.00p | 11 | £236.50 |
Apr 17, 2025 | 16:16:00 | 2,150.00p | 226 | £4,859.00 |
Apr 17, 2025 | 16:15:11 | 2,152.00p | 181 | £3,895.12 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 468 | £10,071.36 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 109 | £2,345.68 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 93 | £2,001.36 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 145 | £3,120.40 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 153 | £3,292.56 |
Apr 17, 2025 | 16:14:55 | 2,152.00p | 355 | £7,639.60 |
Apr 17, 2025 | 16:13:41 | 2,152.00p | 209 | £4,497.68 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.