1,045.50p-18.50 (-1.74%)20 Dec 2024, 17:23
Jump to:
United Utilities Group PLC Fundamentals
Company Name | United Utilities Group PLC | Last Updated | 2024-12-20 |
---|---|---|---|
Industry | Utilities - Regulated Water | Sector | Utilities |
Shares in Issue | 681.888 m | Market Cap | £7.13 bn |
PE Ratio | 62.98 | Dividend per Share | £0.47 |
Dividend Yield | 4.83 | Dividend Cover | 0.40 |
EPS | £0.19 | EPS Growth (%) | 0 |
PEG | 0.95 | DPS Growth (%) | 0.0625 |
Debt Ratio | 0.6501 | Debt Equity Ratio | 5.1595 |
Asset Equity Ratio | 8.4899 | Cash Equity Ratio | 0.9354 |
Quick Ratio | 1.6847 | Current Ratio | 1.79 |
Price To Book Value | 3.6778 | ROCE | 0 |
United Utilities Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-11-28 | 2025-01-13 | GBP | 0.1728 | |
Prelim | 2024-06-20 | 2024-08-01 | GBP | 0.3319 | |
Interim | 2023-12-21 | 2024-02-01 | GBP | 0.1659 | |
Prelim | 2023-06-22 | 2023-08-01 | GBP | 0.3034 | |
Interim | 2022-12-22 | 2023-02-01 | GBP | 0.1517 | |
Prelim | 2022-06-23 | 2022-08-01 | GBP | 0.2900 | |
Interim | 2021-12-16 | 2022-02-01 | GBP | 0.1450 |
United Utilities Group PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | £13.04 bn | £12.57 bn | £12.15 bn | £11.80 bn |
Intangible Assets | £124.50 m | £142.30 m | £160.80 m | £181.10 m |
Investments | £12.40 m | £16.50 m | £16.60 m | £100,000.00 |
Total Fixed Assets | £13.88 bn | £13.84 bn | £13.82 bn | £13.17 bn |
Stocks | £21.50 m | £13.10 m | £18.20 m | £18.30 m |
Debtors | £226.80 m | £190.50 m | £222.70 m | £229.20 m |
Cash & Equivalents | £1.40 bn | £340.40 m | £240.90 m | £744.10 m |
Other Assets | £703.20 m | £1.11 bn | £1.50 bn | £1.19 bn |
Total Assets | £15.65 bn | £14.53 bn | £14.44 bn | £14.18 bn |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | £1.11 bn | £575.90 m | £688.60 m | £995.50 m |
Creditors after 1 year | £12.49 bn | £11.44 bn | £10.79 bn | £10.15 bn |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £13.60 bn | £12.02 bn | £11.48 bn | £11.15 bn |
Net assets | £2.06 bn | £2.51 bn | £2.96 bn | £3.03 bn |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | £34.10 m | £34.10 m | £34.10 m | £34.10 m |
Share Premium | £1.04 bn | £1.04 bn | £1.04 bn | £1.04 bn |
Profit / Loss | £170.00 m | £256.30 m | £439.90 m | £551.00 m |
Other Equity | £2.06 bn | £2.51 bn | £2.96 bn | £3.03 bn |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £2.06 bn | £2.51 bn | £2.96 bn | £3.03 bn |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | £0.82 | £0.77 | £0.72 | £0.72 |
Debt-to-Equity | £4.55 | £3.29 | £2.59 | £2.57 |
Assets / Equity | 8.4899 | 8.4899 | 8.4899 | 8.4899 |
Cash / Equity | 0.9354 | 0.9354 | 0.9354 | 0.9354 |
EPS | £0.21 | -£0.01 | £0.00 | £0.82 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | £745.10 m | £787.50 m | £934.40 m | £859.40 m |
Cashflow before financing | £1.78 bn | £702.50 m | £124.70 m | £769.70 m |
Increase in Cash | 0 | 0 | 0 | £220.40 m |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | £1.95 bn | £1.80 bn | £1.86 bn | £1.81 bn |
Cost of sales | £291.40 m | £263.50 m | £190.40 m | £165.80 m |
Gross Profit | £1.66 bn | £1.54 bn | £1.67 bn | £1.64 bn |
Operating Profit | £480.20 m | £440.80 m | £610.00 m | £602.10 m |
Pre-Tax profit | £170.00 m | £256.30 m | £439.90 m | £551.00 m |
United Utilities Group PLC Company Background
Sector | Utilities |
---|---|
Activities | United Utilities Group is primarily a holding company for United Utilities Water, the country's largest regulated water and wastewater utility, serving customers in northwest England, including Manchester and Liverpool. |
Latest Interim Date | 14 Nov 2024 |
Latest Fiscal Year End Date | 16 May 2024 |
United Utilities Group PLC Directors
Appointed | Name | Position |
---|---|---|
2020-07-24 | Mr. John Russell Houlden | Executive Director,Chief Financial Officer |
2020-07-24 | Ms. Sara Vivienne Weller CBE | Non-Executive Director |
2015-06-18 | Mr. Nicholas R Salmon | Non-Executive Director |
2016-07-22 | Dr. Catherine Elisabeth Dorcas Bell CB | Non-Executive Director |
2022-07-22 | Mr. Mark Sydney Clare | Non-Executive Director,Senior Independent Non-Executive Director |
2009-02-18 | Mr. John Andrew Pinder CBE | Non-Executive Director |
2019-12-30 | Dr. John David Gibson McAdam CBE | Non-Executive Director,Chairman |
2011-08-09 | Mr. Charlie Cornish | Executive Director,Managing Dir, Busin Dvlpt andInternational |
2023-03-31 | Mr. Steven Lewis Mogford | Executive Director,Chief Executive Officer |
2024-06-19 | Mr. Douglas Russell Webb | Non-Executive Director |
2012-07-27 | Mr. David Harold Jones CBE | Non-Executive Director |
2011-08-09 | Mr. Timothy Peter Weller | Executive Director,Chief Financial Officer |
2021-05-25 | Mr. Brian Michael May | Non-Executive Director |
2019-08-29 | Mr. Steven Richard Fraser | Executive Director,Chief Operating Officer |
2022-07-22 | Mr. Stephen Andrew Carter CBE | Non-Executive Director |
2008-07-28 | Sir Richard Harry Evans CBE | Non-Executive Director,Chairman |
2013-07-26 | Mr. Paul Heiden | Non-Executive Director |
2019-06-17 | Mr. Simon Roger Gardiner | Company Secretary |
2024-06-19 | Mrs. Kathleen Mary Cates | Non-Executive Director |
2024-06-19 | Ms. Alison J P Goligher | Non-Executive Director,Senior Independent Director |
2024-07-19 | Ms. Paulette Rowe | Non-Executive Director |
2024-06-19 | Sir David Higgins | Non-Executive Director,Chairman |
2024-12-12 | Mr. Philip Aspin | Executive Director,Chief Financial Officer |
2024-06-19 | Mr. Liam Butterworth | Non-Executive Director |
2024-12-12 | Ms. Louise Beardmore | Executive Director,Chief Executive Officer |
2024-06-19 | Mr. Michael Lewis | Non-Executive Director |
2024-05-28 | Mr. Clare Hayward | Non-Executive Director |
United Utilities Group PLC Contact Details
Company Name | United Utilities Group PLC |
---|---|
Address | Lingley Green Avenue, Great Sankey, Haweswater House, Warrington, WA5 3LP |
Telephone | +44 7769556858 |
Website | https://www.unitedutilities.com |
United Utilities Group PLC Advisors
Solicitor | Eversheds Sutherland |
---|---|
Phone | +44 2079194500 |
Fax | +44 2079194919 |
Auditor | KPMG |
---|---|
Phone | +44 1612464000 |
Fax | +44 1612464040 |
Registrar | Equiniti Limited |
---|
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Stockbroker | Deutsche Bank AG London |
---|---|
Phone | +44 2075458000 |
Fax | +44 2075454577 |
Remuneration Consultant | Mercer Human Resource Consulting |
---|---|
Phone | +44 2076266000 |
Fax | +44 2079297445 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Financial Adviser | Deutsche Bank AG London |
---|---|
Phone | (020) 7545 8000 |
Fax | (020) 7547 4577 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Financial PR Adviser | Tulchan Communications LLP |
---|---|
Phone | +44 2073534200 |
Fax | +44 2073534201 |
Auditor | Deloitte LLP |
---|---|
Phone | +44 1189508141 |
Fax | +44 1189508101 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 588.00 | 15.75 |
Bakkavor Group PLC | 146.50 | 5.40 |
Harworth Group PLC | 166.50 | 3.74 |
Metro Bank Holdings PLC | 99.90 | 3.63 |
Carnival PLC | 1,887.00 | 3.62 |
Harbourvest Global Private Equity Limited | 2,585.00 | 3.61 |
Fallers
Company | Price | % Chg |
---|---|---|
Puretech Health PLC | 154.60 | -3.25 |
Close Brothers Group PLC | 223.00 | -3.21 |
European Opportunities Trust PLC | 770.00 | -3.14 |
Games Workshop Group PLC | 13,000.00 | -2.99 |
Pz Cussons PLC | 80.00 | -2.56 |
Severn Trent PLC | 2,516.00 | -2.25 |
Risers/fallers data from previous trading day.