Bid Price | 5.25p | High Price | 6.00p |
---|
Ask Price | 6.00p | Low Price | 5.36p |
---|
Open Price | 5.63p | Spread | 12.50% |
---|
Prev Close | 5.63p | Volume | 156,653 |
---|
Tekmar Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jun 27, 2025 | 5.63 | 6.00 | 5.36 | 5.63 | 156,653 |
Jun 26, 2025 | 5.88 | 6.00 | 5.30 | 5.63 | 227,179 |
Jun 25, 2025 | 5.88 | 6.00 | 5.96 | 5.88 | 86,848 |
Jun 24, 2025 | 5.88 | 6.00 | 5.75 | 5.88 | 151,245 |
Jun 23, 2025 | 5.75 | 6.00 | 5.60 | 5.85 | 83,563 |
More Tekmar Group PLC Historic Prices >Tekmar Group PLC Information
Name | Tekmar Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BDFGGK53 | Epic | TGP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Engineering & Construction | Sector | Industrials |
---|
EMS | 20,000 | Trading Status | Closed |
---|
Shares in Issue | 138.72 m | Prev Close | 5.63p |
---|
PE Ratio | 24.390244 | Market Cap | £7.80 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | -£0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.06909 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.3643 | Quick Ratio | 1.052276 |
---|
Tekmar Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
28/01/25 | BUY | Richard Turner | CEO | 799,313 @ £0.08 | £59,948.00 |
25/07/24 | EXR | Alasdair MacDonald | RES | 826,273 @ £0.01 | £8,263.00 |
25/07/24 | EXR | Leanne Wilkinson | FD | 125,000 @ £0.01 | £1,250.00 |
20/04/23 | BUY | Alasdair MacDonald | RES | 2,427,600 @ £0.09 | £218,484.00 |
17/03/22 | PLAC | Christopher Gill | RES | 11,111 @ £0.45 | £5,000.00 |
17/03/22 | PLAC | Alasdair MacDonald | RES | 111,111 @ £0.45 | £50,000.00 |
17/03/22 | PLAC | Derek Bulmer | RES | 66,667 @ £0.45 | £30,000.00 |
17/03/22 | PLAC | Julian Brown | RES | 11,111 @ £0.45 | £5,000.00 |
17/03/22 | PLAC | Ian Ritchey | RES | 33,333 @ £0.45 | £15,000.00 |
21/09/21 | BUY | Alasdair MacDonald | RES | 1,630 @ £0.01 | £16.00 |
More Tekmar Group PLC Director Deals >Tekmar Group PLC News