0.88p+0.01 (+1.03%)27 Jan 2025, 14:54
Share Price
Set up a new alert »Bid Price | 0.80p | High Price | 0.89p |
---|---|---|---|
Ask Price | 0.95p | Low Price | 0.88p |
Open Price | 0.88p | Spread | 15.79% |
Prev Close | 0.88p | Volume | 1,038,929 |
Theracryf PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 24, 2025 | 0.88 | 0.95 | 0.80 | 0.88 | 273,656 |
Jan 23, 2025 | 0.88 | 0.95 | 0.80 | 0.88 | 245,190 |
Jan 22, 2025 | 0.88 | 0.95 | 0.80 | 0.88 | 1,327,790 |
Jan 21, 2025 | 0.88 | 0.95 | 0.80 | 0.88 | 711,146 |
Jan 20, 2025 | 0.88 | 0.94 | 0.81 | 0.88 | 1,463,640 |
Theracryf PLC Information
Name | Theracryf PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BSVYN304 | Epic | TCF |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Biotechnology | Sector | Healthcare |
EMS | 75,000 | Trading Status | Post Trading |
Shares in Issue | 429.62 m | Prev Close | 0.88p |
PE Ratio | Market Cap | £3.80 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.499102 | DPS Growth (%) | 0 |
Current Ratio | 4.364026 | Quick Ratio | 3.445396 |
Theracryf PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Theracryf PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
British American Tobacco PLC | 3,143.00 | 4.49 |
W.A.G Payment Solutions PLC | 75.80 | 4.41 |
Raspberry Pi Holdings PLC | 691.50 | 4.06 |
Convatec Group PLC | 248.40 | 3.76 |
Johnson Matthey PLC | 1,421.00 | 3.27 |
Gsk PLC | 1,398.50 | 3.10 |
Fallers
Company | Price | % Chg |
---|---|---|
Polar Capital Technology Trust PLC | 354.50 | -7.32 |
Trustpilot Group PLC | 323.53 | -6.36 |
Anglo American PLC | 2,378.00 | -6.21 |
Allianz Technology Trust PLC | 422.00 | -5.17 |
Harbour Energy PLC | 241.50 | -4.96 |
Ninety One PLC | 146.40 | -4.81 |