8.00p+0.00 (+0.00%)26 Jun 2025, 11:26
Share Price
Set up a new alert »Bid Price | 7.00p | High Price | 8.80p |
---|---|---|---|
Ask Price | 9.00p | Low Price | 7.50p |
Open Price | 8.00p | Spread | 22.22% |
Prev Close | 8.00p | Volume | 110,000 |
Switch Metals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 26, 2025 | 8.00 | 8.80 | 7.50 | 8.00 | 110,000 |
Switch Metals PLC Information
Name | Switch Metals PLC | Index | |
---|---|---|---|
ISIN | GB00BNRR5980 | Epic | SWT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
EMS | 15,000 | Trading Status | Closed |
Shares in Issue | 44.52 m | Prev Close | 8.00p |
PE Ratio | Market Cap | £3.56 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 29.109487 | Quick Ratio | 28.667635 |
Switch Metals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Switch Metals PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.58 | 7.20 |
Burberry Group PLC | 1,146.50 | 6.75 |
Kier Group PLC | 213.50 | 6.48 |
Rhi Magnesita N.V. | 2,970.00 | 5.51 |
Molten Ventures PLC | 333.40 | 4.97 |
Ashtead Group PLC | 4,696.00 | 4.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,408.00 | -6.23 |
Fresnillo PLC | 1,427.00 | -4.61 |
Endeavour Mining PLC | 2,182.00 | -3.96 |
Hochschild Mining PLC | 249.40 | -3.48 |
Softcat PLC | 1,713.00 | -2.95 |
Babcock International Group PLC | 1,132.00 | -2.16 |